
| Philadelphia
Masters Indoor Meets Swarthmore College, PA January 6, 2002 |
Tom Yunker
610-828-4672 phillymasters@netreach.net www.mausatf.org |
| 55M | ||
| M35 | CLIFTON VASSELL | 7.20 |
| M40 | HOWARD BOLTON | 7.60 |
| M45 | TERRY MCKECHNIE | 7.20 |
| STEVE BUBB | 7.50 | |
| M50 | GARY AREND | 7.50 |
| M55 | RON SHAMWELL | 7.70 |
| M60 | BILL BITTNER | 8.10 |
| M80 | DAVE HALL | 11.00 |
| W30 | AIMEE LOUISE | 8.00 |
| 300Y | ||
| M45 | JOHN MALONEY | 44.50 |
| RUSS PATTON | 44.80 | |
| M50 | PHL FELTON | 43.60 |
| M55 | RON SHAMWELL | 48.60 |
| M65 | JOHN MACDONALD | 47.00 |
| DAWSON PRATT | 47.70 | |
| JOHN FOSTER | 53.10 | |
| M70 | JIM SUTTON | 49.90 |
| W30 | AIMEE LOUISE | 46.90 |
| 500Y | ||
| M65 | JOHN MACDONALD | 1:29.2 |
| JOHN FOSTER | 1:41.9 | |
| M70 | JIM SUTTON | 1:29.7 |
| 800M | ||
| M40 | CHUCK SHIELDS | 2:14.8 |
| JAMES MERRILL | 2:55.1 | |
| M45 | RUSS PATTON | 2:16.2 |
| M50 | FRANK SCHAFER | 2:48.6 |
| M55 | CARL LANDIS | 2:39.7 |
| M80 | GEORGE BLYN | 4:10.3 |
| W40 | LORRAINE JASPER | 2:33.3 |
| W45 | PAT WATERHOUSE | 3:21.5 |
| MILE | ||
| M40 | JIM CUONO | 5:02.9 |
| RYAN GOBER | 5:46.6 | |
| JIM MERRILL | 6:24.4 | |
| CAMERON BOWIE | 6:28.1 | |
| M45 | DAVE CLELLAND | 7:31.4 |
| M55 | CARL LANDIS | 5:50.9 |
| M80 | GEORGE BLYN | 9:43.2 |
| W40 | LORRAINE JASPER | 5:32.4 |
| W45 | PAT WATERHOUSE | 6:58.1 |
| W50 | DIANE MCMANUS | 7:47.7 |
| 3000M | ||
| M30 | CHRIS CARROLL | 10:08.6 |
| JOE TURCHETTI | 10:43.2 | |
| M40 | KEITH DAVIES | 9:59.0 |
| JIM CUONO | 10:14.0 | |
| CHUCK SHIELDS | 10:28.4 | |
| RYAN GOBER | 11:40.0 | |
| M45 | JOE FEGO | 11:52.8 |
| TOM ALLEN | 12:25.5 | |
| RUSS PATTON | 12:57.8 | |
| M50 | RON SALVIO | 12:12.3 |
| M80 | GEORGE BLYN | 19:40.7 |
| W30 | AMY SONSTEIN | 13:19.9 |
| W40 | LORRAINE JASPER | 12:26.1 |
| W45 | PAT WATERHOUSE | 14:25.4 |
| W50 | DIANE MCMANUS | 15:08.0 |
| RACE WALK | ||
| M55 | LARRY SIMMONS | 10:26.8 |
| M70 | ED GAWINSKI | 10:36.5 |
| SHOT PUT | ||
| M30 | RICH COSTELLO | 12.42M |
| M50 | MITCH FARBSTEIN | 10.64M |
| RON SALVIO | 7.22M | |
| M85 | GEO. BRACELAND | 6.01M |
| LONG JUMP | ||
| M80 | DAVE HALL | 2.45M |
| M85 | GEO. BRACELAND | 1.92M |
| W30 | AIMEE LOUISE | 4.30M |
| HIGH JUMP | ||
| M50 | RON SALVIO | 1.30M |
| MITCH FARBSTEIN | 1.27M | |
| M85 | GEO. BRACELAND | 1.00M |
| POLE VAULT | ||
| M35 | MIKE LAURYK | 3.97M |
| M45 | DON SEVERN | 3.36M |
| PETER HIRSCHMAN | 3.36M | |
| M50 | MITCH FARBSTEIN | 2.44M |
| RON SALVIO | 2.29M | |
| M55 | CARL GROSSMAN | 1.83M |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.