Philadelphia
Masters Championship Meet Haverford College Haverford, PA March 16, 2002 |
Tom Yunker
610-828-4672 phillymasters@netreach.net www.mausatf.org |
3000M RW | ||
M55 | JAMES CARMINES | 16:01.0 |
JOHN ALBERT | 18:08.4 | |
M60 | CARL KANE | 19:01.2 |
M70 | JACK STAR | 18:08.2 |
M75 | EDWARD GAWINSKI | 19:33.0 |
W60 | LANA KANE | 20:12.1 |
55M HURDLES | ||
M40 | ROBERT ABDULLAH | 7.80 |
GLENN PATTERSON | 7.90 | |
MORTIMER SELLERS | 10.70 | |
M50 | MITCH FARBSTEIN | 11.00 |
W35 | DENISE JONES | 15.90 |
55M | ||
M30 | ROBERT KAUFFMAN | 7.60 |
M35 | LEON V. WINDER | 7.30 |
BOB MURPHY | 7.50 | |
M40 | LOVELL BUTLER | 6.90 |
HOWARD BOLTON | 7.60 | |
VINCE SCOTT | 7.60 | |
M45 | DON PASSMAN | 7.20 |
TERRY MCKECHNIE | 7.20 | |
STEVE GALETTA | 7.30 | |
TONY NATALE | 7.60 | |
ED CLARK | 8.10 | |
MARK LACY | 8.40 | |
M50 | GARY AREND | 7.50 |
STEVE BUBB | 7.90 | |
JOHN BORDEN | 8.20 | |
M55 | JOE JOHNSON | 7.30 |
RON SHAMWELL | 7.50 | |
DAVID GINGRAS | 8.30 | |
M60 | JAY LUTZ | 7.90 |
KEVIN MURPHY | 8.10 | |
BURR DALY | 8.70 | |
M65 | WILLIAM BITTNER | 7.80 |
THOMAS KALLUKKAT | 8.00 | |
DR. PALMER | 8.40 | |
M70 | ED COX | 8.20 |
BERT LANCASTER | 8.80 | |
M75 | OSCAR HARRIS | 9.00 |
SAM MADIA | 9.40 | |
BOB PARSONS | 13.80 | |
W35 | MONIKA CALDWELL | 8.20 |
BETTY WHITAKER | 8.80 | |
DENISE JONES | 9.70 | |
MILE | ||
M30 | PAUL MYERS | 05:16.1 |
M35 | DOUG CRIST | 04:53.2 |
JIM O'NEILL | 05:41.6 | |
M45 | JACK HARBUGH | 05:08.3 |
THOMAS ALLEN | 06:02.0 | |
M55 | CARL LANDIS | 05:42.9 |
TIM TULLIO | 06:21.3 | |
M60 | ROBERT BENNETT | DNF |
M65 | BRUCE GILBERT | 06:14.1 |
M70 | JIM SUTTON | DNF |
M75 | MARVIN LEVY | 16:48.8 |
W40 | LORRAINE JASPER | 05:27.0 |
W60 | SUSAN LEVY | 09:50.7 |
400M | ||
M35 | DAVE RICHARD | 56.60 |
DOUG COOPER | 58.00 | |
M40 | VINCE SCOTT | 01:06.9 |
M45 | RUSS PATTON | 58.60 |
TONY NATALE | 1:OO.8 | |
M55 | DAVID GINGRAS | 01:17.9 |
TIM TULLIO | 01:22.5 | |
M60 | BOB FUHRMAN | 01:09.0 |
M70 | BILL BERGEN | DNF |
M75 | SAM MADIA | 01:30.7 |
BOB PARSONS | 02:13.2 | |
MARVIN LEVY | 04:08.6 | |
M80 | JIM MANO | 01:26.6 |
W35 | BETTYWHITAKER | 01:16.4 |
DENISE JONES | 01:49.5 | |
W60 | SUSAN LEVY | 02:12.0 |
800M | ||
M40 | CHUCK SHIELDS | 02:17.9 |
GARY COX | 02:25.9 | |
MORTIMER SELLERS | 02:29.1 | |
TOM YUNKER | 02:29.6 | |
M45 | RUSS PATTON | 02:21.5 |
THOMAS ALLEN | 02:49.0 | |
M50 | JAMES CARPENTER | 02:53.9 |
M55 | CARL LANDIS | 02:36.2 |
BILL INDEK | 02:46.4 | |
M65 | KEN BAKER | 02:35.9 |
BRUCE GILBERT | 02:51.1 | |
M75 | MARVIN LEVY | 08:48.5 |
W40 | LORRAINE JASPER | 02:32.8 |
W60 | SUSAN LEVY | 04:49.9 |
200M | ||
M30 | ROBERT KAUFFMAN | 26.90 |
M35 | DAVE RICHARD | 25.50 |
LEON WINDER | 26.10 | |
BOB MURPHY | 27.80 | |
M40 | VINCE SCOTT | 28.20 |
TOM YUNKER | 30.20 | |
M45 | DON PASSMAN | 26.80 |
RUSS PATTON | 28.20 | |
ED CLARK | 31.10 | |
M50 | GARY AREND | 27.90 |
STEVE BUBB | 29.30 | |
M55 | JOE JOHNSON | 27.30 |
RON SHAMWELL | 28.70 | |
DAVID GINGRAS | 33.00 | |
TIM TULLIO | 36.70 | |
M60 | JAY LUTZ | 29.30 |
M65 | WILLIAM BITTNER | 31.20 |
DR PALMER | 31.20 | |
BURT HUGHES | 39.20 | |
M70 | ED COX | 31.80 |
BERT LANCASTER | 33.50 | |
BILL BERGEN | 40.40 | |
M75 | SAM MADIA | 36.70 |
MARVIN LEVY | 01:56.1 | |
M80 | JIM MANNO | 35.40 |
W35 | MONIKA CALDWELL | 30.10 |
W60 | SUSAN LEVY | 01:02.5 |
3000M | ||
M35 | ANDREW SHEARER | 09:55.5 |
M40 | KEITH DAVIES | 09:59.1 |
SPOOK HANDY | 10:47.7 | |
TOM YUNKER | 12:08.2 | |
M45 | RUSS PATTON | 11:59.0 |
JACK HARBUGH | 13:05.1 | |
M50 | ROGER PRICE | 10:10.3 |
M55 | JOEL DUBOW | 14:02.7 |
W40 | LORRAINE JASPER | 11:58.4 |
W45 | TREWICE MULLIS | 12:52.3 |
LONG JUMP | ||
M40 | LOVELL BUTLER | 5.42M |
MORTIMER SELLERS | 5.28M | |
M50 | LONNIE DAVIS | 4.87M |
MAURO MEDINA | 4.85M | |
M55 | DAVID GINGRAS | 3.11M |
M60 | BURR DALY | 3.49M |
M65 | THOMAS KALLUKKAT | 3.84M |
BURT HUGHES | 2.81M | |
M70 | RAY FEICK | 2.82M |
M75 | OSCAR HARRIS | 3.29M |
W35 | DENISE JONES | 3.06M |
SHOT PUT | ||
M35 | JOHN BAUER | 12.75M |
M40 | MORTIMER SELLERS | 7.66M |
ERIC SCHAD | 11.33M | |
M45 | NICK HELFRICH | 9.52M |
M50 | MITCH FARBSTEIN | 11.53M |
RICH DUNPHY | 10.19M | |
M55 | DAVID GINGRAS | 7.86M |
M60 | KEVIN MURPHY | 8.01M |
TOM MCNANEY | 11.02M | |
M65 | BURT HUGHES | 8.12M |
M70 | BILL BERGEN | 8.28M |
RAY FEICK | 12.49M | |
M80 | PAUL EBERHARDINGER | 5.05M |
M85 | BOB DETWEILER | 3.98M |
W30 | PATRICIA MOSLEY | 8.94M |
W35 | DENISE JONES | 7.28M |
HIGH JUMP | ||
M40 | MORTIMER SELLERS | 1.43M |
M50 | LONNIE DAVIS | 1.63M |
ROB SCHIBLE | 1.38M | |
M60 | FRED RILEY | 1.32M |
BURR DALY | 1.27M | |
M65 | JAY GOLDENBERG | 1.17M |
THOMAS KALLUKKAT | 1.07M | |
M70 | RAY FEICK | 1.12M |
M80 | PAUL EBERHARDINGER | .76M |
M85 | BOB DETWEILER | .70M |
TRIPLE JUMP | ||
M40 | MORTIMER SELLERS | 11.44M |
M45 | DAVE NICASTRO | 10.71M |
M50 | MAURO MEDINA | 11.24M |
LONNIE DAVIS | 10.35M | |
M65 | THOMAS KALLUKKAT | 8.91M |
BURT HUGHES | 6.35M |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.