Philadelphia
Masters Developmental Meet Haverford College Haverford, PA December 15, 2002 |
Joel Dubow 610-792-3177 Tom Yunker phillymasters@netreach.net |
55M | ||
M30 | JOHN EAGER | 8.0 |
M40 | LOVELL BUTLER | 6.3 |
TONY FULTON SR | 6.7 | |
TONY DISALVO | 7.2 | |
CHRIS SYDNOR | 7.3 | |
CLIFFORD ANDREWS SR | 7.3 | |
HOWARD BOLTON | 7.6 | |
M45 | TERRY MCKECHNIE | 7.1 |
M50 | GARY AREND | 7.4 |
JOHN BORDEN | 8.3 | |
STEVE BUBB | 8.8 | |
M55 | ALDEN WASHINGTON | 8.1 |
FRED EDELSTEIN | 9.5 | |
M60 | NATE BYRD | 7.3 |
JAY LUTZ | 8.2 | |
KEVIN MURPHY | 8.6 | |
M65 | WILLIAM BITTNER | 7.8 |
M70 | TOM RICE | 8.1 |
BOB KEEGAN | 9.1 | |
W40 | NANCY MCKENNA | 8.2 |
200M | ||
M30 | JOHN EAGER | 27.7 |
M40 | TONY DISALVO | 26.4 |
MICHAEL PATTERSON | 28.1 | |
M50 | JESSE LANGLEY | 28.2 |
PHIL FELTON | 28.6 | |
M55 | ALDEN WASHINGTON | 31.8 |
M60 | NATE BYRD | 30.1 |
BOB FUHRMAN | 30.6 | |
M70 | JIM SUTTON | 32.8 |
W40 | NANCY MCKENNA | 32.5 |
400M | ||
M40 | TONY DISALVO | 56.4 |
M65 | BOB FUHRMAN | 01:09.9 |
BRUCE GILBERT | 01:13.5 | |
M70 | JIM SUTTON | 01:09.3 |
M80 | GEORGE BLYN | 02:27.4 |
800M | ||
M30 | MARTIN MANGERO | 02:42.7 |
M35 | SCOTT ARMSTRONG | 02:19.9 |
M40 | CHUCK SHIELDS | 02:12.9 |
MARC GIGNERE | 02:20.6 | |
KEVIN MCKENNA | 02:20.9 | |
M50 | BOB COOPER | 02:30.5 |
M55 | HAROLD NOLAN | 02:18.4 |
MILE RW | ||
M55 | LARRY SIMMONS | 10:08.8 |
JOEL DUBOW | 11:11.2 | |
M60 | CARL KANE | 10:40.0 |
M65 | WILLIAM MAY | 09:39.1 |
M75 | ED GAWINSKI | 10:36.6 |
W60 | LANA KANE | 11:21.7 |
MILE | ||
M30 | JORDAN LAVINE | 04:57.5 |
M35 | GENE TUNG | 04:40.3 |
ANTHONY MALINOWSKI | 05:09.8 | |
STEVE MAGARA | 05:46.6 | |
M40 | KEITH DAVIES | 04:56.7 |
MARC GIGNERE | 05:04.6 | |
TOM YUNKER | 05:25.0 | |
BILL HART | 06:13.8 | |
M45 | BEN CROWLE | 05:29.1 |
PAT GOOD | 05:37.1 | |
BRUCE JONES | 06:16.1 | |
M50 | DENNIS MELLISH | 05:32.5 |
M55 | HAROLD NOLAN | 05:03.0 |
M65 | BRUCE GILBERT | 06:07.4 |
M70 | BILL BUTLER | 06:34.1 |
M80 | GEORGE BLYN | 10:28.6 |
W35 | MARY PAT MCFARLAND | 06:05.1 |
3000M | ||
M30 | JOE TURCHETTI | 11:31.0 |
M35 | MIKE GRUMWALD | 09:21.0 |
GENE TUNG | 09:21.2 | |
P.S. HAYWARD | 12:41.3 | |
M40 | CHUCK SHIELDS | 09:36.3 |
KEITH DAVIES | 10:01.9 | |
TOM YUNKER | 11:14.1 | |
M50 | DENNIS MELLISH | 11:36.0 |
M55 | ART BROWN | 11:33.7 |
MICHAEL BRASKO | 11:50.6 | |
CARL GROSSMAN | 15:06.4 | |
M80 | GEORGE BLYN | 20:31.5 |
LONG JUMP | ||
M40 | LOVELL BUTLER | 5.58 |
M50 | MAURO MEDINA | 4.77 |
M55 | BOB BODDY | 4.98 |
TRIPLE JUMP | ||
M50 | MAURO MEDINA | 11.48 |
HIGH JUMP | ||
M30 | JAMES RUEL | 2.80 |
M55 | BOB BODDY | 1.47 |
M65 | JAY GOLDENBERG | 1.12 |
SHOT PUT | ||
M70 | RAY FEICK | 11.74 |
TOM RICE | 8.54 | |
W35 | PATRICIA MOSLEY | 8.82 |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.