Rocky
Mountain Masters Games Colorado State Univ Fort Collins, CO August 31 - September 1, 2002 |
Jim Weed 507-726-2452 Jerry Donley 719-635-1264 rockymtnmastersgames@msn.com |
50Meters | ||
W40 | Robin Galloway | 7.72 |
Kathleen Reed | 8.13 | |
W50 | Renee Anderson | 8.27 |
Rebecca Martin | 8.82 | |
W55 | Jenny Dobbert | 8.52 |
Jane Harrington | 9.03 | |
Open | Michael Cooper | 6.29 |
M35 | Trent Hagler | 6.34 |
Robert Whitaker | 6.80 | |
M40 | Raphael August | 6.39 |
David Munoz | 7.20 | |
Vince Morris | 7.30 | |
M45 | Mark Chaplin | 7.09 |
Ernie Snodgrass | 7.11 | |
M50 | Jerry Scriver | 6.91 |
M60 | Ed Arnold | 8.86 |
M65 | Jim Muxin | 7.71 |
Ray Franks | 8.05 | |
M80 | Hugh Hackett | 11.56 |
Ed Carter | 8.81 | |
Open | James Kezele | 6.62 |
100 Meters | ||
W40 | Robin Galloway | 14.52 |
Kathleen Reed | 14.96 | |
W50 | Rebecca Martin | 16.75 |
W55 | Jenny Dobbert | 16.52 |
Jane Harrington | 16.98 | |
Sharon Raham | 17.07 | |
Open | Michael Cooper | 11.39 |
M35 | Trent Hagler | 11.59 |
Cyrus Dodson | 12.42 | |
Robert Whitaker | 12.66 | |
M40 | Marty Neibauer | 12.31 |
David Munoz | 13.22 | |
Vince Morris | 13.61 | |
M45 | Trip Renolds | 12.52 |
Mark Chaplin | 13.01 | |
Ernie Snodgrass | 13.24 | |
M60 | Ron Kirkpatrick | 13.73 |
Ed Arnold | 16.73 | |
M65 | R. McKisson | 13.83 |
Jim Muxin | 14.44 | |
M65 | Ray Franks | 15.26 |
M75 | E MacDonald | 26.10 |
M80 | Ed Carter | 16.70 |
Open | James Kezele | 12.28 |
200 Meters | ||
W30 | J. Kirstein | 36.73 |
W40 | Robin Galloway | 30.89 |
Kathleen Reed | 33.85 | |
W45 | Claudia Lewis | 38.56 |
W50 | Renee Anderson | 35.13 |
Rebecca Martin | 35.65 | |
Deanna Scoville | 40.51 | |
W55 | Jane Harrington | 36.05 |
Open | Michael Cooper | 23.22 |
M35 | Trent Hagler | 23.27 |
Robert Whitaker | 25.89 | |
M40 | Raphael August | 23.83 |
Marty Neibauer | 25.01 | |
David Munoz | 27.10 | |
Scott Hall | 27.46 | |
Vince Morris | 27.54 | |
Ben Mares | 27.76 | |
M45 | Trip Renolds | 25.39 |
Ernie Snodgrass | 26.61 | |
M50 | Dan Radiff | 25.52 |
M60 | Ron Kirkpatrick | 27.25 |
Jim Francis | 28.05 | |
M65 | R. McKisson | 28.93 |
Jim Muxin | 32.05 | |
M80 | Ed Carter | 35.53 |
400 Meters | ||
W30 | J. Kirstein | 1.29.0 |
W40 | Robin Galloway | 1.14.7 |
W45 | Claudia Lewis | 1.35.4 |
W50 | Deanna Scoville | 1.33.0 |
M35 | Trent Hagler | 54.43 |
M40 | Vince Morris | 1.03.0 |
Marty Neibauer | 54.76 | |
M45 | Ernie Snodgrass | 1.11.6 |
Steve Gallegos | 55.35 | |
Trip Renolds | 57.31 | |
Mark Chaplin | 59.10 | |
M50 | Jerry Scriver | 54.96 |
David Salazar | 55.51 | |
Dan Radiff | 56.70 | |
M55 | Chuck Rose | 1.01.5 |
Noel Hughes | 1.08.1 | |
M60 | Jim Francis | 1.05.1 |
Bob Fulton | 1.10.0 | |
M65 | R. McKisson | 1.08.2 |
Ray Franks | 1.14.2 | |
Richard Larkin | 1.16.7 | |
M70 | Arnold Meardon | 1.18.0 |
800 Meters | ||
W30 | J. Kirstein | 3.24.4 |
W45 | Judith Udall | 3.08.3 |
W50 | Deanna Scoville | 3.39.7 |
M35 | Tim Defrisco | 2.09.8 |
M40 | Lance Denning | 2.06.6 |
Tim Kellogg | 2.48.7 | |
M45 | Steve Gallegos | 2.05.4 |
Dave Albo | 2.10.7 | |
Trip Renolds | 2.15.2 | |
M50 | Don Ford | 2.42.1 |
M55 | Tom Linnell | 2.38.3 |
M65 | Ray Franks | 2.59.1 |
M70 | Arnold Meardon | 3.03.0 |
1500 Meters | ||
W45 | Judith Udall | 6.28.7 |
M40 | Lance Denning | 4.15.5 |
Tim Kellogg | 5.51.1 | |
M45 | Steve Gallegos | 4.20.5 |
Bob Brustad | 5.03.1 | |
Scott Schafer | 5.04.5 | |
M50 | Rick Rojas | 4.56.7 |
Kent Oglesby | 5.01.9 | |
M60 | Gary Faris | 6.38.3 |
M65 | Richard Larkin | 7.17.1 |
3000 Meters | ||
M30 | Craig Moyer | 9.59.9 |
M35 | Steve Cathcart | 10.09.9 |
M40 | Jon Sinclair | 9.33.2 |
Tim Kellogg | 12.38.4 | |
Jim Nagel | 10.36.5 | |
M45 | Bruce Pulford | 10.19.4 |
Bob Brustad | 10.43.2 | |
Scott Schafer | 10.53.4 | |
M50 | Rick Rojas | 10.30.2 |
Kent Oglesby | 10.54.2 | |
M55 | George Girard | 11.34.2 |
Jerry Brown | 12.11.3 | |
Dan Lang | 12.54.6 | |
M60 | Gary Faris | 14.33.7 |
M65 | Ray Franks | 13.50.1 |
3K Race Walk | ||
W50 | M. Martino | 17.18.8 |
Sherrie Gossert | 18.16.9 | |
W60 | Rita Sinkovec | 19.25.8 |
M40 | M. Blanchard | 16.07.9 |
M55 | Ed Guiff | 21.03.5 |
M65 | John Lyle | 20.13.2 |
M65 | V. Stralitins | 20.47.3 |
M75 | K. Timmerhaus | 21.23.5 |
400 Meter Relay | ||
W40 | Phoenix Mtn 40 | 1.07.5 |
W50 | Phoenix Mtn 50 | 1.09.4 |
80 Meter HH | ||
M75 | Fred Hirsimaki | 17.06 |
100 Meter HH | ||
M50 | Mike Hill | 16.90 |
Gene Iwen | 18.05 | |
110 Meter HH | ||
M45 | Stacey Price | 17.65 |
300 Meter IMH | ||
M60 | Ron Kirkpatrick | 48.34 |
M75 | Fred Hirsimaki | 1.10.7 |
400 IMH | ||
W40 | P. Griwwith | 1.21.0 |
M50 | Gene Iwen | 1.12.0 |
Pentathlon | ||
W45 | Patti Gilmour | 1737 |
Ken Brenner | 2584 | |
M50 | Mike Hill | 3179 |
M60 | Terry Rowan | 2864 |
M65 | George Cairns | 3621 |
M75 | Fred Hirsimaki | 2758 |
Weight Throw | ||
W55 | Sharon Raham | 6.77 |
W60 | Joy Kaylor | 9.34 |
W75 | Willie Gatza | 5.10 |
M30 | J. Kuemmerlin | 10.18 |
M35 | Mike Salvidio | 11.60 |
M40 | Rande Treece | 14.26 |
M45 | Ron McIntosh | 7.38 |
M50 | Tim Edwards | 17.25 |
M55 | Ian Percy | 15.83 |
J Bookin-Weiner | 14.91 | |
Al Kuemmerlin | 8.05 | |
M65 | Bob Humphreys | 16.43 |
Vern Spencer | 13.57 | |
Robin Herron | 12.96 | |
M80 | Hugh Hackett | 10.74 |
Frank Bowles | 10.59 | |
Weight Pentathlon | ||
W55 | Sharon Raham | 2614 |
W60 | Joy Kaylor | 3082 |
W65 | Christel Donley | 2955 |
W75 | Willie Gatza | 2363 |
M30 | J. Kuemmerlin | 2365 |
M40 | Rande Treece | 2948 |
M45 | Ron McIntosh | 1219 |
M55 | Paul Economides | 4395 |
Ian Percy | 4032 | |
J Bookin-Weiner | 3461 | |
Al Kuemmerlin | 1650 | |
M60 | Roger Corliss | 3108 |
M65 | Bob Humphreys | 4398 |
Vern Spencer | 3655 | |
Robin Herron | 3519 | |
Al Clowser | 2667 | |
M80 | Frank Bowles | 3829 |
Hammer | ||
W60 | Joy Kaylor | 27.15 |
W75 | Willie Gatza | 9.98 |
M30 | J Kuemmerlin | 31.32 |
M40 | Rande Treece | 48.64 |
M55 | Ian Percy | 42.06 |
J Bookin-Weiner | 41.50 | |
Al Kuemmerlin | 20.28 | |
M65 | Bob Humphreys | 43.51 |
Vern Spencer | 38.43 | |
Robin Herron | 37.14 | |
M80 | Hugh Hackett | 24.98 |
Frank Bowles | 21.27 | |
Shot Put | ||
W40 | Barbara Felt | 6.54 |
W55 | Sharon Raham | 7.62 |
W75 | Willie Gatza | 4.99 |
M30 | J Kuemmerlin | 13.00 |
M35 | Mike Salvidio | 12.31 |
M40 | Milton Girouard | 14.36 |
Rande Treece | 11.41 | |
David Munoz | 8.12 | |
M50 | Tim Muller | 14.42 |
Tim Fueher | 10.11 | |
M55 | Ian Percy | 12.37 |
J Bookin-Weiner | 11.61 | |
Al Kuemmerlin | 8.17 | |
M60 | Roger Corliss | 11.56 |
George Soule | 11.22 | |
Jerrol Springer | 9.89 | |
M65 | Bob Humphreys | 12.05 |
Armand Zahn | 10.96 | |
Robin Herron | 10.36 | |
M70 | Chuck Weidman | 10.13 |
M80 | Frank Bowles | 9.40 |
Javelin | ||
W55 | Sharon Raham | 24.62 |
W65 | Christel Donley | 23.98 |
W75 | Dorothy Morgan | 21.10 |
Willie Gatza | 12.26 | |
M30 | J. Kuemmerlin | 34.08 |
M40 | Marty Neibauer | 48.22 |
Rande Treece | 33.99 | |
M45 | Jeff Bilderbeck | 37.28 |
M50 | Rocco Petitto | 46.88 |
M55 | Ian Percy | 42.90 |
J Bookin-Weiner | 31.35 | |
Al Kuemmerlin | 12.42 | |
M60 | Jerrol Springer | 24.58 |
M65 | George Cairns | 36.27 |
Bob Humphreys | 29.10 | |
Armand Zahn | 26.08 | |
Robin Herron | 24.12 | |
M75 | Fred Hirsimaki | 23.64 |
M80 | Frank Bowles | 28.32 |
Hugh Hackett | 22.16 | |
Discus | ||
W40 | Barbara Felt | 21.47 |
W50 | Deb Vestal | 15.31 |
W55 | Sharon Raham | 23.72 |
W75 | Willie Gatza | 11.28 |
M30 | Mattias Borrman | 53.38 |
J Kuemmerlin | 34.46 | |
M35 | Brian Bedard | 44.98 |
Mike Salvidio | 34.74 | |
M40 | Milton Girouard | 41.09 |
Bob Jones | 40.28 | |
Rande Treece | 33.35 | |
M45 | Jeff Bilderbeck | 28.52 |
M50 | Tim Muller | 47.25 |
Tim Fueher | 27.19 | |
M55 | Ian Percy | 42.54 |
J Bookin-Weiner | 35.99 | |
Al Kuemmerlin | 19.81 | |
M60 | Jerrol Springer | 37.93 |
Roger Corliss | 37.39 | |
George Soule | 34.48 | |
M65 | Bob Humphreys | 44.68 |
Vern Spencer | 40.44 | |
Robin Herron | 34.57 | |
Richard Larkin | 23.35 | |
M70 | Chuck Weidman | 25.90 |
M80 | Frank Bowles | 25.66 |
Hugh Hackett | 20.15 | |
Superweight | ||
M30 | J Kuemmerlin | 7.29 |
M35 | Mike Salvidio | 7.80 |
M40 | Rande Treece | 9.13 |
M50 | Tim Edwards | 8.48 |
M55 | Ian Percy | 7.81 |
J Bookin-Weiner | 7.06 | |
Al Kuemmerlin | 3.40 | |
M65 | Vern Spencer | 5.84 |
M65 | Robin Herron | 4.22 |
High Jump | ||
W55 | Sharon Raham | 0.96 |
W65 | Christel Donley | 1.12 |
W75 | Willie Gatza | 0.78 |
MO | Andy Miller | 1.98 |
M40 | Bryan Johnson | 1.83 |
M40 | Rick Schreiner | 1.78 |
M50 | Gene Iwen | 1.32 |
M65 | Armand Zahn | 1.37 |
M70 | Chuck Weidman | 1.17 |
M75 | Fred Hirsimaki | 1.22 |
M80 | Ed Carter | 1.12 |
Triple Jump | ||
W50 | Deb Vestal | 5.30 |
W55 | Sharon Raham | 6.70 |
W65 | Christel Donley | 6.61 |
W75 | Willie Gatza | 3.30 |
M40 | Bryan Johnson | 12.25 |
Rick Schreiner | 11.41 | |
M45 | Mike Lariza | 13.07 |
M60 | Terry Rowan | 8.76 |
Ed Arnold | 6.84 | |
M65 | Richard McKisson | 8.14 |
M70 | Chuck Weidman | 6.69 |
M75 | Fred Hirsimaki | 7.63 |
M80 | Ed Carter | 6.96 |
Hugh Hackett | 5.18 | |
Open | James Kezele | 11.66 |
Pole Vault | ||
Ed Halik | 3.50 | |
WO | A. Flannery | 2.44 |
MO | Chris Johnston | 2.44 |
M30 | Jeff Culligan | 3.96 |
M40 | Marty Neibauer | 4.42 |
M40 | Scott Hall | 3.35 |
M45 | John Carmony | 3.05 |
M60 | Bob Fulton | 2.89 |
M65 | Armand Zahn | 3.72 |
M65 | Don Gray | 2.59 |
M70 | Jerry Donley | 2.96 |
M70 | Chuck Weidman | 2.44 |
M75 | Fred Hirsimaki | 2.13 |
IM | Peter Williams | 3.05 |
Long Jump | ||
W50 | Deb Vestal | 2.34 |
W55 | Sharon Raham | 3.00 |
W65 | Christel Donley | 2.99 |
W75 | Willie Gatza | 1.27 |
M35 | Robert Whitaker | 4.61 |
M40 | Rick Schreiner | 5.71 |
Vince Morris | 4.55 | |
Brian Felt | 4.05 | |
M50 | Gene Iwen | 4.54 |
M60 | Ed Arnold | 3.64 |
Jerrol Springer | 3.30 | |
M65 | George Cairns | 4.28 |
Armand Zahn | 3.19 | |
M70 | Chuck Weidman | 2.87 |
M80 | Ed Carter | 3.54 |
Hugh Hackett | 2.38 | |
Open | James Kezele | 5.74 |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.