Rocky
Mountain Masters Thowers Meet UNC, Greeley CO June 1, 2002 |
Hammer | ||
W55 | Sharon Raham | 15.49 |
M40 | Rande Treece | 50.02 |
Milt Girouard | 32.15 | |
M50 | Tim Edwards | 49.05 |
M55 | Ian Percy | 41.04 |
M65 | Robin Herron | 27.43 |
Shot Put | ||
W55 | Sharon Raham | 8.30 |
M40 | Milt Girouard | 14.88 |
Rande Treece | 11.07 | |
M50 | Tim Muller | 14.02 |
M55 | Ian Percy | 11.98 |
M65 | Robin Herron | 11.33 |
Discus | ||
W55 | Sharon Raham | 24.65 |
M40 | Milt Girouard | 44.22 |
Rande Treece | 37.44 | |
M50 | Tim Muller | 50.01 |
Tim Edwards | 41.66 | |
M55 | Ian Percy | 46.02 |
M65 | Robin Herron | 35.60 |
Javelin | ||
W55 | Sharon Raham | 25.70 |
M40 | Milt Girouard | 41.52 |
Rande Treece | 35.28 | |
M55 | Ian Percy | 45.80 |
M65 | Robin Herron | 25.85 |
Weight Throw | ||
W55 | Sharon Raham | 6.52 |
M40 | Rande Treece | 14.51 |
Milt Girouard | 11.62 | |
M50 | Tim Edwards | 18.09 |
M55 | Ian Percy | 14.80 |
M65 | Robin Herron | 13.44 |
Super-Weight Throw | ||
M40 | Rande Treece | 7.44 |
Weight Pentathlon | ||
W55 | Sharon Raham | 2533 |
M40 | Rande Treece | 3246 |
Milt Girouard | 3227 | |
M55 | Ian Percy | 4425 |
M65 | Robin Herron | 2991 |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.