Seattle Masters Tack & Field Meet |
Dennis
Cook 206-684-7094 |
100 | ||
F35 | Lauriera Blume | 14.0 |
Christine Souter | 14.0 | |
Mary Burnett | 15.4 | |
F40 | Martha Mendenhall | 13.7 |
M30 | Byron Dondoyano | 12.4 |
Ragelio Atherley | 13.1 | |
M40 | Michael Waller | 11.6 |
Roger Davis | 12.1 | |
Aaron Blake | 12.5 | |
M45 | David Ortman | 12.2 |
Edward Diaz | 13.9 | |
M50 | William Venable | 13.2 |
Richard Ying | 14.9 | |
Peter Abell | 15.7 | |
M55 | Stephen Robbins | 12.3 |
George Lyden | 12.6 | |
Charles Brocato | 12.8 | |
Ron Jensen | 14.1 | |
M60 | Charlie Walsh | 16.7 |
Roy Hills | 17.4 | |
M65 | Richard Harrison | 15.4 |
Jonathan Heller | 16.9 | |
Jerry Wilson | 20.2 | |
M70 | Jack Cox | 15.1 |
Bob Frier | 16.5 | |
200 | ||
F30 | Christine Souter | 29.7 |
Mary Burnett | 33.4 | |
F40 | Marian Quarrier | 32.9 |
F45 | Karlyne Fazio | 31.4 |
M30 | Britt Sheely | 29.1 |
M40 | Michael Waller | 24.8 |
Roger Davis | 25.7 | |
Aaron Blake | 27.1 | |
Karl Smith | 27.5 | |
M45 | Dwayne Baruso | 26.7 |
Gary Zasimovich | 28.1 | |
M50 | Timothy Shelley | 30.0 |
M55 | George Lyden | 26.2 |
Charles Brocato | 27.3 | |
Ron Jensen | 29.6 | |
M60 | Charlie Walsh | 38.0 |
Lee Kramer | 41.6 | |
M70 | Jack Cox | 32.0 |
Bob Frier | 35.2 | |
400
|
||
F35 | Lauriera Blume | 66.8 |
F40 | Teresa Jaworski | 1:15.2 |
F45 | Karlyne Fazio | 1:10.1 |
Colleen Rhay | 1:21.4 | |
M30 | Kyle Dinniene | 59.3 |
Britt Sheely | 64.1 | |
M40 | Michael Waller | 54.3 |
Roger Davis | 56.7 | |
Karl Smith | 58.1 | |
Richard Hinrichsen | 68.3 | |
M45 | Dwayne Baruso | 59.0 |
Robert L. Johnson | 61.0 | |
Scott McKinley | 61.6 | |
Gary Zasimovich | 62.2 | |
Nicholas Honner | 1:11.2 | |
Scott Heartfield | 1:11.2 | |
M50 | Michael Easterly | 59.8 |
Dean Koga | 65.4 | |
Timothy Shelley | 65.9 | |
Peter Abel | 1:10.1 | |
M55 | Bill Etnyre | 67.5 |
M60 | Don McMillan | 59.9 |
Roy Hills | 1:19.7 | |
Charlie Walsh | 1:22.4 | |
Lee Kramer | 1:28.5 | |
M65 | Neil Saling | 1:33.8 |
M70 | Bob Frier | 1:33.8 |
800 | ||
F40 | Teresas Jaworski | 3:03.9 |
F45 | Sue Grigsby | 2:45.6 |
Colleen Rhay | 3:16.7 | |
M30 | Jake Bartholomy | 2:11.3 |
Kyle Dinniene | 2:17.4 | |
Jeff Dixon | 2:23.9 | |
M40 | David Green | 2:16.7 |
Karl Smith | 2:18.8 | |
M45 | Arny Stonkus | 2:19.1 |
Edward Diaz | 2:45.1 | |
Scott Heartfield | 3:02.0 | |
Nicholas Honner | 3:03.3 | |
M50 | Jim Jones | 2:10.2 |
Dean Koga | 2:37.3 | |
Joe Morrow | 2:54.1 | |
M55 | Rich Tucker | 2:19.8 |
Bill Etnyre | 2:45.1 | |
M60 | Don McMillan | 2:23.0 |
1500 | ||
F45 | Sue Grigsby | 5:25.5 |
M30 | Jake Bartholomy | 4:14.0 |
Mark Donahue | 4:22.0 | |
Ben Sauvage | 4:30.8 | |
Stephen Stuehling | 4:35.0 | |
M35 | Rich Duque | 4:26.1 |
M40 | Tony Young | 4:02.2 |
M45 | Arny Stonkus | 4:44.6 |
Rick Garrison | 4:58.2 | |
M50 | Michael Allison | 4:38.6 |
Dean Koga | 5:27.2 | |
Joe Morrow | 5:51.2 | |
Doug Sturm | 5:57.1 | |
M55 | Peter O'Neil | 4:59.4 |
Bill Etnyre | 5:39.7 | |
M60 | Desmond O'Rourke | 5:28.8 |
5000 | ||
F35 | Terri Smith | 20:41.4 |
Lauriea Blume | 21:16.3 | |
Clare Parfitt | 21:37.2 | |
F40 | Julie Taylor | 22:02.4 |
F45 | Barbara Rush | 21:23.3 |
M30 | Ben Sauvage | 15:37.1 |
Glen Weissman | 16:24.1 | |
Zachary Ames | 16:35.5 | |
Manish Sagar | 16:43.6 | |
Andrew Williams | 16:53.3 | |
M45 | Dave Clingan | 17:07.9 |
Steve Meyer | 20:47.3 | |
M50 | Jim McGill | 19:25.8 |
Doug Sturm | 21:58.4 | |
M65 | Dennis Meyer | 22:42.2 |
M70 | Field Ryan | 33:06.7 |
1500RW | ||
M60 | Gene Erickson | 10:47.4 |
3000RW | ||
F35 | Julie Sullivan | 19:48.4 |
M40 | Greg Hinrichsen | 18:23.7 |
M45 | Richard Newman | 17:54.6 |
Bart Kale | 17:59.7 | |
M50 | Bob Novak | 16:06.4 |
F65 | Bev LaVeck | 17:46.3 |
M70 | Oscar Werner | 24:58.7 |
4x400 | ||
M30 | Wed.NightWarriors | 3:59.5 |
FrontRunners | 4:28.0 | |
F35 | FrontRunners | 5:14.3 |
HJ | ||
F35 | Mary Burnett | 1.15 |
F45 | Martha Mendenhall | 1.55 |
M30 | Todd Anderson | 1.60 |
M35 | Mike Toll | 1.55 |
M45 | Gary Zasimovich | 1.65 |
M50 | Ric Teller | 1.80 |
M55 | David Baldwin | 1.40 |
Bill Dow | 1.10 | |
PV | ||
M50 | John Patterson | 10' |
Richard Ying | 9'6" | |
M55 | Dick Clintworth | 11' |
LJ | ||
F30 | Julie Toll | 3.62 |
M30 | Todd Anderson | 5.94 |
M35 | Mike Toll | 6.00 |
M40 | Greg Font | 5.61 |
Damon Satchwell | 4.54 | |
M65 | Richard Harrison | 3.85 |
Jonathan Heller | 3.13 | |
M70 | Bob Frier | 2.46 |
TJ | ||
F30 | Julie Toll | 8.54 |
M35 | Mike Toll | 11.73 |
M40 | Greg Font | 10.75 |
Ric Teller | 9.83 | |
Damon Satchwell | 9.64 | |
M55 | David Baldwin | 4.72 |
M60 | Pete LaBarge | 8.34 |
M65 | Jonathan Heller | 5.73 |
Shot | ||
F50 | Joyce Taylor | 7.86 |
M30 | Todd Anderson | 9.30 |
M35 | Mike Toll | 7.89 |
M40 | Ray Roff | 9.56 |
M45 | Gary Zasimovich | 12.15 |
M55 | Jack Miller | 9.42 |
Bill Dow | 9.08 | |
M60 | Tom White | 9.02 |
M65 | Bob Lawson | 11.59 |
Neil Saling | 11.19 | |
M80 | Robert Horsley | 8.21 |
Ken Gorshkow | 7.73 | |
Warren Schram | 5.85 | |
M90 | Leon Joslin | 6.30 |
Discus | ||
F30 | Frances Jones | 31.46 |
F50 | Joyce Taylor | 23.58 |
Lynn Balfonte | 17.14 | |
M40 | Roy Roff | 28.97 |
M45 | Gary Zasimovich | 36.09 |
M55 | Todd Taylor | 31.92 |
Jack Miller | 30.41 | |
Bill Dow | 23.92 | |
M60 | Conrad Sundham | 40.99 |
Dick Dow | 37.76 | |
John King | 35.66 | |
Tom White | 25.43 | |
M65 | Bob Lawson | 43.75 |
Neil Saling | 40.85 | |
Richard Harrison | 30.18 | |
M80 | Robert Horsley | 27.55 |
Ken Gorshkow | 17.70 | |
Warren Schram | 17.15 | |
M90 | Leon Joslin | 19.20 |
Jav | ||
M30 | Dan Scott | 46.51 |
M45 | Gary Zasimovich | 35.96 |
M50 | Vance Jacobson | 29.41 |
M60 | Pete LaBarge | 42.06 |
Tom White | 20.16 | |
M65 | Bob Lawson | 37.82 |
M80 | Robert Horsley | 15.15 |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.