Carolina
Masters Meet HS Grads - 29 & Masters 30+ East Mecklenburg HS Charlotte, NC April 6, 2002 |
Gordon
Edwards 704-588-6885 gedwards@carolina.rr.com |
Event | Gp | Wt | Name | Mark | Affiliation |
---|---|---|---|---|---|
100m Dash -- Women | 30-34 | n/a | Ericka Williams | 15.24 | CMTFC |
50-54 | n/a | Hillen Stubendorff | 15.63 | ||
65-70 | n/a | Anne Yudell | 18.94 | CMTFC | |
100m Dash -- Men | 40-44 | n/a | H.L. Pierce | 11.60 | |
n/a | Michael Lewis | 11.67 | CMTFC | ||
n/a | Mark Scipioni | 11.89 | |||
n/a | Sanford Stephens | 12:18 | |||
n/a | Robert Newman | 13:11 | CMTFC | ||
45-49 | n/a | Anthony Searles | 12.06 | CMTFC | |
n/a | Wayne Fisher | 12.80 | CMTFC | ||
n/a | Frank Turner | 13.10 | |||
60-64 | n/a | Horace Andrews | 15.77 | CMTFC | |
n/a | Vernon Goodwin | 16.03 | CMTFC | ||
70+ | n/a | Bill Daprano | 15.56 | ||
n/a | George Crouse | 18.70 | |||
200m Dash -- Women | 50-54 | n/a | Hillen Stubendorff | 33.60 | |
65-69 | n/a | Anne Yudell | 44.90 | CMTFC | |
200m Dash -- Men | 40-44 | n/a | H.L. Pierce | 24.64 | |
n/a | Michael Lewis | 25.39 | CMTFC | ||
n/a | Sanford Stevens | 26.45 | |||
45-49 | n/a | Wayne Fisher | 27.28 | CMTFC | |
60-64 | n/a | Horace Andrews | 36.28 | CMTFC | |
400m Dash -- Women | 35-39 | n/a | Bridget Lightner | 1:14.36 | |
50-54 | n/a | Hillen Stubendorff | 1:12.28 | ||
65-69 | n/a | Jeanne Daprano | 1:20.70 | ||
400m Dash -- Men | 35-39 | n/a | Robert Cousar | 1:02.16 | CMTFC |
40-44 | n/a | Wes Whitaker | 55.54 | ||
45-49 | n/a | Wayne Fisher | 1:00.56 | CMTFC | |
60-64 | n/a | Maxwell Hamlyn | 1:07.44 | ||
70+ | n/a | Jake Whitfield | 1:42.00 | ||
800m Run -- Women | 35-39 | n/a | Liz Pitser | 2:49.14 | CMTFC |
40-44 | n/a | Brenda McGovern | 2:55.80 | ||
n/a | Helen Fritsch | 3:00.92 | CMTFC | ||
800m Run -- Men | 35-39 | n/a | Robert Cousar | 2:25.56 | CMTFC |
n/a | Ellis Williams | 2:33.23 | |||
40-44 | n/a | Wes Whitaker | 2:17.51 | ||
n/a | Ed Fager | 2:19.08 | |||
n/a | Alan Sigmon | 2:29.77 | |||
60-64 | n/a | Maxwell Hamlyn | 2:36.63 | ||
70+ | n/a | Jake Whitfield | 3:50.65 | ||
1500m Run --Women | 65-69 | n/a | Jeanne Daprano | 6:22.82 | |
1500m Run -- Men | 35-39 | n/a | Ellis Williams | 5:18.59 | |
40-44 | n/a | Ed Fager | 4:55.43 | ||
45-49 | n/a | Paul Kinney | 4:43.47 | CMTFC | |
60-64 | n/a | Maxwell Hamlyn | 5:14.51 | ||
65-69 | n/a | Alex Coffin | 7:08.74 | ||
70+ | n/a | Jake Whitfield | 7:52.39 | ||
3200m Run -- Women | 35-39 | n/a | Bridget Lightner | 16:00.32 | |
40-44 | n/a | Brenda McGovern | 13:18.68 | ||
3200m Run -- Men | 40-44 | n/a | Alan Sigmon | 12:15.20 | |
45-49 | n/a | Paul Kinney | 10:38.65 | CMTFC | |
3200m Race Walk -- Women | 65-70 | n/a | Anne Yudell | 12:36.34 | CMTFC |
4x100m Relay | 40-49 | n/a | Mstrs Trk Clb - 'A' | 52.32 | |
400m Hurdles -- Men | 35-39 | n/a | Maury Isley | 1:07.99 | |
40-44 | n/a | William Vicory | 1:16.56 | ||
45-49 | n/a | Jameson Wells | 1:25.43 | CMTFC | |
Pole Vault -- Women | 50-54 | n/a | Hillen Stubendorff | 8'11.75" | |
Pole Vault -- Men | 45-49 | n/a | Tim Rhyne | 10'0" | |
50-54 | n/a | Johnnie Dye | 12'0" | ||
Long Jump -- Women | 30-35 | n/a | Ericka Williams | 12'2.75" | CMTFC |
50-54 | n/a | Hillen Stubendorff | 13'2.75" | ||
Long Jump -- Men | 35-39 | n/a | Femi Afolayan | 19'4.0" | |
40-44 | n/a | Mike Kayes | 17'10.5" | ||
n/a | Robert Newman | 15'8.5" | CMTFC | ||
n/a | William Vicory | 15'4.5" | |||
45-49 | n/a | Wayne Fisher | 17'2.0" | CMTFC | |
Jameson Wells | 13'11.75" | CMTFC | |||
50-54 | n/a | Bob Rockwell | 15'6.50" | ||
55-59 | n/a | Terrry Martin | 13'7.25" | ||
70+ | n/a | Bill Daprano | 11'10.5" | ||
Triple Jump -- Women | 30-34 | n/a | Ericka Williams | 26'11.0" | CMTFC |
Triple Jump -- Men | 40-44 | n/a | Mike Kayes | 36'07.75 | |
Robert newman | 27'11.0" | CMTFC | |||
50-54 | n/a | Bob Rockwell | 35'5.75" | ||
High Jump -- Men | 35-39 | n/a | William Vicory | 5'0.0" | |
n/a | Mike Kayes | 4'10.0" | |||
n/a | Robert Newman | 4'4.0" | CMTFC | ||
50-54 | n/a | Johnnie Dye | 5'0.0" | ||
n/a | Bob Rockwell | 4'10.0" | |||
55-59 | n/a | Terry Martin | 4'8.0" | ||
60-64 | n/a | Mike Valle | 4'2.0" | ||
n/a | Vernon Goodwin | 4'2.0" | CMTFC | ||
Shot Put -- Women | 35-39 | 4kg | Liz Pitser | 28'4.25" | CMTFC |
Shot Put -- Men | 40-44 | 16lb | Robert Newman | 31'6.5" | CMTFC |
60-64 | 5k | Mike Valle | 38'5.5" | ||
5k | Fred Weber | 30'5.5" | CMTFC | ||
5k | David Wheeler | 28'1.75" | CMTFC | ||
65-69 | 5k | Gerald Vaughn | 46'0.5" | CMTFC | |
5k | Bill Gramley | 37'3.75" | |||
70+ | 4k | Ed Secaur | 25'8.0" | CMTFC | |
Discus -- Women | 35-39 | 1kg | Liz Pitser | 69'3.0" | CMTFC |
Discus -- Men | 40-44 | 2kg | William Vicory | 89'1.0" | |
45-49 | 2kg | Geoff Emerson | 108' 9.0" | CMTFC | |
2kg | Jameson Wells | 92'10.0" | CMTFC | ||
60-64 | 1kg | Mike Valle | 135'8.0" | ||
1kg | Fred Weber | 107'2.0" | CMTFC | ||
1kg | David Wheeler | 101'7.0" | CMTFC | ||
65-69 | 1kg | Bill Gramley | 133'7.0" | ||
70+ | 1kg | Ed Secaur | 83'5.0" | CMTFC | |
Javelin -- Women | 35-39 | 600g | Liz Pitser | 93'3.0" | CMTFC |
Javelin -- Men | 45-49 | 800g | Jameson Wells | 120'8.0" | CMTFC |
60-64 | 600g | Mike Valle | 98'0" | ||
600g | Trace Herbert | 91'2.0" | |||
70+ | 500g | Bill Daprano | 97'2.0" |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.