North Gauteng Masters Championships
Pretoria, So. Africa
February 8, 2003

MENS RESULTS

M33 100m 1 Erasmus,Frans 11.3
M30 100m 1 Bunce,Shilo 11.3
M30 100m 3 De Wet,Henk 11.9
M39 100m 1 Martin,Sam 12.1
M37 100m 2 Schneider,Felix 12.2
M38 100m 3 Sowden,Miles 12.4
M37 100m 4 Keet,Hennie 13.3
M42 100m 1 Endrody,Thomas 11.5
M40 100m 2 Benoit,Le Roy 12.1
M48 100m 1 Downward,Trevor 11.9
M45 100m 2 Von Bentheim,Riaan 14.2
M52 100m 1 Claassen,Len 11.7
M50 100m 2 Roelofse,Koos 13.6
M53 100m 3 Smit,Ockie 14.2
M55 100m 1 Roodt,Jan 13.1
M55 100m 2 Smith,Anthony 13.2
M58 100m 3 Wynick,Mervyn 13.4
M56 100m 4 Joubert,Gerhard 14.3
M62 100m 1 Van Heerden,Jerry 13.3
M63 100m 2 Foulds,Peter 15.1
M75 100m 1 Schoeman,Johannes 16.2
         
M33 200m 1 Erasmus,Frans 23.4
M39 200m 1 Martin,Sam 24.3
M37 200m 2 Keet,Hennie 25
M42 200m 1 Endrody,Thomas 23.6
M43 200m 2 De Klerk,Pieter 25
M42 200m 3 Masekela,Peter 26.6
M48 200m 1 Downward,Trevor 26.1
M52 200m 1 Claassen,Len 24.8
M53 200m 2 Smit,Ockie 28.2
M58 200m 1 Wynick,Mervyn 28.1
M58 200m 2 De Kock,Johannes 32.8
M62 200m 1 Van Heerden,Jerry 27.6
M60 200m 2 Uys,Hendrik 28.6
M67 200m 1 Hacker,Monty 27.8
M75 200m 1 Schoeman,Johannes 34.8
         
M30 400m 1 Kontakis,Nico 57.1
M37 400m 1 Schneider,Felix 59
M38 400m 2 Sowdon,Miles 65.1
M43 400m 1 De Klerk,Pieter 55.6
M42 400m 2 Endrody,Thomas 59.1
M52 400m 1 Claassen,Len 55.3
M53 400m 2 Lentzoenyane,Vince 60.4
M60 400m 1 Uys,Hendrik 71.2
         
M31 800m 1 Van Zyk,Jaco 2.11.9
M41 800m 1 De Wet,Carl 2.07.8
M41 800m 2 Jooste,Hennie 2.16.0
M40 800m 3 Sullivan,Gerald 2.18.2
M40 800m 4 Heath,Jannie 2.18.8
M40 800m 5 Studer,Franz 2.23.4
M40 800m 6 Pedlar,Dave 2.30.1
M48 800m 1 Eybers,Aloysius 2.30.8
M47 800m 2 Bonnet,Pierre 2.37.0
M48 800m 3 De Jager,Andries 2.55.3
M46 800m 4 Wolmarans,Sarel 3.31.9
M47 800m 5 Zalani,Stephen 3.58.1
M53 800m 1 Lentzoenyane,Vince 2.13.3
M50 800m 2 Krossynski,Errol 2.29.5
M52 800m 3 Muller,George 2.55.6
M57 800m 1 Sherman,Jack 2.43.3
M58 800m 2 Liebenberg,Fred 2.52.4
M62 800m 1 Raposa,Joao 2.45.0
         
M31 1500m 1 Van Zyl,Jaco 4.32.7
M32 1500m 2 Langley,Edward 4.54.7
M35 1500m 2 Heath,Jannie 4.55.9
M35 1500m 4 Studer,Franz 5.28.3
M40 1500m 1 Sullivan,Gerald 4.35.6
M41 1500m 2 Jooste,Hennie 4.58.0
M48 1500m 1 Eybers,Aloysius 5.17.7
M48 1500m 2 De Jager,Andries 6.35.2
M46 1500m 3 Wolmarans,Sarel 7.02.9
M53 1500m 1 Lentzoenyane,Vince 4.40.1
M52 1500m 2 Muller,George 6.16.8
M54 1500m 3 Calitz,Callie 8.38.5
M58 1500m 1 Liebenberg,Fred 5.57.4
M58 1500m 2 De Kock,Johannes 7.20.6
M62 1500m 1 Raposa,Joao 5.47.8
M66 1500m 1 Jordaan,Jorrie 7.38.3
M73 1500m 1 Mallet-Veale,Harry ?
         
M31 5000m 1 Van Zyl,Jaco 17.52.0
M32 5000m 2 Langley,Edward 19.05.6
M39 5000m 1 Taveres,Seve 16.44.5
M35 5000m 2 Neale,John 19.39.7
M41 5000m 1 Jooste,Hennie 20.02.6
M41 5000m 2 Bronkhorst,Jannie 20.18.1
M46 5000m 1 Palm,Rufan 18.20.6
M45 5000m 2 Edelstein,Colin 21.22.3
M47 5000m 3 Bonnet,Pierre 22.00.0
M50 5000m 1 Rice,Sean 16.56.7
M58 5000m 1 Liebenberg,Fred 21.15.2
M73 5000m 1 Mallet-Veale,Harry 28.01.8
         
M46 10,000m 1 Palm,Rufan 37.59.6
M45 10,000m 2 Van Heerden,Andre 38.50.7
M49 10,000m 3 Tselanyane,Petrus 42.19.0
M52 10,000m 1 Du Pisanie,Eben 44.10.3
M58 10,000m 1 Liebenberg,Fred 46.53.4
M73 10,000m 1 Mallet-Veale,Harry 58.18.3
         
M56 100m H 1 Joubert,Gerhard 19.8
M61 100m H 1 Moller,Theo 23.7
M63 100m H 2 Foulds,Peter 23.8
M65 100m H 1 Miekautsch,Hans 22.1
M39 110m H 1 Martin,Sam 18.1
M41 110m H 1 Brasler,Mark 18.6
M46 110m H 1 Graham,Martin 22.2
         
M65 300m H 1 Miekautsch,Hans 54.7
M38 400m H 1 Martin,Sam 69.3
M42 400m H 1 Masekela,Peter 68
         
M62 2000SC 1 Wurster,Alwin 9.19.2
M30 3000SC 1 Van Der Berg,Charl 11.32.6
M32 3000SC 2 Langley,Edward 11.33.0
M41 3000SC 1 Bronkhorst,Jannie 12.26.7
         
M38 5000mw 1 Klopper,Leon 29.54.8
M37 5000mw 2 Opperman,Dewald 32.21.3
M44 5000mw 1 Coetzee,Johan 27.36.1
M46 5000mw 1 Thirion,Hannes 29.09.5
M48 5000mw 2 Hall,Willie 32.20.0
M46 5000mw 3 Wolmarans,Sarel 32.39.0
M47 5000mw 4 Zalani,Stephen 33.18.2
M51 5000mw 1 Joubert,Carl 32.18.9
M58 5000mw 1 De Kock,Johannes 38.36.2
M64 5000mw 1 Symonds,David 33.28.2
M64 5000mw 1 Van Zyl,Hennie 32.10.7
M68 5000mw 2 Theron,Sarel 32.30.3
M67 5000mw 3 Hutching,Peter 34.39.1
M69 5000mw 4 Dibb,Michael 36.11.1
M66 5000mw 5 Jordaan,Jorrie 37.54.1
M73 5000mw 1 Mallet-Veale,Harry 35.39.4
M74 5000mw 1 Kanichofski,Noel 37.32.6
M73 5000mw 2 Gavson,Alec ?
M78 5000mw 1 Hazle,George 36.00.8
M75 5000mw 2 Archibald,Jimmie 39.48.0
M89 5000mw 1 Goodwin,Bob 50.53.1
         
M37 1500mw 1 Opperman,Dewald 8.55.9
M48 1500mw 1 Hall,Willie 8.55.0
M46 1500mw 2 Wolmarans,Sarel 8.55.8
M47 1500mw 3 Zalani,Stephen  
M68 1500mw 1 Theron,Sarel 8.57.9
M66 1500mw 2 Jordaan,Jorrie 10.24.2
M73 1500mw 1 Mallet-Veale,Harry 10.16.6
         
M30 H. Jump 1 Mans,Johan 1.85
M38 H. Jump 1 Du Toit,Francois 1.75
M39 H. Jump 2 Corbit,Martin 1.65
M45 H. Jump 1 Von Bentheim,Riaan 1.35
M45 H. Jump 2 Grey,Martin 1.3
M57 H. Jump 1 Kruger,Pieter 1.55
M65 H. Jump 1 Miekautsch,Hans 1.4
M67 H. Jump 2 Roos,Don 1.25
M65 H. Jump 3 Du Toit,Daan 1.15
         
M31 L. Jump 1 Van Zyl,Jaco 5.4
M32 L. Jump 2 Langley,Edward 4.69
M39 L. Jump 1 Corbit,Martin 6.28
M41 L. Jump 1 Brasler,Mark 5.71
M42 L. Jump 2 Masekela,Peter 5.15
M46 L. Jump 1 Graham,Martin 4.24
M45 L. Jump 2 Von Bentheim,Riaan 4.2
M50 L. Jump 1 Roelofse,Koos 4.97
M56 L. Jump 1 Joubert,Gerhard 4.13
M63 L. Jump 1 Foulds,Peter 3.64
M65 L. Jump 1 Du Toit,Daan 3.79
M67 L. Jump 2 Roos,Don 3.73
         
M37 Shotput 1 Smit,Hennie 10.63
M35 Shotput 2 Preiss,Danny 10.28
M40 Shotput 1 De Wit,Cois 13.3
M42 Shotput 2 Louw,Gawie 11.2
M43 Shotput 3 Nel,Hannes 10.79
M43 Shotput 4 Labuschagne,Jan 8.75
M45 Shotput 1 Myeni,Jameson 11.35
M45 Shotput 2 Von Bentheim,Riaan 9.65
M46 Shotput 3 Graham,Martin 8.91
M48 Shotput 4 Downward,Trevor 8.72
M50 Shotput 1 Bester,Marius 12.95
M50 Shotput 2 Smit,Reuben 11.04
M50 Shotput 3 Powel,Joseph 10.19
M50 Shotput 4 Thirion,Ben 8.84
M55 Shotput 1 Roodt,Jan 12.39
M55 Shotput 2 Sterley,Derick 11.73
M61 Shotput 1 Van der Merwe,Kobus 12.65
M61 Shotput 2 Moller,Theo 8.7
M63 Shotput 3 Foulds,Peter 7.06
M66 Shotput 1 Rzepecki,Andrzej 11.61
M66 Shotput 2 Skea,Everard 11.2
M67 Shotput 3 Roos,Don 8.34
M65 Shotput 4 Miekautsch,Hans 7.76
M77 Shotput 1 Bornman,Barend 7.68
M83 Shotput 1 Botha,Louis 7.77
M80 Shotput 2 Botha,Johan 7.7
M82 Shotput 3 Carnie,Alec 6.46
M91 Shotput 1 Sterley,Claude 5.18
         
M33 Discus 1 Zietsman,Frenus 30.96
M30 Discus 2 Vermaak,Coen 30.84
M37 Discus 1 Smit,Hennie 30.96
M35 Discus 2 Preiss,Danny 25.4
M42 Discus 1 Louw,Gawie 31.08
M40 Discus 2 Van der Berg,Douw 30.65
M43 Discus 3 Nel,Hannes 29.88
M43 Discus 4 Labuschagne,Jan 26.66
M45 Discus 5 Myeni,Jameson 31.32
M45 Discus 6 Von Bentheim,Riaan 29.12
M50 Discus 1 Bester,Marius 36.74
M50 Discus 2 Smit,Reuben 30
M50 Discus 3 Boshoff,Muritz 28.58
M50 Discus 4 Powel,Joseph 28.5
M51 Discus 5 Bergh,Martin 25
M50 Discus 6 Thirion,Ben 23.35
M55 Discus 1 Roodt,Jan 39.7
M55 Discus 2 Sterley,Derick 30.9
M61 Discus 1 Van der Merwe,Kobus 30.75
M61 Discus 2 Moller,Theo 26.02
M63 Discus 3 Foulds,Peter 20.62
M66 Discus 1 Skea,Everard 36.19
M65 Discus 2 Miekautsch,Hans 29.91
M67 Discus 3 Roos,Don 28.41
M74 Discus 1 Van Praag,Francios 25.97
M77 Discus 1 Bornman,Barend 23.02
M83 Discus 1 Botha,Louis 26.75
M80 Discus 2 Botha,Johan 21.92
M82 Discus 3 Carnie,Alec 16.91
M91 Discus 1 Sterley,Claude 14.79
         
M31 Hammer 1 Ueckerman,Manus 48.39
M43 Hammer 1 Nel,Hannes 27.78
M40 Hammer 2 Van der Berg,Douw 24.32
M43 Hammer 3 Labuschagne,Jan 22.08
M45 Hammer 1 Harmse,Rudolph 38.73
M45 Hammer 2 Von Bentheim,Riaan 30.9
M50 Hammer 1 Bester,Marius 43.15
M50 Hammer 2 Smit,Reuben 31.12
M50 Hammer 3 Powel,Joseph 26.66
M50 Hammer 4 Thirion,Ben 21.77
M55 Hammer 1 Roodt,Jan 50.95
M61 Hammer 1 Van der Merwe,Kobus 27.27
M61 Hammer 2 Moller,Theo 17.52
M66 Hammer 1 Rzepecki,Andrzej 40.49
M67 Hammer 2 Roos,Don 19.43
M74 Hammer 1 Van Praag,Francios 25.38
M77 Hammer 1 Bornman,Barend 17.71
M80 Hammer 1 Botha,Johan 24.09
M83 Hammer 2 Botha,Louis 22.6
M82 Hammer 3 Carnie,Alec 18.83
M91 Hammer 1 Sterley,Claude 17.95
         
M35 Javelin 1 Preiss,Danny 33.73
M42 Javelin 1 Louw,Gawie 57.18
M43 Javelin 2 Nel,Hannes 27.72
M48 Javelin 1 Downward,Trevor 34.81
M46 Javelin 2 Graham,Martin 29.32
M45 Javelin 3 Von Bentheim,Riaan 26.44
M50 Javelin 1 Ludeke,David 42.44
M50 Javelin 2 Boshoff,Muritz 32.22
M50 Javelin 3 Bester,Marius 30.93
M50 Javelin 4 Thirion,Ben 30.06
M51 Javelin 5 Bergh,Martin 27.75
M50 Javelin 6 Smit,Reuben 26.42
M55 Javelin 1 Sterley,Derick 40.87
M55 Javelin 2 Roodt,Jan 35.82
M56 Javelin 3 Joubert,Gerhard 25.01
M61 Javelin 1 Moller,Theo 34.05
M62 Javelin 2 Wurster,Alwin 26.69
M66 Javelin 1 Skea,Everard 30.28
M67 Javelin 2 Roos,Don 26.95
M65 Javelin 3 Du Toit,Daan 22.9
M65 Javelin 4 Miekautsch,Hans 22.06
M77 Javelin 1 Bornman,Barend 15.9
M83 Javelin 1 Botha,Louis 18.89
M82 Javelin 2 Carnie,Alec 13.71
M91 Javelin 1 Sterley,Claude 9.96

Last Updated on 3/3/03
By dave

All information contained on Masterstrack.com is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com ©.