Philadelphia
Masters Championship Meet Haverford College Haverford, PA March 8, 2003 |
Tom Yunker
phillymasters@comcast.net Kyle Mecklenborg 215-393-1382 |
55m Hurdles | ||
M45 | Leee X | 8.50 |
M50 | Lonnie Davis | 9.30 |
John Borden | 10.10 | |
Frank Rutherford | 10.50 | |
M60 | Barry Kline | 10.10 |
M70 | James Stookey | 9.50 |
55m | ||
M40 | Lovell Butler | 6.80 |
Tony Fulton Sr. | 6.80 | |
Steve Barlage | 7.20 | |
Brad Kell | 7.50 | |
Howard Bolton | 7.70 | |
M50 | Gary Arend | 7.30 |
John Borden | 7.60 | |
Steve Bubb | 7.80 | |
J.B. Bauer | 7.90 | |
M55 | Bob Wedge | 7.80 |
Alden Washington | 8.00 | |
Fred Edelstein | 8.90 | |
M60 | Jay Lutz | 8.20 |
Thomas Collins | 8.90 | |
M65 | Bill Bittner | 7.70 |
Dick Camp | 7.80 | |
M70 | Bob Keegan | 7.50 |
James Stookey | 8.40 | |
Tom Rice | 9.20 | |
M75 | Ed Cox | 8.40 |
Oscar Harris | 9.30 | |
Sam Madia | 9.70 | |
W40 | Gwen Miller | 9.40 |
W65 | Audrey Lang | 9.10 |
200m | ||
M40 | Steve Barlage | 26.30 |
Kevin Doyle | 27.00 | |
David Holzwarth | 29.40 | |
M45 | Russ Patton | 28.10 |
Peter Blank | 34.70 | |
John Kostenbauder | 37.00 | |
M50 | Gary Arend | 28.20 |
J. B. Bauer | 31.40 | |
M55 | Alden Washington | 30.40 |
Pat Smith | 33.70 | |
M60 | Jay Lutz | 29.10 |
Bob Fuhrman | 29.30 | |
Barry Kline | 34.20 | |
M65 | Dawson Pratt | 29.40 |
Dick Camp | 29.50 | |
M70 | James Stookey | 31.90 |
Don Bramante | 38.30 | |
William Bergen | 40.40 | |
M75 | Ed Cox | 32.60 |
Sam Madia | 37.40 | |
W60 | Sue Levy | 01:19.2 |
W65 | Audrey Lang | 35.60 |
400m | ||
M40 | Bill Repetto | 01:02.3 |
David Holzwarth | 01:03.3 | |
Anthony Robinson | 01:07.4 | |
M45 | Russ Patton | 01:00.0 |
M60 | Bob Fuhrman | 01:07.4 |
M70 | Don Bramante | 01:32.5 |
William Bergen | 01:36.3 | |
M75 | Sam Madia | 01:33.4 |
W45 | Marilyn C. O'Connell | 01:35.7 |
W60 | Sue Levy | 02:48.2 |
800m | ||
M40 | Kevin P. Doyle | 02:11.6 |
Bill Maloney | 02:16.9 | |
Jim O'Neill | 02:34.0 | |
Jim Merrill | 02:48.5 | |
M45 | Joel Hoffsmith | 02:22.6 |
Marc Giguere | 02:23.1 | |
M50 | Russell F. Floyd | 02:42.4 |
Larry Hart | 02:43.3 | |
Tom Allen | 02:51.7 | |
M55 | Bill Indek | 02:45.5 |
M80 | George Blyn | 04:55.9 |
W40 | Lorraine Jasper | 02:35.4 |
W45 | Nancy Williams | 02:46.3 |
W60 | Sue Levy | 05:45.4 |
Mile | ||
M40 | Brian Harshman | 04:32.3 |
Ted Poulos | 04:58.3 | |
Bill Maloney | 05:00.6 | |
M45 | Marc Giguere | 05:10.0 |
Joel Hoffsmith | 05:13.6 | |
Tom Yunker | 05:27.3 | |
Pat Good | 05:29.3 | |
Peter Blank | 06:16.3 | |
John Kostenbauder | 06:55.4 | |
M50 | Gary Fanelli | 05:00.7 |
Dennis R. Mellish | 05:26.3 | |
Bob Richey | 05:54.4 | |
Larry Hart | 05:57.3 | |
Tom Allen | 06:03.3 | |
M75 | Robert F. Mimm | 08:12.5 |
Bob Parsons | 10:07.9 | |
M80 | George Blyn | 10:17.9 |
W40 | Lorraine Jasper | 05:35.1 |
3000m | ||
M40 | Brian Hoffsmith | 09:09.0 |
Keith Davies | 10:01.9 | |
Ted Poulos | 10:26.6 | |
Chuck Shields | 10:38.8 | |
Brad Kell | 13:35.8 | |
M45 | Tom Yunker | 11:15.8 |
Peter Blank | 13:13.9 | |
John Kostenbauder | 13:59.4 | |
M50 | Roger Price | 10:32.5 |
M60 | Pat Cosgrove | 11:38.4 |
M75 | Robert F. Mimm | 18:55.4 |
M80 | George Blyn | 21:48.7 |
W40 | Kathy Harte | 13:36.9 |
3000m RW | ||
M45 | Peter Blank | 19:44.7 |
John Kostenbauder | 21:29.8 | |
M55 | James Carmines | 15:23.0 |
M60 | Carl Kane | 18:45.4 |
Joel Dubow | 19:48.5 | |
Dave Romansky | 20:44.3 | |
M65 | William May | 17:05.0 |
M70 | Jack Starr | 18:00.0 |
M75 | Edward J. Gawinski | 19:15.9 |
W35 | Bernadette McNulty | 21:25.0 |
W60 | Lois Dicker | 19:17.9 |
Lana Kane | 21:11.3 | |
W70 | Mary Alice Stookey | 23:24.2 |
High Jump | ||
M40 | Brad Kell | 4' 0" |
M50 | Lonnie Davis | 5' 1" |
M55 | Pat Smith | 4' 2" |
M60 | Barry Kline | 4' 9" |
M65 | Jay Goldenberg | 3' 6" |
K.M. Thomas | 3' 4" | |
M70 | Ray Feick | 3' 6" |
Long Jump | ||
M40 | Brad Kell | 4.99m |
M50 | Lonnie Davis | 4.89m |
Mauro Medina | 4.78m | |
M55 | Pat Smith | 4.27m |
M65 | K.M. Thomas | 3.25m |
Burt Hughes | 2.93m | |
M70 | James Stookey | 4.16m |
Tom Rice | 3.22m | |
M75 | Oscar Harris | 3.30m |
W40 | Gwen Miller | 2.36m |
W65 | Audrey Lang | 3.44m |
Triple Jump | ||
M50 | Mauro Medina | 11.48m |
Lonnie Davis | 9.31m | |
M65 | K.M. Thomas | 6.58m |
Burt Hughes | 6.56m | |
M70 | James Stookey | 8.46m |
W65 | Audrey Lang | 7.82m |
Shot Put | ||
M40 | Eric Schad | 36' 7" |
Bill Repetto | 27' 1 1/2" | |
M45 | Patrick Cannon | 34' 5 1/2" |
Nick Helfrich | 29' 3" | |
M55 | Charles Roll | 44' 5" |
Bob Kester | 38' 7" | |
M55 | Walter Roucken | 33' 9" |
Pat Smith | 24' 2" | |
M65 | Tom McNaney | 33' 9" |
Anthony Ogozalek | 28' 3" | |
Burt Hughes | 24' 5" | |
M70 | Ray Feick | 38' 7 1/2" |
Tom Rice | 26' 2" | |
William Bergen | 25' 9" | |
M85 | Bob Detweiler | 10' 3 1/2" |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.