
| Philadelphia
Masters Meet Haverford College Haverford, PA February 22, 2003 |
Tom Yunker
phillymasters@comcast.net Kyle Mecklenborg 215-393-1382 |
| 55m | ||
| M40 | Lovell Butler | 6.6 |
| Steve Barlage | 7.7 | |
| M45 | Terry McKechnie | 7.2 |
| John G. Rizzo | 8.9 | |
| M55 | Bob Wedge | 7.9 |
| 200m | ||
| M40 | Steve Barlage | 27.5 |
| M45 | Terry McKechnie | 27.5 |
| 400m | ||
| M40 | Jim O'Neil | 01:08.0 |
| M45 | Tom Yunker | 01:07.2 |
| Pat Good | 01:12.5 | |
| 800m | ||
| M40 | Bill Maloney | 02:18.0 |
| Mile | ||
| M40 | Jim O'Neil | 06:02.5 |
| M45 | Tom Yunker | 05:33.4 |
| Pat Good | 05:35.8 | |
| Peter Blank | 06:21.1 | |
| 2 Mile | ||
| M40 | Bill Maloney | 11:24.0 |
| M45 | Tom Yunker | 12:28.0 |
| Peter Blank | 14:14.0 | |
| Mile RW | ||
| M45 | Peter Blank | 10:08.3 |
| M55 | James Carmines | 16:04.4 |
| M60 | Carl Kane | 18:35.5 |
| W60 | Lana Kane | 21:11.9 |
| Pole Vault | ||
| M45 | Thomas Kildae | 9'0" |
| Shot Put | ||
| M70 | Ray Feick | 11.61m |
| Weight Throw | ||
| M50 | Dan Folk | 9.8m |
| M70 | Ray Feick | 16.2m |
| Long Jump | ||
| M40 | Lovell Butler | 18' 8 7/8" |
| Triple Jump | ||
| M50 | Mauro Medina | 36' 7 5/8" |
| M55 | Bob Wedge | 31' 3" |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.