USATF Mid-America Regional Masters Championships
Friends University
Wichita, KS

June 14, 3003

Bill Butterworth
316-684-2192
Mike Howe
Friends T&F Dept.
316-295-5620

EVENT Men's 110 Hurdles Results        
         
Name Div Time Place  
Ken Ellis M45-49 16.67 1  
Roy Burge M40-44 16.31 1  
Gene Iwen M50-54 15.84 1  
Dennis Webb M50-54 17.52 2  
Maure Weigel M50-54 20.85 3  
         
EVENT Women's 80 Hurdles Results        
         
Name Div Time Place  
Claire Overstake W45-49 15.53 1  
         
Event Men's 100 Results        
         
Name Div Time Place  
Shawn Dolezielk M30-34 11.56 1  
Boda Frencois M35-39 14.19 1  
Donald Cottner Jr. M40-44 11.86 1  
Lyle Whitaker M40-44 13.77 2  
Joseph Peebles M40-44 14.29 3  
Porter M45-49 11.42 1  
Tad Trombley M45-49 11.83 2  
Larry Burney M45-49 13.01 3  
Mark Chaplin M45-49 13.03 4  
Kelly Mares M45-49 13.08 5  
Maure Weigel M50-54 12.57 1  
William Sellers III M50-54 13.43 2  
Larry Staten M50-54 14.42 3  
Mike Steinmetz M55-59 15.24 1  
James Snook M60-64 14.36 1  
Ray Franks M65-69 12.56 1  
Bob Lida M65-69 12.60 2  
Roger Weidman M70-74 15.89 1  
Darwin Michalid M75-79 17.22 1  
         
Event Women's 100 Results        
         
Name Div Time Place  
Elaine Boda W30-34 13.74 1  
Jacquelyn Kirstein W30-34 16.28 2  
Robin Galloway W40-45 14.30 1  
Claire Overstake W45-49 15.75 2  
Claudia Lewis W45-49 15.75 1  
Jenny Dobbert W55-59 17.21 1  
Mary Althauser W60-64 18.47 1  
         
Event Men's 200 Results        
         
Name Div Time Place  
Kurt Beeby M30-34 22.81 1  
Shawn Dolezilek M30-34 24.19 2  
Esau M30-34 25.34 3  
Joseph Peebles M41-44 24.46 1  
Ken Ellis M45-49 24.87 1  
Tad Trombley M45-49 25.12 2  
Mark Chaplin M45-49 26.59 3  
Roger Davis M45-49 29.34 4  
Staton M50-54 30.90 1  
Sellers M50-54 31.91 2  
Larry Law M55-59 25.10 1  
Steinmetz M55-59 30.32 2  
Snook M60-64 31.91 1  
Bob Lida M65-69 26.34 1  
Clauser M70-74 32.87 1  
Ray Franks M75-79 36.70 1  
         
Event Women's 200 Results        
         
Name Div Time Place  
Elaine Boda W30-34 30.10 1  
Jacquelyn Kirstein W30-34 35.27 1  
Robin Galloway W40-45 30.75 1  
Claire Overstake W45-49 33.74 1  
Claudia Lewis W45-49 35.79 2  
Cindy Pillmore W50-54 40.50 1  
Mary Althauser W60-64 39.87 1  
         
Event Men's 400 Results        
Name Div Time Place  
Kurt Beeby M30-34 0:50.63 1  
Joseph Peebles M40-44 1:05.22 1  
Roger Davis M45-49 0:57.69 1  
Mark Chaplin M45-49 0:59.29 2  
William Sellers III M50-55 0:59.49 1  
Larry Law M55-59 1:05.76 1  
Richard Golden M55-59 1:25.86 2  
Ray Franks M60-69 1:14.00 1  
Bob Lida M65-69 0:58.86 1  
Darwin Michalid M70-79 1:32.74 1  
         
Event Women's 400 Results        
         
Name Div Time Place  
Jacquelyn Kirstein W30-34 1:18.79 1  
Robin Galloway W40-44 1:15.38 1  
Claudia Lewis W45-49 1:28.97 1  
Cindy Pillmore W50-54 1:32.89 1  
Mary Althauser W60-64 1:39.26 1  
         
Event Men's 400 Hurdles Results        
         
Name Div Time Place  
Gene Iwen M50-54 1:12.30 1  
         
Event Men's 800 Results        
         
Name Div Time Place  
Eric Esan M30-34 2:06.88 1  
Jim Bogus M40-44 2:20.12 1  
Maure Weigel M50-54 2:59.23 1  
Larry Law M55-59 2:53.21 1  
Richard Golden M55-59 3:22.37 2  
Ray Franks M65-69 3:09.38 1  
         
EVENT Men's 1500 Results        
         
Name Div Time Place  
Eric Essau M30-34 4:32.64 1  
Jim Bogus M40-44 4:47.38 1  
Richard Golden M55-59 6:37.38 1  
Darwin Michalid M75-79 7:45.84 1  
         
EVENT Women's 1500 Results        
         
Name Div Time Place  
Mary Grene W40-44 5:01.59 1  
         
Event Men's 3000 Results        
         
Name Div Time Place  
Richard Golden M55-59 14:48.29 1  
         
Event Men's 3000 Race Walk Results
         
Name Div Time Place  
Richard Golden M50-54 20:15.9 1  
Michael Wiggins M55-59 14:10.7 1  
         
Event Women's 3000 Race Walk Results        
         
Name Div Time Place  
Molly Layacek   14:23.6 1  
         
Event Men's Hammer Results        
         
Name Div Distance Place  
Todd Davis M35-39 150' 4" 1  
Bryan Stewart M45-49 109' 7" 1  
Jerry Bookin-Weiner M55-59 117' 6" 1  
Jerrol Springer M60-64 79' 1.5" 1  
Alfred Clowser M70-74 102' .5" 1  
         
Event Men's High Jump Results        
         
Name Div Height Place  
Roy Birch M40-44 5' 4" 1  
Lyle Whitaker II M40-44 5' 2" 2  
Ken Ellis M45-49 5' 9.5" 1  
Garry Pirch M45-49 5' 4" 2  
Kelly Meares M45-49 5' 2" 3  
Dennis Webb M50-54 5' 2" 1  
Maure Weigel M50-54 4' 2" 2  
Larry Law M55-59 DNC    
Tom Thorne M55-59 4' 6" 1  
Jerrol Springer M60-64 4' 0" 1  
Roger Young M65-69 4' 8" 1  
Ross Vrooman M70-74 4' 2" 1  
Ed Hooker M75-79 3' 10" 1  
Dale Hearon M75-79 3' 8" 2  
Scott Herrman M80-84 3' 8" 1  
         
Event Men's Javelin Results        
         
Name Div Distance Place  
Leon Morrow M40-44 136' 7" 1  
Lyle Whitaker II M40-44 105' 2" 2  
Grant Overstake M45-49 148' 11" 1  
Bryan Stewart M45-49 137' 10" 2  
Ken Ellis M45-49 136' 9" 3  
Ellison M45-50 129' 6" 4  
Tom Thorne M55-59 117' 3" 1  
Jerry Bookin-Weiner M55-59 106' 1" 2  
Jerrol Springer M60-64 75' 7" 1  
Roger Young M65-69 94' 8" 1  
Russell Meyer M70-74 79' 5" 1  
Alfred Clowser M70-74 78' 6" 2  
Homer Socolofsky M80-84 79' 2" 1  
         
Event Women's Javelin Results        
         
Name Div Distance Place  
Dorothy Meyer W70-74 36' 3" 1  
         
Event Men's Pole Vault Results        
         
Name Div Height Place  
Ken Ellis M45-49 13' 6" 1  
Kelly Meares M45-49 10' 6" 2  
Dennis Webb M50-54 10' 6" 1  
Maure Weigel M50-54 7' 0" 2  
Tom Thorne M55-59 9' 0" 1  
Roger Young M65-69 9' 6" 1  
         
Event Men's Triple Jump Results        
         
Name Div Distance Place  
Shawn Dolezilek M30-34 40' 3" 1  
Lyle Whitaker M40-44 31' 3.5" 1  
Bob Porter M45-49 32' 1" 1  
Garry Pirch M45-49 29' 4.25" 2  
Maure Weigel M50-54 34' 1.5" 1  
James Snook M60-64 25' 7" 1  
         
Event Men's Discus Results        
         
Name Div Distance Place  
Todd Davis M35-39 159' .5" 1  
Rick Anderson M40-44 141' 8.5" 1  
Lyle Whitaker II M40-44 100' .5" 3  
Leon Morrow M40-44 111' 9" 2  
Kelly Meares M45-49 74' 1" 4  
Garry Pirch M45-49 58' 9" 5  
Ken Ellis M45-49 123' 11" 1  
Bryan Stewart M45-49 115' 9" 2  
Grant Overstake M45-49 106' 8.25" 3  
Steve Gamble M50-54 129' 5" 1  
Jerry Bookin-Weiner M55-59 128' 5" 1  
Bob Peters M55-59 113' 7.5" 2  
Sheppard Miers M60-64 143' 7" 1  
Al Salmon M60-64 122' 7" 2  
Jerrol Springer M60-64 118' 10.75" 3  
Jim Graf M60-64 106' 3.5" 4  
Ron Anderson M67-70 144' 0" 1  
Al Clowser M70-74 94' 11" 2  
Ross Vrooman M70-74 94' 10" 3  
Russell Meyer M70-74 79' 2.5" 4  
Bill Butterworth M70-74 102' 11" 1  
Dale Hearon M75-79 83" 5.5' 2  
Ed Hooker M75-79 106' .5" 1  
Scott Herrmon M80-84 78' 6.25" 2  
William Trimmell M80-84 40' 1.75" 3  
Hugh Hackett M80-84 105' 3.25" 1  
         
Event Women's Discus Results        
         
Name Div Distance Place  
Dorothy Meyer W70-74 37' 11" 1  
Claire Overstake W45-49 72' 10" 1  
         
Event Men's Shotput Results        
         
Name Div Distance Place  
Porter M30-34 33' 1" 1  
Bazz Renollet M30-34 31' 2.5" 2  
Todd Davis M35-39 44' 8.5" 1  
Rick Anderson M40-44 47' 1.5" 1  
David Doty M40-44 38' 0" 2  
Lyle Whitaker II M40-44 35' 4.5" 3  
Leon Morrow M40-44 35' 11" 1  
Bryan Stewart M45-49 41' 8" 1  
Grant Overstake M45-49 37' 1" 2  
Ken Ellis M45-49 36' 7.5" 3  
Garry Pirch M45-49 32' 4.5" 4  
Steve Gamble M50-54 47' 7" 1  
Maure Weigel M50-54 31' 4" 4  
Bob Peters M55-59 43' 1" 1  
Jerry Bookin-Weiner M55-59 38' 4" 2  
Anderson M55-59 33' 3" 2  
Sheppard Miers M60-64 42" 11' 1  
Al Salmon M60-64 39' 6" 2  
Jerrol Springer M60-64 32' 6.5" 3  
Jim Graf M60-64 32' 1" 4  
Clowser M70-74 32' 9" 1  
Ross Vrooman M70-74 30' 2" 2  
Russell Meyer M70-74 28' 1" 3  
Dale Hearon M75-79 25' 7" 1  
William Trimmell M80-84 26' 4" 1  
Scott Herrman M80-84 26' 11.5" 2  
         
Event Women's Shotput Results        
         
Name Div Distance Place  
Barb Doty W40-44 23' 8.5" 1  
Claire Overstake W45-49 22' 5" 1  
Dorothy Meyer W70-74 14' 7.5" 1  
         
Event Men's Long Jump Results        
         
Name Div Distance Place  
Bazz Renollet M30-34 18' 5" 2  
Shawn Dolezilek M30-34 19' 6.25" 1  
Lyle Whitaker II M40-44 15' 7.5" 1  
Kelly Meares M45-49 14' 10.25" 3  
Bob Porter M45-49 14' 8.5" 2  
Garry Pirch M45-49 15' 5" 1  
Dennis Webb M50-54 15' 5.5" 3  
Gene Iwen M50-54 16' 1" 2  
Maure Weigel M50-54 16' 6" 1  
Larry Law M55-59 12' 7" 1  
Roger Young M65-69 13' 6" 1  
William Trimmell M80-84 2' 8.25" 1  

All information contained on Masterstrack.com is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com ©.