USATF 1996 National Masters Outdoor Track & Field Championships
Hosted by Spokane Sports Unlimited  
Spokane Falls Community College - Spokane, WA
Thursday Aug 15, 1996 to Sunday Aug 18, 1996 
                                                                               
National Masters Results - Men
 
 M30+ 100 Meter Dash AGE GRA.  
  Finals Results - Sunday 08/18/96  
 PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK 
 ===== ================================= ==============
 1 Stan Whitley M50 Alta Loma, CA 10.38 1.3 9.27 106.36% 
 2 Milton Silverstein M76 Tuscon, AZ 10.73 1.3 7.83 125.91% 
 3 James Stookey M66 Dickerson, MD 10.92 1.3 8.78 112.36% 
 4 Kevin Morning M40 Orangevale, CA 10.93 1.3 10.43 94.51% 
 5 Marion McCoy M46 Atlanta, GA 11.40 1.3 10.53 93.68% 

M30+ 100 Meter Dash FINALS 
 Finals Results - Saturday 08/17/96 
 PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK 
 ===== ================================= =================
 ------------ Men 30 ------------- 
 - *Paul Scarlett M33 Portland, OR 11.01 1.5 11 11.01 89.55% 
 1 David Barmer M32 Glendale, CO 11.03 1.5 11 11.03 89.39% 
 2 Brett Lawler M32 Sarasota, FL 11.35 1.5 11 11.35 86.87% 
 3 Joe Ngassa M32 Provo, UT 11.52 1.5 11 11.52 85.59% 
 4 Richard Washington M33 Scotch Plains, NJ 11.89 1.5 11 11.89 82.93% 
 5 Gregory Font M34 Mount Lake Terrace, WA 12.20 1.5 11 12.20 80.82% 
 
 ------------ Men 35 ------------- 
 1 Martin Krulee M39 Campbell, CA 11.03 -1.1 10 10.88 90.66% 
 2 Derek Holloway M35 Sicklerville, NJ 11.22 -1.1 10 11.07 89.13% 
 3 Eugene Vickers M35 Bel Air, MD 11.26 -1.1 10 11.11 88.81% 
 4 Noah Levingston M37 Reno, NV 11.49 -1.1 10 11.34 87.03% 
 5 Wayne Iba M37 Lake Forest, CA 11.77 -1.1 10 11.61 84.96% 
 6 Jay Mathis M37 Ellendale, TN 12.52 -1.1 10 12.35 79.87% 
 - Michael Waller M38 Kirkland, WA DQ NWI 10 
 
 ------------ Men 40 ------------- 
 1 Kevin Morning M40 Orangevale, CA 11.35 -5.5 9 10.84 91.01% 
 2 Thomas Jones M42 Baltimore, MD 11.58 -5.5 9 11.05 89.21% 
 3 Edward Gonera M44 Bardonia, NY 11.78 -5.5 9 11.25 87.69% 
 4 Robert Bowen M44 Hagerstown, MD 11.79 -5.5 9 11.26 87.62% 
 5 Charles Hunter M40 Marietta, GA 12.17 -5.5 9 11.62 84.88% 
 6 Keith Miles M40 San Diego, CA 12.20 -5.5 9 11.65 84.67% 
 7 Scott Shaughnessy M40 Marina Del Rey, CA 12.28 -5.5 9 11.72 84.12% 
 8 Kirk Burgess M41 Wichita, KS 12.30 -5.5 9 11.74 83.98% 
 
 ------------ Men 45 ------------- 
 1 Marion McCoy M46 Atlanta, GA 12.16 1.1 8 11.23 87.83% 
 2 Thoburn Hatten M47 Northridge, CA 12.40 1.1 8 11.45 86.13% 
 3 Roger Parnell M47 Chico, CA 12.46 1.1 8 11.51 85.71% 
 - *Philip Felton M47 Princeton, NJ 12.47 1.1 8 11.52 85.65% 
 4 David Anderson M48 Tarbord, NC 12.69 1.1 8 11.72 84.16% 
 - *Roy Chubb M46 Scarborough, ON 13.03 1.1 8 12.03 81.96% 
 
 ------------ Men 50 ------------- 
 1 Stan Whitley M50 Alta Loma, CA 11.44 -2.5 7 10.22 96.50% 
 2 Stephen Robbins M53 Seattle, WA 11.70 -2.5 7 10.45 94.36% 
 3 Peter Crombie M51 Manly, NS 12.37 -2.5 7 11.05 89.25% 
 4 Dan Durante M52 Los Gatos, CA 12.63 -2.5 7 11.28 87.41% 
 - *David Naylor M52 Sacramento, CA 12.84 -2.5 7 11.47 85.98% 
 5 Dale Herring M50 Mission Viejo, CA 12.94 -2.5 7 11.56 85.32% 
 6 Paul Montgomery M50 Woodbury, MN 13.05 -2.5 7 11.66 84.60% 
 7 Will Leslie M51 Issaquah, WA 13.42 -2.5 7 11.99 82.27%
 ------------ Men 55 ------------- 
 1 Walter Butler M55 Altadema, CA 12.55 -1.1 6 10.85 90.92% 
 2 Wayne Bennett M59 Arlington, TX 13.10 -1.1 6 11.32 87.10% 
 3 James Paddie M57 Shreveport, LA 13.14 -1.1 6 11.36 86.83% 
 4 Dale Lance M58 Tulsa, OK 13.15 -1.1 6 11.37 86.77% 
 5 Ronald Kirkpatrick M58 Los Alamos, NM 13.45 -1.1 6 11.62 84.83% 
 - *Norman Reynolds M57 Edmonton, AB 13.85 -1.1 6 11.97 82.38% 
 
 ------------ Men 60 ------------- 
 1 Bobby Thomas M61 Sacramento, CA 12.63 -4.7 5 10.55 93.51% 
 2 Dick Richards M62 Encinitas, CA 12.81 -4.7 5 10.70 92.19% 
 3 Bill Wright M62 13.16 -4.7 5 11.00 89.74% 
 4 Bob Dobbs M62 St. Albans, NY 13.26 -4.7 5 11.08 89.06% 
 5 Norbert Wedepohl M60 Prescott, AZ 13.35 -4.7 5 11.15 88.46% 
 - *Monty Hacker M61 Johannesburg 13.59 -4.7 5 11.36 86.90% 
 6 Fred Biederman M61 Deephaven, MN 13.86 -4.7 5 11.58 85.21% 
 7 Ray Graves M62 Scottsdale, AZ 13.87 -4.7 5 11.59 85.15% 
 
 ------------ Men 65 ------------- 
 1 James Stookey M66 Dickerson, MD 13.42 -6.4 4 10.79 91.43% 
 2 John Poppell M65 Eugene, OR 13.62 -6.4 4 10.95 90.09% 
 3 Jack Coy M65 Tillamook, OR 13.88 -6.4 4 11.16 88.40% 
 4 Dick Cottingham M68 Brookings, OR 15.14 -6.4 4 12.18 81.04% 
 5 Frank Kishi M65 Los Angeles, CA 15.43 -6.4 4 12.41 79.52% 
 - David Cady M65 Ennis, MT DQ NWI 4 
 
 ------------ Men 70 ------------- 
 1 Bill Carter M73 Marlow, OK 14.88 -3.1 3 11.44 86.22% 
 2 Robert Higginbotham M70 Visalia, CA 15.42 -3.1 3 11.86 83.20% 
 3 Thomas Miller M72 Woodland, CA 16.07 -3.1 3 12.36 79.84% 
 
 ------------ Men 75 ------------- 
 1 Milton Silverstein M76 Tuscon, AZ 14.63 -2.4 2 10.68 92.34% 
 2 Charles Mercurio M76 Hawthorne, CA 17.76 -2.4 2 12.96 76.07% 
 3 Albert Fairchild M78 Mountain View, CA 19.58 -2.4 2 14.29 69.00% 
 - Konrad Slaughter M77 Campbell, CA DQ NWI 2 
 
 ------------ Men 80 ------------- 
 1 Frank Finger M81 Charlottesville, VA 16.45 -5.4 1 11.30 87.29% 
 2 Bert Morrow M84 San Marcos, CA 18.66 -5.4 1 12.81 76.96% 
 3 Andy Anderson M81 Spokane, WA 21.57 -5.4 1 14.81 66.57% 
 4 Ed Andrysiak M82 Plymouth, MI 23.67 -5.4 1 16.25 60.67% 
 
 ------------ Men 85 ------------- 
 1 Anthony Castro M87 Glendale, CA 18.60 -5.4 1 11.89 82.96%
 
M35-69 100 Meter Dash PRELIMS 
 Finals Results - Friday 08/16/96 
 PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK 
 ===== ================================= ===================
 ------------ Men 35 ------------- 
 1 Martin Krulee M39 Campbell, CA 11.18 2.3 13 11.03 89.45% 
 2 Eugene Vickers M35 Bel Air, MD 11.19 -1.3 12 11.04 89.37% 
 3 Derek Holloway M35 Sicklerville, NJ 11.36 -1.3 12 11.21 88.03% 
 4 Niah Levingston M37 Reno, NV 11.54 2.3 13 11.39 86.66% 
 5 Wayne Iba M37 Lake Forest, CA 11.71 2.3 13 11.56 85.40% 
 6 Michael Waller M38 Kirkland, WA 11.74 -1.3 12 11.59 85.18% 
 7 Warren Washington M36 Miramar, FL 12.33 2.3 13 12.17 81.10% 
 8 Jay Mathis M37 Ellendale, TN 12.43 2.3 13 12.27 80.45% 
 9 Greg Wright M35 Seattle, WA 12.46 -1.3 12 12.30 80.26% 
 
 ------------ Men 40 ------------- 
 1 Kevin Morning M40 Orangevale, CA 11.42 -0.4 11 10.90 90.46%
 2 Thomas Jones M42 Baltimore, MD 11.55 -2.0 10 11.03 89.44% 
 3 Edward Gonera M44 Bardonia, NY 12.01 -0.4 11 11.46 86.01% 
 4 Robert Bowen M44 Hagerstown, MD 12.10 -2.0 10 11.55 85.37% 
 5 Kirk Burgess M41 Wichita, KS 12.12 -0.4 11 11.57 85.23% 
 6 Scott Shaughnessy M40 Marina Del Rey, CA 12.25 -0.4 11 11.69 84.33% 
 7 Charles Hunter M40 Marietta, GA 12.28 -2.0 10 11.72 84.12% 
 8 Keith Miles M40 San Diego, CA 12.32 -2.0 10 11.76 83.85% 
 9 Steve Cummings M40 Corona, CA 12.34 -2.0 10 11.78 83.71% 
 10 William Rea M44 Eustis, FL 12.55 -2.0 10 11.98 82.31% 
 11 John Zittercob M41 Spokane, WA 12.92 -0.4 11 12.33 79.95% 
 12 Scott Thornsley M44 Camp Hill, PA 12.93 -0.4 11 12.34 79.89% 
 13 Fred James M43 Las Vegas, NV 12.99 -0.4 11 12.40 79.52% 
 14 Don Grubbs M41 Spokane, WA 13.15 -2.0 10 12.55 78.56% 
 
 ------------ Men 50 ------------- 
 1 Stan Whitley M50 Alta Loma, CA 11.71 -1.0 9 10.46 94.28% 
 2 Stephen Robbins M53 Seattle, WA 12.04 -1.3 8 10.76 91.69% 
 3 Peter Crombie M51 Manly, NS 12.23 -1.0 9 10.93 90.27% 
 4 Dan Durante M52 Los Gatos, CA 12.61 -1.3 8 11.27 87.55% 
 - *David Naylor M52 Sacramento, CA 12.67 -1.0 9 11.32 87.13% 
 5 Dale Herring M50 Mission Viejo, CA 12.96 -1.0 9 11.58 85.19% 
 6 Paul Montgomery M50 Woodbury, MN 13.04 -1.3 8 11.65 84.66% 
 7 Will Leslie M51 Issaquah, WA 13.18 -1.0 9 11.77 83.76% 
 8 Ron Jensen M53 Lynnwood, WA 13.25 -1.0 9 11.84 83.32% 
 9 Larry Armstrong M54 Tucson, AZ 13.96 -1.3 8 12.47 79.08% 
 10 Paul Gilbert M53 Hidden Hills, CA 14.58 -1.3 8 13.02 75.72% 
 
 ------------ Men 55 ------------- 
 1 Walter Butler M55 Altadema, CA 12.90 -0.7 6 11.15 88.45% 
 2 James Paddie M57 Shreveport, LA 13.26 -0.3 5 11.46 86.05% 
 3 Wayne Bennett M59 Arlington, TX 13.29 -0.7 6 11.49 85.85% 
 3 William Knocke M56 Huntington Beach, CA 13.29 -0.3 5 11.49 85.85% 
 5 Hugh Adams M56 Clovis, CA 13.31 -0.9 7 11.50 85.73% 
 6 Dale Lance M58 Tulsa, OK 13.50 -0.9 7 11.67 84.52% 
 7 Ronald Kirkpatrick M58 Los Alamos, NM 13.53 -0.3 5 11.69 84.33% 
 - *Norman Reynolds M57 Edmonton, AB 13.55 -0.9 7 11.71 84.21% 
 - *Marco Bonne Foi M55 Corpus Christi, TX 13.73 -0.7 6 11.87 83.10% 
 8 Paul Stepan M58 Gresham, OR 13.99 -0.9 7 12.09 81.56% 
 9 Thomas Hunt M57 Wenatchee, WA 14.55 -0.7 6 12.57 78.42% 
 10 Don Baumberger M57 Nine Mile Falls, WA 14.77 -0.3 5 12.76 77.25% 
 11 Jim Hill M57 Moscow, ID 15.51 -0.3 5 13.40 73.57% 
 11 Ed Arnold M57 Denver, CO 15.51 -0.9 7 13.40 73.57% 
 
 ------------ Men 60 ------------- 
 1 Dick Richards M62 Encinitas, CA 12.67 1.3 4 10.59 93.21% 
 2 Bobby Thomas M61 Sacramento, CA 12.68 1.0 3 10.60 93.14% 
 3 Bill Wright M62 12.82 1.3 4 10.71 92.12% 
 4 Norbert Wedepohl M60 Prescott, AZ 13.09 1.0 3 10.94 90.22% 
 - *Monty Hacker M61 Johannesburg 13.20 1.0 3 11.03 89.47% 
 5 Bob Dobbs M62 St. Albans, NY 13.24 1.3 4 11.06 89.20% 
 6 Ray Graves M62 Scottsdale, AZ 13.62 1.3 4 11.38 86.71% 
 7 Fred Biederman M61 Deephaven, MN 13.67 1.0 3 11.42 86.39% 
 8 William Jankovich M62 Racine, WI 13.72 1.0 3 11.46 86.08% 
 9 Jim Schlewitz M62 Albany, OR 14.35 1.3 4 11.99 82.30% 
 - *Heraclio Chandeck M63 Panama 15.01 1.3 4 12.54 78.68% 
 10 Ralph Riddick M64 Spokane, WA 15.59 1.0 3 13.03 75.75% 

     
  M30+ 200 Meter Dash FINALS  
  Finals Results - Sunday 08/18/96  
 PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK 
 ===== ================================= ===============
  ------------ Men 30 -------------  
 1 Kettrell Berry M33 St. Louis, MD 21.86 1.0 11 21.86 90.21% 
 2 Jeffery Yale M31 Yankton, SD 22.12 1.0 11 22.12 89.15% 
 3 Brett Lawler M32 Sarasota, FL 22.30 1.0 11 22.30 88.43% 
 4 David Barmer M32 Glendale, CO 22.34 1.0 11 22.34 88.27% 
 - *Paul Scarlett M33 Portland, OR 22.92 1.0 11 22.92 86.04% 
 5 Joe Ngassa M32 Provo, UT 23.32 1.0 11 23.32 84.56% 
 6 Richard Washington M33 Scotch Plains, NJ 25.83 1.0 11 25.83 76.35% 
     
  ------------ Men 35 -------------  
 1 Derek Holloway M35 Sicklerville, NJ 22.15 2.0 10 21.77 90.61% 
 2 Eugene Vickers M35 Bel Air, MD 22.69 2.0 10 22.30 88.45% 
 3 Tyrone Williams M37 Southfield, MI 23.08 2.0 10 22.69 86.96% 
 4 Wayne Iba M37 Lake Forest, CA 23.69 2.0 10 23.29 84.72% 
 5 Michael Waller M38 Kirkland, WA 23.73 2.0 10 23.33 84.58% 
 6 Noah Levingston M37 Reno, NV 23.77 2.0 10 23.37 84.43% 
 7 Anthony Krainik M37 Litchfield Park, AZ 24.21 2.0 10 23.80 82.90% 
 8 Jay Mathis M37 Ellendale, TN 24.67 2.0 10 24.25 81.35% 
     
  ------------ Men 40 -------------  
 1 Kevin Morning M40 Orangevale, CA 22.30 -0.2 9 21.16 93.18% 
 2 Thomas Jones M42 Baltimore, MD 22.95 -0.2 9 21.78 90.54% 
 3 Gerry Krainik M44 Oak Forest, IL 23.22 -0.2 9 22.04 89.49% 
 4 Edward Gonera M44 Bardonia, NY 23.23 -0.2 9 22.05 89.45% 
 5 Robert Bowen M44 Hagerstown, MD 23.31 -0.2 9 22.12 89.15% 
 6 Mike Pannell M42 Los Alamos, NM 29.17 -0.2 9 27.68 71.24% 
     
  ------------ Men 45 -------------  
 1 Frederick Sowerby M47 Las Vegas, NV 23.98 -0.2 8 21.97 89.78% 
 - *Philip Felton M47 Princeton, NJ 24.81 -0.2 8 22.73 86.78% 
 2 Alex Constantinou M45 Bayside, NY 24.85 -0.2 8 22.77 86.64% 
 3 Marion McCoy M46 Atlanta, GA 25.23 -0.2 8 23.11 85.33% 
 4 Roger Parnell M47 Chico, CA 25.52 -0.2 8 23.38 84.37% 
 - *Norman Lewis M46 Pullman, WA 25.61 -0.2 8 23.46 84.07% 
 - *Roy Chubb M46 Scarborough, ON 26.38 -0.2 8 24.17 81.61% 
 5 Turran Harper M45 Southfield, MI 27.39 -0.2 8 25.09 78.61% 
     
  ------------ Men 50 -------------  
 1 Stan Whitley M50 Alta Loma, CA 23.07 1.0 7 20.40 96.71% 
 2 Peter Crombie M51 Manly, NS 24.00 1.0 7 21.22 92.96% 
 3 Dan Durante M52 Los Gatos, CA 25.40 1.0 7 22.46 87.83% 
 - *David Naylor M52 Sacramento, CA 25.88 1.0 7 22.88 86.21% 
 4 Dale Herring M50 Mission Viejo, CA 26.49 1.0 7 23.42 84.22% 
 5 Paul Montgomery M50 Woodbury, MN 26.55 1.0 7 23.48 84.03% 
     
  ------------ Men 55 -------------  
 1 Charley Miller M59 Bedford, TX 25.54 2.0 6 21.79 90.52% 
 2 Wayne Bennett M59 Arlington, TX 25.97 2.0 6 22.16 89.03% 
 3 James Paddie M57 Shreveport, LA 26.79 2.0 6 22.86 86.30% 
 - *Norman Reynolds M57 Edmonton, AB 27.87 2.0 6 23.78 82.96% 
 4 Paul Stepan M58 Gresham, OR 27.99 2.0 6 23.88 82.60% 
 5 Thomas Hunt M57 Wenatchee, WA 30.16 2.0 6 25.73 76.66% 
     
  ------------ Men 60 -------------  
 1 Bobby Thomas M61 Sacramento, CA 25.27 1.1 5 20.79 94.86% 
 2 Dick Richards M62 Encinitas, CA 26.05 1.1 5 21.43 92.02% 
 - *Monty Hacker M61 Johannesburg 26.90 1.1 5 22.13 89.11% 
 3 Norbert Wedepohl M60 Prescott, AZ 27.58 1.1 5 22.69 86.91% 
 4 Ray Graves M62 Scottsdale, AZ 28.11 1.1 5 23.13 85.27% 
 5 Fred Biederman M61 Deephaven, MN 28.70 1.1 5 23.61 83.52% 
 6 Harold Hitt M63 Clackamas, OR 28.98 1.1 5 23.84 82.71% 
     
  ------------ Men 65 -------------  
 1 James Stookey M66 Dickerson, MD 27.68 -2.0 4 21.86 90.25% 
 2 Don Cheek M66 Atascadero, CA 28.03 -2.0 4 22.13 89.12% 
 3 John Poppell M65 Eugene, OR 28.20 -2.0 4 22.27 88.58% 
 4 Jack Coy M65 Tillamook, OR 28.40 -2.0 4 22.43 87.96% 
 5 David Cady M65 Ennis, MT 31.26 -2.0 4 24.68 79.91% 
 6 Dick Cottingham M68 Brookings, OR 31.36 -2.0 4 24.76 79.66% 
 7 Frank Kishi M65 Los Angeles, CA 32.91 -2.0 4 25.99 75.90% 
 8 Jim Moorhead M68 Salmon, ID 36.62 -2.0 4 28.92 68.21% 
     
  ------------ Men 70 -------------  
 1 Manny Herscher M70 White Plains, NY 32.93 1.5 3 24.78 79.59% 
 2 Thomas Miller M72 Woodland, CA 34.26 1.5 3 25.79 76.50% 
 3 Tedd Parrish M74 Spokane, WA 35.90 1.5 3 27.02 73.01%
  ------------ Men 75 -------------  
 1 Milton Silverstein M76 Tuscon, AZ 30.82 0.2 2 21.94 89.91% 
 2 Walter Dahlin M75 Chico, CA 33.49 0.2 2 23.84 82.74% 
 3 Konrad Slaughter M77 Campbell, CA 39.14 0.2 2 27.86 70.80% 
 4 Albert Fairchild M78 Mountain View, CA 44.57 0.2 2 31.72 62.17% 
     
  ------------ Men 80 -------------  
 1 Milo Lightfoot M82 Warsaw, IN 37.79 0.7 1 25.20 78.27% 
 2 Bert Morrow M84 San Marcos, CA 39.00 0.7 1 26.00 75.85% 
 3 Andy Anderson M81 Spokane, WA 45.44 0.7 1 30.30 65.10% 
 4 Ed Andrysiak M82 Plymouth, MI 52.03 0.7 1 34.69 56.85% 
     
  ------------ Men 85 -------------  
 1 Anthony Castro M87 Glendale, CA 41.47 0.7 1 25.60 77.04% 
     
M30-69 200 Meter Dash PRELIMS 
 Finals Results - Saturday 08/17/96 
 PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK 
 ===== ================================= =================
 ------------ Men 35 ------------- 
 1 Eugene Vickers M35 Bel Air, MD 23.49 -8.5 18 23.09 85.44% 
 2 Derek Holloway M35 Sicklerville, NJ 23.65 -5.6 16 23.25 84.86% 
 3 Noah Levingston M37 Reno, NV 23.82 -5.6 16 23.42 84.26% 
 4 Tyrone Williams M37 Southfield, MI 24.04 -8.5 18 23.63 83.49% 
 4 Wayne Iba M37 Lake Forest, CA 24.04 -5.0 17 23.63 83.49% 
 6 Michael Waller M38 Kirkland, WA 24.40 -5.6 16 23.99 82.25% 
 7 Anthony Krainik M37 Litchfield Park, AZ 24.42 -8.5 18 24.00 82.19% 
 8 Stephen Winkel M38 Memphis, TN 24.75 -5.6 16 24.33 81.09% 
 9 Jay Mathis M37 Ellendale, TN 25.22 -5.0 17 24.79 79.58% 
 10 Douglas Schneebeck M36 Tijeras, NM 26.13 -5.6 16 25.69 76.81% 
 11 Daniel Taylor M38 Winter Park, FL 26.34 -5.0 17 25.89 76.20% 
 12 Bob Good M38 Woodinville, WA 26.59 -5.0 17 26.14 75.48% 
 
 ------------ Men 40 ------------- 
 1 Kevin Morning M40 Orangevale, CA 23.37 1.4 14 22.18 88.92% 
 2 Gerry Krainik M44 Oak Forest, IL 23.58 0.8 13 22.38 88.13% 
 3 Robert Bowen M44 Hagerstown, MD 23.74 1.4 14 22.53 87.53% 
 4 Keith Miles M40 San Diego, CA 24.17 0.8 13 22.94 85.97% 
 5 Kirk Burgess M41 Wichita, KS 24.20 0.8 13 22.97 85.87% 
 6 Mike Pannell M42 Los Alamos, NM 24.40 0.8 13 23.16 85.16% 
 7 David Ortman M43 Seattle, WA 24.46 1.4 14 23.21 84.96% 
 8 Scott Shaughnessy M40 Marina Del Rey, CA 24.51 0.8 13 23.26 84.78% 
 9 Edward Gonera M44 Bardonia, NY 24.63 -3.1 15 23.37 84.37% 
 10 Steve Cummings M40 Corona, CA 24.71 0.8 13 23.45 84.10% 
 11 Thomas Jones M42 Baltimore, MD 24.75 -3.1 15 23.49 83.96% 
 12 William Rea M44 Eustis, FL 25.52 0.8 13 24.22 81.43% 
 13 Dennis Nelson M41 Fargo, ND 25.89 1.4 14 24.57 80.26% 
 14 Fred James M43 Las Vegas, NV 26.16 -3.1 15 24.83 79.43% 
 15 Vince Costello M43 Honolulu, HI 26.31 -3.1 15 24.97 78.98% 
 
 ------------ Men 45 ------------- 
 1 Frederick Sowerby M47 Las Vegas, NV 25.05 -3.2 11 22.95 85.95% 
 - *Philip Felton M47 Princeton, NJ 25.11 -3.2 11 23.00 85.74% 
 - *Norman Lewis M46 Pullman, WA 25.80 -2.8 12 23.64 83.45% 
 2 Marion McCoy M46 Atlanta, GA 25.80 -2.8 12 23.64 83.45% 
 3 Roger Parnell M47 Chico, CA 26.13 -2.8 12 23.94 82.40% 
 4 Alex Constantinou M45 Bayside, NY 26.19 -3.2 11 23.99 82.21% 
 - *Roy Chubb M46 Scarborough, ON 26.45 -2.8 12 24.23 81.40% 
 5 Turran Harper M45 Southfield, MI 26.67 -3.2 11 24.43 80.73% 
 6 Philip Gnesin M46 Los Angeles, CA 28.77 -3.2 11 26.36 74.83% 
 7 David Horace M45 Albion, MI 29.52 -3.2 11 27.04 72.93% 
 
 ------------ Men 50 ------------- 
 1 Stan Whitley M50 Alta Loma, CA 24.26 0.0 8 21.45 91.96% 
 2 Stephen Robbins M53 Seattle, WA 25.51 -0.4 9 22.56 87.46% 
 3 Dan Durante M52 Los Gatos, CA 25.64 0.0 8 22.67 87.01% 
 4 Peter Crombie M51 Manly, NS 25.75 -5.8 10 22.77 86.64% 
 - *David Naylor M52 Sacramento, CA 25.87 0.0 8 22.87 86.24% 
 5 Paul Montgomery M50 Woodbury, MN 26.32 -0.4 9 23.27 84.76% 
 6 Dale Herring M50 Mission Viejo, CA 26.79 -5.8 10 23.69 83.28% 
 7 Theo Viltz M53 Long Beach, CA 26.80 0.0 8 23.70 83.25% 
 8 Ron Jensen M53 Lynnwood, WA 26.83 -5.8 10 23.72 83.15% 
 9 Will Leslie M51 Issaquah, WA 27.91 0.0 8 24.68 79.94% 
 10 Larry Armstrong M54 Tucson, AZ 28.01 -0.4 9 24.77 79.65% 
 11 Jack Karbens M54 Honolulu, HI 29.12 -0.4 9 25.75 76.61% 
 12 Paul Gilbert M53 Hidden Hills, CA 29.76 -5.8 10 26.31 74.97% 
 13 John Shenk M53 Sarasota, FL 30.01 -0.4 9 26.53 74.34% 
 14 William Hendricks M52 Aptos, CA 35.33 0.0 8 31.24 63.15% 
 
 ------------ Men 55 ------------- 
 1 Walter Butler M55 Altadema, CA 25.54 NWI 6 21.79 90.52% 
 2 Charley Miller M59 Bedford, TX 25.68 2.1 7 21.91 90.03% 
 3 Wayne Bennett M59 Arlington, TX 26.87 2.1 7 22.93 86.04% 
 - *Marco Bonne Foi M55 Corpus Christi, TX 27.20 NWI 6 23.21 85.00% 
 4 James Paddie M57 Shreveport, LA 27.29 NWI 6 23.29 84.72% 
 5 Paul Stepan M58 Gresham, OR 28.45 NWI 6 24.28 81.27% 
 - *Norman Reynolds M57 Edmonton, AB 28.73 2.1 7 24.51 80.47% 
 6 Thomas Hunt M57 Wenatchee, WA 30.29 NWI 6 25.85 76.33% 
 7 Don Baumberger M57 Nine Mile Falls, WA 30.49 2.1 7 26.02 75.83% 
 - Ronald Kirkpatrick M58 Los Alamos, NM DNF NWI 7 
 
 ------------ Men 60 ------------- 
 1 Bobby Thomas M61 Sacramento, CA 26.29 1.3 4 21.63 91.18% 
 2 Dick Richards M62 Encinitas, CA 26.63 -2.7 5 21.91 90.01% 
 3 Norbert Wedepohl M60 Prescott, AZ 27.07 -2.7 5 22.27 88.55% 
 - *Monty Hacker M61 Johannesburg 27.46 NWI 3 22.59 87.29% 
 4 Ray Graves M62 Scottsdale, AZ 28.00 NWI 3 23.04 85.61% 
 5 Bob Dobbs M62 St. Albans, NY 28.15 1.3 4 23.16 85.15% 
 6 Fred Biederman M61 Deephaven, MN 28.18 NWI 3 23.19 85.06% 
 7 Harold Hitt M63 Clackamas, OR 29.06 -2.7 5 23.91 82.48% 
 8 Jim Schlewitz M62 Albany, OR 29.74 NWI 3 24.47 80.60% 
 9 Ray Everson M61 Mooresville, IN 34.01 NWI 3 27.98 70.48% 
M30+ 400 Meter Dash FINALS 
 Finals Results - Friday 08/16/96 
 PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK 
 ===== ================================= ================
 ------------ Men 30 ------------- 
 1 Kettrell Berry M33 St. Louis, MD 49.19 10 49.19 88.01% 
 2 Jeffery Yale M31 Yankton, SD 49.60 10 49.60 87.28% 
 3 Brett Lawler M32 Sarasota, FL 49.89 10 49.89 86.77% 
 4 Vaughan Kastor M31 Calabasas, CA 50.37 10 50.37 85.94% 
 5 Larry Robinette M33 Spokane, WA 1:01.77 10 1:01.77 70.08% 
 
 ------------ Men 35 ------------- 
 1 Ray Blackwell M38 Philadelphia, PA 49.21 9 47.70 90.75% 
 2 Derek Holloway M35 Sicklerville, NJ 50.04 9 48.51 89.25% 
 3 Eugene Vickers M35 Bel Air, MD 50.62 9 49.07 88.23% 
 4 Tyrone Williams M37 Southfield, MI 50.82 9 49.26 87.88% 
 5 Stephen Winkel M38 Memphis, TN 52.67 9 51.06 84.79% 
 6 Anthony Krainik M37 Litchfield Park, AZ 53.10 9 51.47 84.11% 
 7 Brent Cottong M39 Belmont, CA 53.90 9 52.25 82.86% 
 
 ------------ Men 40 ------------- 
 1 Edward Gonera M44 Bardonia, NY 51.45 8 48.29 89.66% 
 2 Julio Reyes M40 San Antonio, TX 51.48 8 48.31 89.61% 
 3 Robert Bowen M44 Hagerstown, MD 52.06 8 48.86 88.61% 
 4 Mike Pannell M42 Los Alamos, NM 52.56 8 49.33 87.77% 
 5 Gerry Krainik M44 Oak Forest, IL 53.43 8 50.14 86.34% 
 6 Keith Miles M40 San Diego, CA 54.12 8 50.79 85.24% 
 - *Kostie Killas M42 W. Vancouver, BC 54.45 8 51.10 84.72% 
 7 Reggie Mason M41 Atlanta, GA 55.31 8 51.91 83.40% 
 
 ------------ Men 45 ------------- 
 1 Frederick Sowerby M47 Las Vegas, NV 52.62 7 47.74 90.69% 
 - *Philip Felton M47 Princeton, NJ 54.31 7 49.27 87.87% 
 2 Alex Constantinou M45 Bayside, NY 55.10 7 49.99 86.61% 
 3 Burke Grandjean M47 Laramie, WY 55.71 7 50.54 85.66% 
 - *Norman Lewis M46 Pullman, WA 57.32 7 52.00 83.25% 
 4 Kent Eggleston M45 Coeur d'Alene, ID 1:01.40 7 55.70 77.72% 
 5 Philip Gnesin M46 Los Angeles, CA 1:02.20 7 56.43 76.72% 
 
 ------------ Men 50 ------------- 
 1 Peter Crombie M51 Manly, NS 54.85 6 48.00 90.19% 
