
USATF 1997 National Masters Outdoor Track & Field Championships
Aug. 7-10, 1997, San Jose City College, San Jose, Calif., USA
W35 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Susan Cobey W37 Scottsdale, AZ 2:39.73 2:34.43 73.10%
2 Laurie Sommer W35 Phoenix, AZ 2:41.00 2:35.66 72.52%
3 Joan Green W39 E. Meadow, NY 2:41.69* 2:36.33 72.21%
4 DeLucchi Diane W37 Aptos, CA 2:43.19 2:37.78 71.55%
5 Mary Woo W35 Redwood City, CA 2:46.11 2:40.60 70.29%
Heat 2
1 Diane Heil W39 R.S.M., CA 2:29.69 2:24.73 78.00%
2 Mimi Ney W38 Atlanta, GA 2:30.14 2:25.16 77.77%
3 Heidi Denton W36 Scottsdale, AZ 2:33.33 2:28.24 76.15%
4 Patricia Contreras W39 San Bernardino, CA 2:34.89 2:29.75 75.38%
W30-49 5,000 Meter Run
Finals Results - Thursday 08/07/97
----------- Women 35 ------------
1 Dori Robertson W36 Chatlaroy, WA 20:31.69 20:20.98 70.74%
2 Laurie Ticknor W35 Spokane, WA 21:36.68 21:25.40 67.19%
----------- Women 40 ------------
1 Marietjie Ceronio W40 Clarksville, TN 18:11.65 17:19.80 83.06%
2 Marcella Teran W42 San Diego, CA 18:23.83 17:31.40 82.15%
3 Yayoi Liu W40 Irvine, CA 19:06.40 18:11.95 79.10%
4 JoAnn Dahlkoetter W43 Redwood City, CA 19:34.97 18:39.16 77.17%
5 Kim Rupert W42 Hillsborough, CA 19:34.98 18:39.17 77.17%
----------- Women 45 ------------
1 Marina Jones W45 Santa Margarita, CA 19:08.77 17:29.18 82.32%
2 Sharlet Gilbert W46 Richmond, CA 19:25.95 17:44.87 81.11%
- *Judy Warick W48 CAN Saskatcon 19:29.38 17:48.00 80.87%
3 Elaine Triplett W46 Santa Barbara, CA 19:40.77 17:58.40 80.09%
4 Irene Herman W47 San Francisco, CA 21:33.95 19:41.77 73.08%
5 Mimi Baranowski W49 Ventura, CA 21:39.60 19:46.93 72.77%
6 Charlene Bayles W46 Concord, CA 21:49.20 19:55.70 72.23%
7 Berette Salazare W46 St. Louis, MO 22:05.60 20:10.68 71.34%
W50-84 5,000 Meter Run
Finals Results - Thursday 08/07/97
----------- Women 50 ------------
1 Joan Ottaway W53 Sonora, CA 18:34.74 16:13.62 88.71%
----------- Women 55 ------------ 1 Shirley Matson W56 Larkspur, CA 19:09.37 15:56.74 90.27%
2 Janet(Rusty) Barnett W55 EL Dorado Hills, CA 23:04.07 19:12.10 74.97%
----------- Women 60 ------------
1 Clair Ingraham W63 Boise, ID 24:41.87 19:30.39 73.80%
2 Joyce Hodges-Hite W60 Millen, GA 25:40.40 20:16.61 70.99%
----------- Women 65 ------------
1 Thelma Wilson W65 New York, NY 24:44.88 18:26.24 78.07%
2 Peggy Ainslie W65 Seattle, WA 24:45.90 18:27.00 78.02%
----------- Women 75 ------------
1 Gerry Davidson W76 Fallbrook, CA 29:15.37 18:53.80 76.18%
2 Jaclyn Caselli W76 San Jose, CA 31:43.14 20:29.24 70.26%
W30-39 Outdoor Pentathlon 30 & 35
Finals Results - Thursday 08/07/97
----------- Women 30 ------------
1 Lisa Doyon W34 Gloucester, MA 2933
W40-49 Outdoor Pentathlon 40 to 64
Finals Results - Thursday 08/07/97
----------- Women 40 ------------
1 Kimmie Allegre W42 Keizer, OR 2512
2 Karen Vaughn W40 Tustin, CA 1878
----------- Women 45 ------------
1 Linda Lowery W45 Decatur, GA 2942
M30 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 Jeffery Yale M32 Yankton, SD 53.66 53.66 80.67%
2 Cornell Stephenson M34 Los Angeles, CA 54.09 54.09 80.03%
3 Kettrell Berry M34 San Diego, CA 54.73 54.73 79.10%
4 Jason Eickenhorst M32 Webster, TX 54.92 54.92 78.82%
5 Jeffery Etemao M30 Farmington Hills, MI 59.72 59.72 72.49%
Heat 2
1 Steve Horton M34 Nawau Bay, TX 50.82 50.82 85.18%
2 Brett Lawler M33 Sarasota, FL 52.72 52.72 82.11%
3 Vaughan Kastor M32 Calabasas, CA 54.13 54.13 79.97%
4 Benjamin Crouch M31 Whittier, CA 54.58 54.58 79.31%
M35 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 Ray Blackwell M39 New York, NY 52.24 50.64 85.49%
2 Eugene Vickers M36 Edgewood, MD 52.72 51.11 84.71%
3 John Shepardson M37 Campbell, CA 53.19 51.56 83.96%
4 Anthony Krainik M38 Litchfield Park, AZ 53.85 52.20 82.93%
5 Mark Carver M37 Brentwood, TN 54.21 52.55 82.38%
Joseph Smith M38 CA DNF
Heat 2
1 Peter Grimes M38 San Francisco, CA 51.15 49.58 87.31%
2 Saladin Allah M37 Piscataway, NJ 52.04 50.45 85.82%
3 Ben Rosales M38 Santa Rosa, CA 54.35 52.69 82.17%
4 Joe Schwieterman M38 Flossmoor, IL 55.58 53.88 80.35%
M40 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 *Kostie Killas M43 CAN W. Vancover 53.60 50.30 86.06%
2 Steve Cummings M41 Corona, CA 54.75 51.38 84.26%
3 Joseph Hippensteel M43 Atlanta, GA 55.40 51.99 83.27%
4 Charles Smith M43 N. Palm Beach, FL 55.66 52.24 82.88%
5 Ben Goldfarb M42 Dallas, TX 56.53 53.05 81.60%
6 David Jang M41 Sacramento, CA 1:06.13 1:02.06 69.76%
7 Cornell Clark M41 Las Vegas, NV 1:07.20 1:03.07 68.65%
Heat 2
1 *Ian Newhouse M40 CAN Thunder Bay On. 53.41 50.12 86.37%
2 Michael Pannell M43 Los Alamos, NM 54.43 51.08 84.75%
3 Reggie Mason M42 Atlanta, GA 54.84 51.47 84.12%
4 Johnston Wu M40 Houston, TX 56.29 52.83 81.95%
5 Bob Gill M41 Honolulu, HI 58.12 54.54 79.37%
6 Fred James M44 Las Vegas, NV 58.47 54.87 78.90%
Heat 3
1 Clifton McKenzie M42 Tempe, AZ 51.46 48.30 89.64%
2 Steve Coenen M41 Newport News, VA 52.75 49.51 87.45%
3 Bill Burton M42 Athens, TX 53.12 49.85 86.84%
4 Thomas Mike M43 Burbank, CA 56.70 53.21 81.36%
5 *Terry Dove M40 CAN Burnaby 57.07 53.56 80.83%
Reggie Duhe' M42 Cupertino, CA DNF
M45 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 Fred Sowerby M48 Las Vegas, NV 53.87 48.87 88.58%
2 Charles Allie M49 Pittsburg, PA 53.90 48.90 88.53%
3 John Banks M46 Fresno, CA 54.02 49.01 88.34%
4 Gregg Bunker M46 San Jose, CA 57.02 51.73 83.69%
5 Bill Fitzpatrick M46 Long Beach, CA 59.72 54.18 79.91%
6 Steven Deschler M46 CA1:03.80 57.88 74.80%
Heat 2
1 Bill Collins M46 Mo City, TX 55.94* 50.75 85.31%
2 Burke Grandjean M48 Laramie, WY 56.86 51.58 83.93%
3 Randy Taylor M49 Little Rock, AR 57.70 52.34 82.70%
4 Philip Gnesin M47 Los Angeles, CA 1:02.80 56.97 75.99%
Heat 3
1 Edward Gonera M45 Barmgna, NY 55.51 50.36 85.97%
2 Luis Pannarale M49 Fresno, CA 58.53 53.10 81.53%
3 Jimmie Jones 3rd M46 Houston, TX 58.84 53.38 81.10%
4 Chet Thompson M49 Arvada, CO 1:00.93 55.27 78.32%
M50 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 *Francisco Machado M51 CAN Mississauga Ont 1:01.21 53.57 80.82%
2 Andy Pittman M52 Waco, TX 1:08.49 59.94 72.23%
Juan Bustamante M54 S. Oaks, CA DNF
Heat 2
1 Stan Whitley M51 Alta Loma, CA 57.92 50.69 85.41%
4 Lamar Turner M50 El Cerrito, CA 1:00.08 52.58 82.34%
2 Rich Tucker M52 Spokane, WA 58.38 51.09 84.74%
3 Dan Durante M53 Los Gatos, CA 59.92 52.44 82.56%
5 Garry Cox M54 Phoenix, AZ 1:04.05 56.06 77.24%
Heat 3
1 Dave Walter M52 Seattle, WA 56.76 49.68 87.16%
2 Matthew Pruitt M52 Vacaville, CA 56.79 49.70 87.11%
3 Robert Lloyd M52 Fennville, MI 58.28 51.01 84.88%
4 John Shenk M54 Sarasota, FL 1:02.29 54.51 79.42%
5 Paul Simmons M51 Bellaire, TX 1:07.75 59.29 73.02%
M65 400 Meter Dash
Preliminary Results - Thursday 08/07/97
Heat 1
1 Don Cheek M67 1:03.24 48.73 88.85%
2 Jim Selby M69 Fallbrook, CA 1:04.61 49.78 86.97%
3 Ronald Rule M66 Terrace Park, OH 1:06.39 51.15 84.64%
4 Gordon Seifert M69 Birmingham, AL 1:07.73 52.18 82.96%
5 Ross Dunton M65 Placentia, CA 1:12.04 55.50 78.00%
Heat 2
1 Jack Coy M66 Tillamook, OR 1:05.20 50.24 86.18%
2 Bob Feaster M66 Soquel, CA 1:07.67 52.14 83.04%
3 Ken Napier M65 Los Gatos, CA 1:08.46 52.75 82.08%
4 Fred Gunther M67 San Jose, CA 1:09.29 53.39 81.09%
M35 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Jeff Lindsay M38 Tulsa, OK 2:00.19 1:56.81 87.10%
2 Mark Carver M37 Brentwood, TN 2:03.57 2:00.09 84.71%
3 David Green M38 Seattle, WA 2:06.47 2:02.91 82.77%
4 Bob Stark M38 Elk Grove, CA 2:09.13 2:05.49 81.07%
5 Scott King M37 Maryville, TN 2:14.67 2:10.88 77.73%
Heat 2
1 Tony Ruiz M36 Brooklyn, NY 2:02.47 1:59.02 85.47%
2 Anselm LeBourne M38 Maplewood, NJ 2:02.51 1:59.06 85.45%
3 Percy Bojador M35 San Diego, CA 2:04.50 2:00.99 84.08%
4 Jon Cook M39 Mission Viejo, CA 2:11.93 2:08.21 79.35%
Heat 3
1 Saladin Allah M37 Piscataway, NJ 1:59.12 1:55.77 87.88%
2 David Lucas M38 Capitola, CA 1:59.91 1:56.53 87.30%
3 Michael Mason M36 Scottsdale, AZ 2:01.66 1:58.23 86.04%
4 Tad Gotting M37 Portland, OR 2:05.16 2:01.64 83.64%
5 Steve Kautz M36 Sunnyvale, CA 2:08.58 2:04.96 81.41%
M40 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Steven Hulst M41 Zeeland, MI 2:04.67 1:57.06 86.91%
2 Joseph Kammer M40 Aptos, CA 2:06.28 1:58.57 85.80%
3 Jose Cabrera M40 San Francisco, CA 2:08.28 2:00.45 84.46%
4 Randy Ware M41 Boise, ID 2:08.64 2:00.79 84.23%
5 David Janbaz M43 LaMirada, CA 2:25.16 2:16.30 74.64%
Heat 2
1 Steve Wulf M43 Northridge, CA 2:04.94 1:57.31 86.72%
2 Rick Kushman M42 Sacramento, CA 2:05.12 1:57.48 86.60%
3 Michael Johnshon M41 Monterey, CA 2:05.85 1:58.17 86.09%
4 Arny Stonkus M42 Seattle, WA 2:10.14 2:02.19 83.26%
5 Ben Goldfarb M42 Dallas, TX 2:10.54 2:02.57 83.00%
6 David Jang M41 Sacramento, CA 2:28.27 2:19.22 73.08%
Heat 3
1 *Ian Newhouse M40 CAN Thunder Bay On. 2:07.51 1:59.72 84.97%
2 Tom Aspel M42 Russellville, AR 2:07.72 1:59.92 84.83%
3 Kenneth McCauley M40 Greenville, SC 2:13.36 2:05.22 81.25%
4 Reggie Duhe' M42 Cupertino, CA 2:13.91 2:05.73 80.91%
Heat 4
1 Peter Mogg M42 Simi Valley, CA 2:07.63 1:59.84 84.89%
2 Dave Clingan M43 Portland, OR 2:07.79 1:59.99 84.79%
3 Jim Hershberger M41 Phoenix, AZ 2:10.05 2:02.11 83.31%
4 Dan Winzenried M44 North Freedom, WI 2:12.99 2:04.87 81.47%
5 Dan Butterfield M40 San Rafael, CA 2:17.73 2:09.32 78.67%
M45 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Divid Salazar M46 Cedar Crest, NM 2:11.92 1:59.47 85.15%
2 Jerry Feldhausen M46 Green Bay, WI 2:12.53 2:00.02 84.76%
3 Norman Thomas M47 Twinsburg, OH 2:21.77 2:08.39 79.23%
4 Philip Gnesin M47 Los Angeles, CA 2:29.50 2:15.39 75.14%
5 Steve Meyers M49 Boulder, CO 2:29.54 2:15.43 75.12%
Heat 2
1 Nolan Shaheed M48 Pasadena, CA 2:07.23 1:55.22 88.29%
2 Randy Taylor M49 Little Rock, AR 2:07.62 1:55.58 88.02%
3 Richard Jirak M47 Lexington, KY 2:09.59 1:57.36 86.68%
4 Bill Fitzpatrick M46 Long Beach, CA 2:17.99 2:04.97 81.40%
5 Frank Kunkel M48 Lakewood, CO 2:19.01 2:05.89 80.81%
6 Kurt Gravenhorst M47 San Jose, CA 2:24.49 2:10.86 77.74%
Heat 3
1 Turran Harper M46 Southfield, MI 2:13.29 2:00.71 84.27%
2 Wayne Morris . M47 Fresno, CA 2:15.09 2:02.34 83.15%
3 Chet Thompson M49 Arvada, CO 2:19.73 2:06.54 80.39%
4 Yitzhak Gilon M47 Escalon, CA 2:26.72 2:12.87 76.56%
Heat 4
1 Richard Puckerin M47 Arlington, VA 2:06.34 1:54.42 88.91%
2 *Eugene Van Kruchten M45 NED Castricum 2:07.18 1:55.18 88.32%
3 Steve Hall M45 Elk Grove, CA 2:07.43 1:55.41 88.15%
4 Luis Pannarale M49 Fresno, CA 2:08.73 1:56.58 87.26%
5 Jim Jones . M45 Canby, OR 2:09.34 1:57.14 86.85%
6 William Hughey M46 Bellevue, WA 2:12.47 1:59.97 84.80%
M50 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Leland Fitzgerald M51 LA Jolla, CA 2:11.69 1:54.79 88.63%
2 Fred Martin M53 Pleasanton, CA 2:22.11 2:03.87 82.13%
3 Joseph Burleson M50 West Hartford, CT 2:27.20 2:08.30 79.29%
4 Larry Smith M52 Cooperstown, NY 2:29.37 2:10.20 78.14%
5 John Shenk M54 Sarasota, FL 2:32.92 2:13.29 76.33%
Heat 2
1 Rich Tucker M52 Spokane, WA 2:15.84 1:58.40 85.92%
2 Stan Mathes M51 Fonddulac, WI 2:15.87 1:58.43 85.91%
3 Michael Eck M52 Anaheim, CA 2:15.96 1:58.51 85.85%
4 Greg Burke M50 San Jose, CA 2:16.56 1:59.03 85.47%
5 Simeon Baldwin M53 San Diego, CA 2:18.11 2:00.38 84.51%
Robert Weiner M50 Accokeef, MD DNF
Heat 3
1 Gordon Reiter M51 Ellisville, MO 2:14.39 1:57.14 86.85%
2 Jim Gibbons M53 Willits, CA 2:14.79 1:57.49 86.59%
3 Searcy Barnett M50 Oakland, CA 2:15.04 1:57.71 86.43%
4 Phil Nemir M50 Susanville, CA 2:32.15 2:12.62 76.71%
M55 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Dan McCormack M58 San Marcos, TX 2:21.86 1:58.67 85.73%
2 *Barry Adams M55 CAN Vancover BC 2:22.33 1:59.06 85.44%
3 *Bill McIlwaine M58 CAN Toronto ON 2:22.59 1:59.28 85.29%
4 Desmond O'Rourke M58 Pullman, WA 2:24.07 2:00.52 84.41%
Heat 2
1 Stephen Lyons M56 Quentin Villi, CA 2:17.13 1:54.71 88.68%
2 Andre' Dunkell M55 Santa Cruz, CA 2:22.22 1:58.97 85.51%
3 Don McMillan M56 Portland, OR 2:22.26 1:59.01 85.48%
4 Robert McAlpine M58 Los Angeles, CA 2:23.07 1:59.68 85.00%
5 Jim Verdier M55 Alexandria, VA 2:26.45 2:02.51 83.04%
6 Bobby Fischer M57 Boulder, CO 2:30.00 2:05.48 81.07%
M65 800 Meter Run
Preliminary Results - Thursday 08/07/97
Heat 1
1 Jim Selby M69 Fallbrook, CA 2:37.59 1:59.92 84.84%
2 Ken Napier M65 Los Gatos, CA 2:48.38 2:08.13 79.40%
3 Gunnar Linde M69 Venice, CA 2:51.25 2:10.31 78.07%
4 Bob Holmes M68 San Diego, CA 2:56.25 2:14.11 75.86%
5 Bernard Stevens M68 Cupertino, CA 3:14.43 2:27.95 68.77%
6 Peter Wood M67 Stanford, CA 3:32.32 2:41.56 62.97%
Heat 2
1 Paul Heitzman M66 Eudora, KS 2:31.08 1:54.96 88.50%
2 Robert Culling M65 Hac. Hts., CA 2:44.75 2:05.36 81.15%
3 Ralph Miller M65 Shoreline, WA 2:50.13 2:09.46 78.59%
4 Fred Gunther M67 San Jose, CA 2:54.99 2:13.15 76.40%
5 Jim Keat M65 Greenbelt, MD 3:03.53 2:19.65 72.85%
M30-44 5,000 Meter Run
Finals Results - Thursday 08/07/97
------------ Men 30 -------------
1 Kevin Barda M30 Laveen, AZ 16:00.11 16:00.11 81.07%
2 Christopher Yorges M31 Eugene, OR 17:14.13 17:14.13 75.27%
------------ Men 35 -------------
1 David Harding M37 Portland, OR 16:10.18 16:06.60 80.53%
2 Scott King M37 Maryville, TN 17:07.39 17:03.59 76.05%
------------ Men 40 -------------
1 Kevin McCarey M43 San Diego, CA 15:53.25 15:17.41 84.85%
2 Tom Cushman M43 Chico, CA 16:06.41 15:30.08 83.69%
3 Denis Villeneuve M40 Redmond, WA 16:24.23 15:47.23 82.18%
4 Brad Hurst M44 Chelmsford, MA 16:40.05 16:02.45 80.88%
5 Timothy Geraghty M40 Walnut Creek, CA 16:40.39 16:02.78 80.85%
6 Bruce Minard M43 Hayward, CA 17:05.60 16:27.04 78.86%
7 Robert Brustad M44 Fort Grill, CO 17:32.08 16:52.53 76.88%
8 Steve Tietz M41 San Jose, CA 18:16.66 17:35.43 73.75%
9 John Tilford M40 Santa Barbara, CA 18:41.02 17:58.87 72.15%
Mike Fanelli M41 San Francisco, CA DNF
M45 5,000 Meter Run
Finals Results - Thursday 08/07/97
1 Ric Rojas M45 Boulder, CO 16:53.90 15:41.01 82.72%
2 Roger Price M48 Piscataway, NJ 16:57.87 15:44.69 82.40%
3 Ken Bell M46 Spokane, WA 17:09.81 15:55.77 81.44%
4 Bob Anderson M49 Los Altos, CA 17:26.88 16:11.61 80.11%
5 David Learn M46 Placentia, CA 17:31.11 16:15.54 79.79%
6 Seth Bergmann M47 Glassboro, NJ 17:52.65 16:35.53 78.19%
7 Kent Oglesby M49 Ft. Collins, CO 17:56.62 16:39.22 77.90%
8 Ron Downey M45 Anchorage, AK 17:57.71 16:40.23 77.82%
9 Tad Woliczko M46 Santa Cruz, CA 18:20.31 17:01.20 76.22%
10 Patrick Buzbee M45 San Jose, CA 18:38.31 17:17.91 75.00%
11 Richard Hayes M49 Carmichael, CA 18:50.11 17:28.86 74.21%
12 MAC(JAMES) Larson M49 San Diego, CA 19:20.59 17:57.15 72.26%
13 Bob Bellora M47 St. Louis, MO 19:54.83 18:28.93 70.19%
14 Douglas Sturm M48 Seawest, CA 21:48.38 20:14.31 64.10%
Phil Marshall M45 Los Angeles, CA DNF
J. Lawrence Cunningham M46 Cascade, MD DNF
Don Ford M47 Boulder, CO DNF
M50 5,000 Meter Run
Finals Results - Thursday 08/07/97
1 Michael Dove M50 Salinas, CA 16:43.47 14:56.20 86.85%
2 Rich Murray M51 Ipswich, MA 16:48.86 15:01.02 86.39%
3 Bill Dunn M50 Sunnyvale, CA 17:01.22 15:12.06 85.34%
4 Frank Ruona M51 Novato, CA 17:23.74 15:32.17 83.50%
Fred Martin M53 Pleasanton, CA DNF
Dwight Cornwell M51 Mtn. View, CA DNF
Hugh Sweeny M53 Jersey City, NJ DNF
M55-64 5,000 Meter Run
Finals Results - Thursday 08/07/97
------------ Men 55 -------------
1 Jim Williams . M56 Novato, CA 18:37.71 15:57.88 81.26%
2 Joe Hurtado M56 Sunnyvale, CA 18:40.00 15:59.84 81.10%
3 Jake White M55 Los Gatos, CA 20:32.25 17:36.04 73.71%
4 Eugene Blankenship M55 Newmon Lk, WA 21:22.12 18:18.78 70.84%
5 John Shaw M55 Davison, MO 24:33.77 21:03.03 61.63%
------------ Men 60 -------------
1 John Brennand M61 Santa Barbara, CA 18:33.48 15:12.28 85.32%
2 Bill Iffrig M63 Everett, WA 18:34.40 15:13.03 85.25%
3 Don Truex M60 Santa Barbara, CA 18:37.91 15:15.91 84.99%
4 Bobby Kincaid M60 Farley, MO 19:25.15 15:54.61 81.54%
5 Larry Wright M61 Puyallup, WA 19:49.37 16:14.46 79.88%
6 Derek Mahaffey M63 Woodinville, WA 19:58.64 16:22.05 79.26%
7 Gordon McClenathen M63 Goleta, CA 20:36.14 16:52.77 76.86%
8 Glynn Wood M63 Monterey, CA 21:25.94 17:33.58 73.88%
9 Jim Hite M63 Millen, GA 23:09.29 18:58.25 68.39%
M65-84 5,000 Meter Run
Finals Results - Thursday 08/07/97
------------ Men 65 -------------
1 Paul Heitzman M66 Eudora, KS 19:11.8h 14:57.72 86.71%
2 Dick Wilson M65 Lawrence, KS 19:46.0h 15:24.37 84.21%
3 Patrick Devine M68 Rancho Palos Verdes, CA 20:51.3h 16:15.27 79.81%
4 Gunnar Linde M69 Venice, CA 21:29.4h 16:44.96 77.45%
5 Jim Keat M65 Greenbelt, MD 22:59.4h 17:55.11 72.40%
6 Pete Mundle M69 Venice, CA 28:10.0h 21:57.19 59.09%
------------ Men 70 -------------
1 Joe King M71 Alameda, CA 20:02.4h 14:45.69 87.89% 2 Jim O'Neil M72 La Jolla, CA 21:35.1h 15:53.98 81.59%
3 Ray Stewart M70 Menlo Park, CA 21:41.0h 15:58.32 81.22%
4 Winn Talley M70 Cleburne, TX 24:41.3h 18:11.13 71.34%
------------ Men 80 -------------
1 Dudley Healy M83 Chatham, NJ 29:59.0h 19:09.21 67.73%
M30-39 Outdoor Pentathlon
Finals Results - Thursday 08/07/97
------------ Men 30 -------------
1 Richard Cistone M31 Chandlier, AZ 2412
2 Rod Wilcox M31 Edmonds, WA 2378
3 Miles Smith M34 Eugene, OR 2346
4 Michael Kappler M32 Santa Cruz, CA 2172
5 Jerome Tine M32 Yorkville, NY 2120
6 Philip Longo M33 Syracruse, NY 1754
------------ Men 35 -------------
1 Stephen Winkel M39 Memphis, TN 3250
2 Michael Janusey M39 McMurray, PA 3221
3 Robert Fournier M39 CA 3036
4 Kenneth Switnicki M37 Spencerport, NY 2748
5 Kevin Seeman M39 Vacaville, CA 2454
6 Steve Piersol M39 Castro Valley, CA 2195
M40-49 Outdoor Pentathlon
Finals Results - Thursday 08/07/97
------------ Men 40 -------------
1 Stan Vegar M42 Greenbrae, CA 3296
2 Jeff Watry M42 Paddock Lake, WI 2960
3 Russell Jacquet-Acea M44 Seattle, WA 2806
4 David Peterson M44 Westminster, CA 2610
4 Steve Kemp M44 San Jose, CA 2610
6 Richard Watson M44 Yuma, AZ 2292
7 Andrew Hecker M42 Ventura, CA 2282
8 Andy Miller M40 Phoeniz, AZ 2086
9 Cecil Noble M41 Hurst, TX 1941
------------ Men 45 -------------
1 Mike Hill M46 Steamboat Springs, CO 2919
2 Mark Mahl M49 Phoenix, AZ 2729
3 Mike Holzgang M49 Sacramento, CA 2605
4 Derek Goudge M46 Honolullu, HI 1970
M50-59 Outdoor Pentathlon
Finals Results - Thursday 08/07/97
------------ Men 50 -------------
1 L. Pataki M51 CA 3333
2 Gordon Reiter M51 Ellisville, MO 3082
3 Geoffrey Hughes M52 Eugene, OR 2961
4 Grant Lalmothe M53 Langley B.C. 2915
5 William Hendricks M52 Aptos, CA 2783
6 Joseph Ramaekers M54 Santa Cruz, CA 2612
7 Dennis Stempel M53 W. Sacramento, CA 2201
8 Luigi Schiavo M54 Vancover, WA 240
------------ Men 55 -------------
1 Emil Pawlik M58 Jackson, MS 3418
2 Philip Byrne M57 Charlestown, MA 3252
3 Tyrone Nelson M55 Dixon, CA 3072
4 Pete LaBarge M58 Seattle, WA 2858
5 Jack Karbens M55 Honolulu, HI 2574
M60-69 Outdoor Pentathlon
Finals Results - Thursday 08/07/97
------------ Men 60 -------------
1 Tony Besase M63 Virginia Beach, VA 2607
2 Shig Niizawa M60 Pollock Pines, CA 1535
------------ Men 65 -------------
1 Darrold Skartvedt M66 Seattle, WA 3478
2 James Duncan M65 Winston-Salem, NC 3477
3 Gordon Seifert M69 Birmingham, AL 3242
4 Grant Twitchell M68 Hurricane, UT 2593
5 John Nelson M66 Milwaukie, OR 1967
M70-89 Outdoor Pentathlon
Finals Results - Thursday 08/07/97
------------ Men 70 -------------
1 Marvin Woodbury M71 St. George, UT 3509
2 Bill Carter M74 Marlow, OK 3155
3 William Daprano M70 Riverdale, GA 2793
4 Donald Grey M70 Norfolk, VA 1418
------------ Men 75 -------------
1 Phil Dettmer M76 Palo Alto, CA 2161
2 Armando Ricciardi M77 Reno, NV 1983
3 Kenneth Wheeler M76 Honolulu, HI 1567
W30-49 Hammer Throw
Finals Results - Thursday 08/07/97
----------- Women 35 ------------
1 Liz Wadsworth W36 Tekoa, WA 19.18m 19.34m 32.24%
----------- Women 40 ------------
1 Marcia Meckenburg W40 Cheney, WA 39.26m 43.72m 72.89%
2 Carol Finsrud W40 Lockhart, TX 35.30m 39.32m 65.54%
3 Ruth Welding W41 Culver, IN 31.04m 34.56m 57.63%
4 Sue Hallen W40 IL 27.26m 30.36m 50.61%
5 Cheryl Mellenthin W41 Houston, TX 20.42m 22.74m 37.91%
----------- Women 45 ------------
1 Joan Stratton W45 Yuma, AZ 36.06m 44.36m 73.97%
W50-84 Hammer Throw
Finals Results - Thursday 08/07/97
----------- Women 50 ------------
1 Georgia Cutler W54 Eugene, OR 27.70m 32.60m 54.36%
2 Liz Douglass W52 Tucson, AZ 22.10m 26.02m 43.37%
3 Erika Szanto W53 Olmsted Falls, OH 21.52m 25.32m 42.23%
----------- Women 55 ------------
1 Vanessa Hilliard W56 St. Petersburg, FL 45.86m 59.64m 99.41%
2 Carol Young W57 Marietta, GA 30.74m 39.98m 66.64%
3 Roslyn Katz W55 Flushing, NY 28.52m 37.08m 61.83%
----------- Women 60 ------------
1 Anne Ciruhnick W62 N. Babylon, NY 22.26m 31.98m 53.32%
----------- Women 65 ------------
1 Judy Fetherston W65 Albuquerque, NM 26.78m 42.50m 70.85%
2 Anita Johnson W67 Astoria, OR 15.38m 24.40m 40.69%
----------- Women 70 ------------
1 Mavis Lorenz W70 Missoula, MT 17.74m 31.10m 51.86%
----------- Women 75 ------------
1 Melanie Reske W76 Springfield, OR 12.78m 24.74m 41.27%
----------- Women 80 ------------
1 Betty Jarvis W82 Tahlequah, OK 14.24m 30.46m 50.80%
M30-39 Hammer Throw
Finals Results - Thursday 08/07/97
------------ Men 30 -------------
1 Michael Henry M31 Sunnyvale, CA 58.78m 58.78m 70.59%
------------ Men 35 -------------
1 Kenneth Jansson M39 Wichita, KS 58.42m 58.42m 70.16%
2 McKee Ronald M37 San Jose, CA 46.00m 46.00m 55.24%
3 Michael Venning M39 Cupertino, CA 44.96m 44.96m 53.99%
4 Michael Hambrick M38 Pittsburgh, PA 44.62m 44.62m 53.58%
5 Mike Bersch M37 Mount Holly, NJ 44.04m 44.04m 52.89%
6 Marty Martinez M37 Santa Clara, CA 41.72m 41.72m 50.10%
7 Takaaki Matsumoto M36 Littleton, CO 37.04m 37.04m 44.48%
8 Jeff Crothers M38 Joseph City, AZ 34.04m 34.04m 40.88%
M40-49 Hammer Throw
Finals Results - Thursday 08/07/97
------------ Men 40 -------------
1 Richard Watson M44 Yuma, AZ 37.60m 41.70m 50.09%
