USATF
Oregon Assoc. Open & Masters Championships Linfield College McMinnville, OR JUNE 10, 2000 |
Harry
Simonis 503-668-0998 runjumpthrow@compuserve.com |
100m-
|
M30 | Art Anderson | 11.25 |
|
M35 | Joe Milton | 12.54 |
|
M40 | Ronnye Harrison | 13.41 |
|
M45 | Michael Aiken | 13.44 |
|
M50 | Mark Lesniak | 13.20 |
|
M60 | Paul Stepan | 15.29 |
|
Larry Wright | 17.64 | |
|
M65 | Jim Schlewitz | 15.68 |
|
M75 | William Bronson | 17.43 |
|
W55 | MRose Schlewitz | 19.71 |
400m-
|
M40 | Naim Hasan | 54.88 |
|
Roger Dilts | 61.85 | |
|
M45 | Michael Aiken | 65.14 |
|
M60 | Paul Stepan | 75.33 |
|
Larry Wright | 77.85 | |
800m-
|
M30 | Ray McClanahan | 2:01.52 |
|
Tate Metcalf | 2:17.98 | |
|
M40 | Jamin Aasum | 2:03.83 |
|
M55 | Don McMillan | 2:27.41 |
|
M60 | Larry Wright | 2:58.52 |
1500m-
|
M40 | Jamin Aasum | 4:14.23 |
|
Charlie Sturman | 4:19.99 | |
|
M60 | Larry Wright | 5:50.52 |
|
M65 | Donn Kirk | 7:19.60 |
|
W60 | Laura Stepan | 8:09.19 |
5000m-
|
M40 | Alan Knoop | 16:03.90 |
|
M70 | Craig McMicken | 26:52.80 |
400m Hurdles-
|
M45 | Russel J-Acea | 66.41 |
2000m Steeple-
|
W40 | DeeAnn Dougherty | 8:12.38 |
|
W45 | Robin Vesey | 8:49.74 |
3000m Steeple-
|
M30 | Chris Yorges | 10:04.16 |
|
M35 | Daniel Nelson | 9:18.52 |
|
M45 | Jim Satterfield | 16:23.27 |
|
M50 | Dave Taylor | 11:41.06 |
|
W30 | Lisa Nye | 10:19.61 |
|
W35 | Karen Steen | 11:35.34 |
High Jump-
|
M35 | Michael Jaqua | 1.73 |
|
M55 | Joe Johnson | 1.47 |
Pole Vault-
|
M45 | Russell J-Acea | 3.20 |
|
M50 | Dennis Phillips | 4.11 |
|
M75 | Don Grosh | 2.21 |
|
John Cleveland | 1.83 | |
Long Jump-
|
M75 | William Bronson | 3.42 |
|
W30 | Paula Leslie | 4.98 |
Shot Put-
|
M50 | Jerry Ford | 13.02 |
|
M55 | Luigi Schiavo | 7.11 |
|
M60 | John King | 8.06 |
|
M65 | Bob Lawson | 12.96 |
|
M70 | Ladislav Filip | 12.58 |
|
Cal Hersey | 9.51 | |
|
M75 | Bob Reiman | 9.76 |
|
W50 | Patricia Wright | 7.70 |
|
W70 | Patricia Osmun | 5.40 |
Discus-
|
M55 | Luigi Schiavo | 25.85 |
|
M60 | Conrad Sundholm | 42.28 |
|
John King | 34.16 | |
|
M65 | Bob Lawson | 45.26 |
|
M70 | Ladislav Filip | 42.69 |
|
Cal Hersey | 33.39 | |
|
M75 | Bob Reiman | 28.17 |
|
W70 | Patricia Osmun | 10.55 |
Hammer-
|
M50 | Todd Taylor | 60.69 |
|
M55 | Luigi Schiavo | 22.09 |
|
M65 | Bob Lawson | 37.32 |
|
W45 | Joyce Taylor | 29.07 |
|
W70 | Patricia Osmun | 19.09 |
Javelin-
|
M35 | Craig Stelling | 61.32 |
|
M45 | Sam Strickland | 45.40 |
|
M55 | Douglas Appel | 41.52 |
|
Luigi Schiavo | 20.08 | |
|
M65 | Bob Lawson | 35.56 |
|
Jim Schlewitz | 19.94 | |
|
M70 | Cal Hersey | 21.88 |
|
M75 | William Bronson | 27.14 |
|
W50 | Patricia Wright | 20.88 |
|
W55 | Rose Schlewitz | 15.14 |
|
W70 | Patricia Osmun | 10.90 |
5000m RW-
|
M40 | David Harding | 36:37.50 |
|
M45 | Rob Frank | 26:06.99 |
|
Doug VerMeer | 27:23.57 | |
|
Gary Firestone | 32:41.94 | |
|
M55 | George Opsahl | 30:07.23 |
|
M60 | Fred Seewerker | 32:26.39 |
|
Larry Wright | 42:44.10 | |
|
M65 | Ron MacPike | 33:35.94 |
|
M75 | Joseph Mallon | 42:27.13 |
|
W30 | Wendy Bruneau | 18:22.10 |
|
W35 | Marie VerMeer | 33:48.80 |
|
W40 | Kim Miller | 29:24.40 |
|
W45 | Barbara Thiele | 32:20.51 |
|
W50 | Judy Heller | 32:40.79 |
|
W60 | Anne Whitaker | 36:18.70 |
|
W65 | M. Seewerker | 36:30.00 |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.