WAVA World Veterans Championships
Brisbane, Australia
JULY 4-14, 2001

FIELD RESULTS
David Lloyd, WVAC
PO Box 7889
Waterfront Place, Brisbane
Queensland 4001, Australia
61 7 3222 1000
wavainfo@qldevents.com.au
www.worldvac2001.com.au

High Jump

M40

1 Bruce McBarnette USA 1.98 94.29%

2 Patrick Andre FRA 1.98 95.19%

3 Felix Fluck SUI 1.90 88.37%

4 Volodymyr Shelever UKR 1.85 85.25%

4 Eduard Vozar SVK 1.85 86.05%

6 Jurgen Worner GER 1.80 83.72%

7 Leonid Bulakh RUS 1.80 86.54%

8 Joel Sana FRA 1.80 82.95%

9 Fernando Osoro ESP 1.75 80.65%

10 Tho Endrody-Younga RSA 1.75 81.40%

11 Ken Ellis USA 1.70 80.95%

12 Greg Varigos AUS 1.60 76.92%

13 Sampuran Sin Singh IND 1.55 71.43%

14 David Mackay AUS 1.45 67.44%

15 Robert Hopcroft AUS 1.40 67.31%

M45

1 Clayton Tompkins AUS 1.75 87.94%

2 Duncan Talbot GBR 1.55 77.11%

3 Mark Middleton AUS 1.50 73.53%

4 John Musters AUS 1.45 72.86%

5 Peter Podolak AUS 1.45 70.39%

6 Richard Watson USA 1.40 70.35%

M50

1 Miroslav Pavlik CZE 1.82 93.33%

2 Milan Jamrich USA 1.79 92.75%

3 Rustam Adalshin RUS 1.76 91.19%

4 Kad Venkateshwara IND 1.50 79.37%

5 Reijo Pynnonen FIN 1.50 79.37%

5 Brenton Thompson AUS 1.50 80.21%

7 John Searle AUS 1.50 79.37%

8 Bernandino Uribe CHI 1.45 76.72%

8 Anders Tollstern SWE 1.45 76.72%

10 David Wyatt AUS 1.45 74.36%

11 T Tesche USA 1.35 72.19%

M55

1 Franc-Branko Vivod SLO 1.73 95.58%

2 Gunther Spielvogel GER 1.70 93.92%

3 Jaroslav Hanus CZE 1.65 92.18%

4 Roberto Pozzi USA 1.65 89.19%

5 Petr Cech CZE 1.60 88.40%

6 Warren Hamill CAN 1.60 86.49%

7 Harri Suominen FIN 1.55 83.78%

8 Jiri Mikulic CZE 1.50 82.87%

8 Frans Van Boven NED 1.50 82.87%

10 Nikolay Lechtchenko RUS 1.50 83.80%

11 Jim Fanning IRL 1.50 81.08%

12 Brian Prideaux AUS 1.45 80.11%

12 Kunto Viiru FIN 1.45 81.01%

14 Gor Vijaya Rama Raj IND 1.40 75.68%

15 Eugene Gallagher AUS 1.35 72.97%

16 Pedro Aguirre CHI 1.35 76.27%

16 Douglas Geertgens USA 1.35 75.42%

M60

1 Daniel Fernandez FRA 1.56 90.70%

2 John Burns USA 1.56 88.64%

3 John Hunt AUS 1.53 86.93%

4 Jurgen Volkert GER 1.53 88.95%

5 Emil Pawlik USA 1.50 87.21%

6 Hans Miekautsch RSA 1.44 84.71%

7 Gunnar-Erik Kallio FIN 1.44 81.82%

8 Manfred Freudenberg GER 1.41 80.11%

9 Pericles Pinto POR 1.41 83.93%

10 Spencer Herft AUS 1.38 80.23%

11 Eric Lockett AUS 1.35 77.59%

12 Lynton Lewis AUS 1.35 76.70%

13 William Schofield AUS 1.35 76.70%

14 Bruce Mills USA 1.29 75.00%

15 John Head USA 1.26 74.12%

M65

1 Tom Langenfeld USA 1.52 91.02%

2 Shigeo Sugiyama JPN 1.46 87.43%

3 Thomas Hancock AUS 1.43 85.63%

3 Anthony Bateman GBR 1.43 85.63%

3 Jacques Guitard FRA 1.43 86.67%

6 Leo Benning RSA 1.43 88.82%

7 Hikmet Kandeydi TUR 1.40 87.50%

8 Gerald Sullivan USA 1.37 83.03%

9 Fujio Asakura JPN 1.37 84.05%

10 Karel Mokris CZE 1.34 81.21%

11 Richard Westberg USA 1.31 79.39%

12 Ron Johnson NZL 1.25 78.13%

13 Gil Rondon-Melendez PUR 1.25 78.13%

14 Clifford Taylor GBR 1.22 76.25%

M70

1 Nils-Berti Nevrup SWE 1.39 92.05%

2 Alan Rolfe AUS 1.39 89.68%

3 James Stookey USA 1.36 87.18%

4 Arend Koet NED 1.30 82.28%

5 Maximilian Woerle CAN 1.18 74.68%

6 Norman Carter GBR 1.18 76.13%

7 Silvano Pierucci ITA 1.15 75.16%

8 Wesley Heywood AUS 1.15 73.72%

9 Barney Phillips USA 1.12 73.20%

10 James Christie GBR 1.00 63.29%

M75

1 Han Schuffenhauer GER 1.33 88.67%

2 Geza Dobriban HUN 1.33 88.67%

3 Washinton Flores URU 1.30 86.67%

4 Matti Jarvinen FIN 1.27 84.67%

5 Gerhard Windolf GER 1.27 86.39%

6 Havard Lund NOR 1.18 80.27%

7 M.Vedat Dinler TUR 1.18 78.67%

8 Amelio Compri ITA 1.18 79.73%

9 John Tuagaraj IND 1.12 75.68%

9 Jose Figueras URU 1.12 75.68%

M80

1 Emmerich Zensch AUT 1.31 93.57%

2 Gudmun Skrivervik NOR 1.24 87.32%

3 Tor Magnusson SWE 1.18 83.10%

4 Helmer Heinonen FIN 1.15 80.99%

5 Takuro Miura JPN 1.09 80.74%

6 David Searle AUS 1.09 78.99%

M85

1 Reino Taskinen FIN 1.06 80.92%

2 Vic Younger AUS 1.03 86.55%

W35

1 Deanne Mayfield AUS 1.68 91.30%

2 Wendy Laing GBR 1.65 88.24%

3 Mariann Sandsund NOR 1.60 84.66%

4 Gaby Szanto CAN 1.60 82.47%

5 Monique Seerden NED 1.55 82.01%

6 Anke Straschewski GER 1.50 80.21%

7 Margit Haenel GER 1.50 78.53%

7 Kornelia Wrzesniok GER 1.50 77.32%

9 Leo Jansen Van Rens NAM 1.50 81.52%

10 Julie Walklate AUS 1.45 78.80%

11 Dorothy Radley AUS 1.45 76.72%

12 Zuzana Mokrasova SVK 1.45 75.92%

12 Renate Pfeil GER 1.45 77.54%

14 Christine Pates GBR 1.40 74.87%

15 Carien La Cock NAM 1.40 74.07%

W40

1 Jenny Kingwill RSA 1.69 94.94%

2 Leslie Estwick CAN 1.66 91.21%

3 Monika Drechsler GER 1.60 87.91%

4 Beate Speer GER 1.55 85.16%

5 Manndy Laing GBR 1.50 83.33%

6 Hazel Barker GBR 1.46 81.11%

7 Lyndi Gregory AUS 1.45 79.67%

8 Satu Marttila FIN 1.40 78.65%

9 Fabiola Pittaro SUI 1.35 74.18%

9 Salli-Ann Lee AUS 1.35 78.03%

9 Kerry Boden AUS 1.35 75.84%

12 Gerda Jacobsohn RSA 1.35 74.18%

13 Deborah Murphy NZL 1.35 75.00%

14 Naomi Jeffery AUS 1.25 68.68%

W45

1 Carmen Karg GER 1.55 91.72%

2 Lioudmila Maltseva RUS 1.40 84.85%

2 Pam Garvey GBR 1.40 85.89%

4 Renat Gartner-Schae GER 1.35 81.82%

5 Julie Smith AUS 1.25 75.76%

W50

1 Margaret Taylor AUS 1.40 90.32%

2 Patsy Waters AUS 1.30 82.80%

3 Nancy Bowmar NZL 1.30 80.75%

4 Liz McBlain CAN 1.25 80.65%

5 Margaret Jonkers RSA 1.20 75.47%

6 Sheetal Joshi IND 1.00 65.36%

7 Mary Trotto USA 0.95 62.09%

W55

1 Edith Graff BEL 1.30 90.28%

2 Christel Hauser GER 1.30 89.04%

3 Margaret Radcliffe CAN 1.25 86.81%

4 Erika Staehle GER 1.25 86.81%

5 Arlete Nitzke BRA 1.20 80.00%

6 Gladys De La Vega BOL 1.20 80.00%

7 Susan Hanek AUS 1.15 77.70%

W60

1 Ursula Stelling GER 1.36 95.77%

2 Aida Dos Sa Menezes BRA 1.30 95.59%

2 Christi Schmalbruch GER 1.30 95.59%

4 Hella Kuppe NAM 1.27 90.07%

5 Una Lund AUS 1.12 78.87%

6 Vasantha Samuel IND 1.06 77.94%

W65

1 Leili Kaas EST 1.23 93.18%

2 Ingrid Junge GER 1.17 88.64%

3 Daphne Pirie AUS 1.14 89.06%

4 Christa Miller USA 1.11 84.09%

5 Mavis Madeli Carter NZL 1.11 82.84%

6 Erna Baumann GER 1.11 84.09%

7 Ragnhild Hansdtvedt NOR 1.05 80.15%

8 Hedi Maxrath GER 1.02 77.27%

8 Dina Cambruzzi ITA 1.02 77.86%

10 Marie Joan Slattery NZL 0.99 73.88%

W70

1 Elsa Enarsson SWE 1.19 94.44%

2 Christa Happ GER 1.19 95.97%

3 Leonore McDaniels USA 1.13 93.39%

4 Kazuyo Yokoi JPN 1.01 80.16%

5 Ingrid Langner GER 0.89 72.36%

W75

1 Helgi Pedel CAN 1.01 87.07%

2 Gwen Davidson AUS 1.01 88.60%

3 Johnnye Valien USA 0.98 83.05%

4 Ursula Forster GER 0.95 80.51%

5 Doree McLeod- Smith CAN 0.86 72.88%

W80

1 Olga Kotelko CAN 0.89 83.18%

Long Jump

M40

1 Reiner Wenk GER 6.90 88.01%

2 Jurgen Worner GER 6.73 85.84%

3 Igor Gavenciak SVK 6.57 82.75%

4 Stani Chmielewski POL 6.55 84.73%

5 Akihiro Inoue JPN 6.32 79.60%

6 Dannie Jackson USA 6.24 80.72%

7 Dino Cintra Filho BRA 6.17 77.71%

8 Wlodiz Wlodarczyk POL 6.16 80.73%

9 Kaare Strande NOR 6.14 77.33%

10 Gera Hayrapeetyan ARM 6.07 78.53%

11 Klaus Zelz GER 6.07 78.53%

12 Tomas Pettersson SWE 5.87 73.93%

13 Angel Riascos COL 5.61 70.65%

14 T Endrody-Younga RSA 5.44 69.39%

15 Florenci Martinez ESP 5.31 69.59%

16 Glenn White AUS 5.27 68.18%

17 Bruce Scott GBR 4.96 64.17%

18 Robert Hopcroft AUS 4.86 64.54%

19 Bogda Grzenkowicz POL 4.59 58.55%

M45

1 Jordi Vila ESP 6.46 88.13%

2 William Rea USA 6.37 90.48%

3 Clayton Tompkins AUS 6.05 84.85%

4 Klaus-Pet Neuendorf GER 5.62 76.67%

5 Trevor Wade GBR 5.47 73.62%

6 Tony Collins AUS 5.45 74.35%

7 P.G Dickson Silva SRI 5.34 71.87%

8 Peter Podolak AUS 5.07 68.24%

9 Georg Hecht CHI 4.84 66.94%

10 Mark Middleton AUS 4.81 65.62%

11 Jorge Alber Quiroga ARG 4.29 57.74%

M50

1 Arvids Vitols LAT 6.07 87.46%

2 Jorge Paez Vera ESP 5.96 89.36%

3 Heinz Wondra GER 5.90 87.28%

4 Walter Linder CAN 5.89 84.87%

5 Julian Pelka POL 5.84 84.15%

6 Rudolf Hausner GER 5.66 81.56%

7 Vladimir Vybostok SVK 5.60 85.11%

8 Drago Pipan SLO 5.37 77.38%

9 Noel Peters AUS 5.32 79.76%

10 Aloys Tenkhoff GER 5.32 79.76%

11 Michael Clerihew GBR 5.28 79.16%

12 Paul Pinnington GBR 5.28 76.08%

13 Dennis Wallington GBR 5.28 77.08%

14 Peter Lamb AUS 5.16 75.33%

15 Reijo Pynnonen FIN 5.15 77.21%

16 David Wyatt AUS 5.10 73.49%

17 John Searle AUS 5.10 76.46%

18 Panag Kakogeorgos GRE 5.08 73.20%

19 Yu-cheng Lin TPE 5.03 72.48%

20 Grenville Simpson NZL 4.95 73.22%

21 Jack Buckingham AUS 4.89 71.39%

22 John Oleski USA 4.86 70.95%

23 Daniel Donohoe AUS 4.84 70.66%

24 Joao Marreiros POR 4.05 59.91%

25 Andrew Delecki CAN 3.85 55.48%

26 Tadashi Fukiage JPN 3.38 50.00%

M55

1 Tapa Taavitsainen SUI 5.95 94.15%

2 Pertti Ahomaki FIN 5.91 91.06%

3 Murray Tolbert AUS 5.89 90.76%

4 Jan Rubes CZE 5.57 89.41%

5 Petr Cech CZE 5.54 87.66%

6 Claus-Werne Kreft GER 5.46 85.31%

7 Keith Charles CAN 5.32 84.18%

8 Grahame Taylor AUS 5.16 79.51%

9 Akira Kawasumi JPN 5.02 79.43%

10 Harry Giles AUS 4.97 78.64%

11 Fedor Chtcherbina RUS 4.96 79.61%

12 Frans Van Boven NED 4.73 74.84%

13 Douglas Geertgens USA 4.72 75.76%

14 Brian Prideaux AUS 4.67 73.89%

15 Eugene Gallagher AUS 4.43 68.26%

16 Roland Garrad GBR 4.31 66.41%

17 Miha'ly Pa'Sztor HUN 4.27 66.72%

18 Wendell Clarke AUS 4.24 68.94%

19 Francis Rissman AUS 3.69 56.86%

20 Derek Moriarty AUS 3.64 58.43%

M60

1 Stig Backlund FIN 5.74 95.83%

2 Mike Garvey GBR 5.28 86.99%

3 Pericles Pinto POR 5.20 90.43%

4 Ralf Grunefeld GER 5.02 82.70%

5 Graeme Noden AUS 4.99 85.59%

6 Emil Pawlik USA 4.81 81.53%

7 Gunnar-Erik Kallio FIN 4.79 78.91%

8 Greg Mamalis AUS 4.75 78.25%

9 Edward Korolko POL 4.64 76.44%

10 Spencer Herft AUS 4.61 78.14%

11 Dieter Soltysik GER 4.55 74.96%

12 Lance Nicol AUS 4.52 78.61%

13 Hideo Sato JPN 4.33 73.39%

14 Karl-H Nitschke GER 4.29 73.58%

15 Kiyoshi Konoike JPN 4.28 73.41%

16 Mervyn Rogers AUS 3.97 67.29%

17 Lynton Lewis AUS 3.90 64.25%

18 Juan Benedicti ARG 3.69 60.79%

19 Delmiro Garav ARG 3.52 61.22%

M65

1 Lothar Fischer GER 5.15 90.83%

2 Hans Jurgen Gasper GER 5.15 90.83%

3 Aulis Suominen FIN 4.98 87.83%

4 Anthony Bateman GBR 4.89 86.24%

5 Angel Joaniquet ESP 4.83 88.62%

6 Antti Kanerva FIN 4.81 87.14%

7 Timo Junttila FIN 4.67 84.60%

8 Fujio Asakura JPN 4.46 80.80%

9 Hans Bohmann GER 4.46 78.66%

10 Lowell Bonifield USA 4.46 81.83%

11 Derek Travers AUS 4.35 76.72%

12 Francois Cornelis BEL 4.28 77.54%

13 Werner Glandien GER 4.16 74.29%

14 Mohd Tamin Merican MAS 4.01 73.58%

15 Douglas Willis AUS 3.98 70.19%

16 Shigeo Sugiyama JPN 3.67 64.73%

17 John MacFarlane NZL 3.41 63.38%

M70

1 Wolfgang Reuter GER 4.81 91.97%

2 James Stookey USA 4.55 87.00%

3 Shoji Ito JPN 4.54 85.66%

4 Her Libeer Modinger CHI 4.45 83.96%

5 Ajitsingh Kalirai GBR 3.84 75.44%

6 William Daprano USA 3.83 76.29%

7 Leslie Robson CAN 3.78 75.30%

8 Arend Koet NED 3.76 70.94%

9 Cully Vaughan USA 3.72 70.19%

10 Chiu Chang TPE 3.64 68.68%

11 James McGrath AUS 3.64 68.68%

12 Adonis Papadopoulos GRE 3.47 65.47%

13 Hector Mein NZL 3.35 64.05%

14 Arthur Gray AUS 3.14 60.85%

15 Barney Phillips USA 3.12 61.30%

16 Minoru Komazaki JPN 3.10 60.90%

17 James Christie GBR 2.82 53.21%

18 Wesley Heywood AUS 2.80 53.54%

19 Clarence Leong NZL 2.71 53.98%

M75

1 Geza Dobriban HUN 4.26 85.89%

2 Matti Jarvinen FIN 4.24 85.48%

3 Melvin Larsen USA 4.12 85.30%

4 Juji Tanaka JPN 4.11 86.34%

5 Helmut Klafki GER 4.10 82.66%

6 Washinton Flores URU 4.05 81.65%

7 Fred O'Connor AUS 3.95 81.78%

8 John Tuagaraj IND 3.66 74.85%

9 Maurice Dauphinet AUS 3.52 70.97%

10 Lasse Taiminen FIN 3.43 71.01%

11 Sydney Elks AUS 3.22 65.85%

12 John Holland NZL 2.63 53.78%

13 Ken Swindells NZL 1.83 38.94%

M80

1 Bruno Sobrero ITA 3.91 84.27%

2 Aate Lehtimaki FIN 3.69 83.11%

3 Ugo Sansonetti ITA 3.56 80.18%

4 Rudolf Ahrenkiel DEN 3.51 75.65%

5 Massao Ishida BRA 2.98 65.64%

6 Walter Rennschuh GER 2.70 60.81%

7 Takuro Miura JPN 2.64 60.69%

8 Gudmund Skrivervik NOR 2.39 51.51%

M85

1 Mazumi Morita JPN 3.36 85.71%

2 Giuseppe Marabotti ITA 3.29 78.71%

3 Reino Taskinen FIN 2.81 67.22%

4 Vic Younger AUS 2.70 73.37%

W35

1 Valentyn Krepkina UKR 5.52 80.12%

2 Korneli Wrzesniok GER 5.35 76.43%

3 Gabriella Auth HUN 5.23 78.06%

4 Graciela Acosta URU 5.16 77.01%

5 Wendy Laing GBR 5.13 76.57%

6 Zuzana Mokrasova SVK 5.11 74.17%

7 Reeth Abraham IND 5.04 75.22%

8 Tracey Bradley AUS 4.96 73.05%

9 Renate Pfeil GER 4.84 72.24%

10 Julie Walklate AUS 4.67 70.76%

11 Katrina Spilsbury AUS 4.64 66.29%

12 Lisa Ford AUS 4.63 67.20%

13 Janet McCulloch AUS 4.59 65.57%

14 Dorothy Radley AUS 4.55 67.01%

15 Rosemary Clarke AUS 4.54 68.79%

16 Monique Seerden NED 4.00 58.91%

17 Jennette Gillies AUS 3.99 60.45%

W40

1 Glynis Cearns AUS 5.77 88.63%

2 Jenny Kingwill RSA 5.66 89.56%

3 Leslie Estwick CAN 5.50 84.49%

4 Petra Herrmann GER 5.34 83.31%

5 Marie Kay AUS 5.32 83.00%

6 Janice Pryce GBR 5.12 79.88%

7 Loles Vives ESP 5.07 81.38%

8 Manndy Laing GBR 5.01 78.16%

9 Denise Timmis GBR 4.68 71.89%

10 Beate Speer GER 4.65 71.43%

11 Snezana Dancetovic YUG 4.63 74.32%

12 Elke Grahnert GER 4.62 75.24%

13 Bev Scott NZL 4.46 69.58%

14 Gaye Clarke GBR 4.42 67.90%

15 Hazel Barker GBR 4.37 68.17%

16 Salli-Ann Lee AUS 4.37 71.17%

17 Sally Stagles GBR 4.22 64.82%

18 Sharon Gibbins AUS 4.07 65.33%

19 Pamela Nordberg AUS 4.06 64.24%

20 Jeannette Quiroga COL 3.87 62.12%

21 Fabiola Pittaro SUI 3.82 58.68%

22 Mar Messinbird-Dema AUS 3.81 62.05%

W45

1 Carole Filer GBR 5.18 85.48%

2 Tatiana Potapova RUS 4.97 84.52%

3 Julie Smith AUS 4.55 78.45%

4 Kerrie Macey AUS 4.44 75.51%

5 Gra Perez Ce Deniro ARG 4.39 73.53%

6 Irene Thompson USA 4.39 74.66%

7 Milada Cadova CZE 4.26 71.36%

8 Ida Villablanca And CHI 4.22 72.76%

9 Patricia Argaet AUS 4.15 68.48%

10 Beate Noll GER 4.11 67.82%

11 Mahesha Kularatne SRI 4.03 66.50%

12 Dianne Alderman AUS 3.99 65.84%

13 Mette Fossberg CAN 3.89 68.13%

14 Anne-Grete Howarth GBR 3.78 66.20%

15 Diane York AUS 3.75 63.78%

16 Herois E Hanebrekke NOR 3.70 61.98%

17 Jennifer Dean AUS 3.60 61.22%

W50

1 Anna Wlodarczyk POL 5.13 90.96%

2 Ingrid Meier GER 4.78 89.85%

3 Wilma Perkins AUS 4.66 83.96%

4 Marite Kozlovska LAT 4.65 82.45%

5 Margaret Taylor AUS 4.52 83.86%

6 Anna Edlinger AUT 4.51 82.45%

7 Jean Fail GBR 4.37 78.74%

8 Mar Daehler-Stettle SUI 4.34 80.52%

9 Sigrid Gossling GER 4.25 75.35%

10 Beatrix Blank GER 4.05 76.13%

11 Ana Goldmann ARG 4.00 74.21%

12 Mar Ylinen-Karkkain FIN 3.90 72.36%

13 Olga Codrington GBR 3.74 66.31%

14 Patsy Waters AUS 3.70 67.64%

15 Nancy Bowmar NZL 3.63 64.36%

16 Margaret Jonkers RSA 3.49 62.88%

17 Jenny Trenfield AUS 3.15 58.44%

18 Judy Coram AUS 3.13 56.40%

19 Sheetal Joshi IND 2.81 52.82%

W55

1 Edith Graff BEL 4.77 96.36%

2 Kristina Albertus GER 4.45 84.92%

3 Anne-Kathri Eriksen GER 4.31 84.68%

4 Marianne Maier AUT 4.19 83.47%

5 Erika Staehle GER 4.05 81.82%

6 Nyala Millar AUS 3.90 78.79%

7 Frances Elai Harris AUS 3.90 78.79%

8 Herta Viertbauer AUT 3.90 74.43%

9 Alice Scott AUS 3.62 70.02%

10 Glenyss Jones NZL 3.59 71.51%

11 Elke Timm GER 3.59 69.44%

12 Eleni Tsiahri GRE 3.53 68.28%

13 Maija Zodzina LAT 3.50 67.70%

14 Margaret Radcliffe CAN 3.44 69.49%

15 Herborg Blakstad NOR 3.33 66.33%

16 Hortencia Lopez COL 3.20 64.65%

17 Heidemarie Cebul AUT 2.72 54.18%

W60

1 Christi Schmalbruch GER 4.63 100.65%

2 Elfriede Hofmann GER 4.39 92.62%

3 Una Lund AUS 4.16 85.25%

4 Hella Kuppe NAM 4.09 85.03%

5 Iris Holder GBR 3.80 77.87%

6 Ursula Schittenhelm GER 3.36 68.85%

7 Lucy Nunes Bartolo BRA 3.23 66.19%

8 Monica Tang Wing TRI 2.84 61.74%

W65

1 Hildegund Burkle GER 4.09 92.74%

2 Leili Kaas EST 3.94 88.14%

3 Erna Baumann GER 3.48 77.85%

4 Edith Arnold GER 3.28 73.38%

5 Jytte Gyldenlev DEN 3.16 71.66%

6 Juana Ros Balbontin CHI 3.11 70.52%

7 Mavis Madeli Carter NZL 3.10 68.28%

8 Josephine Moar AUS 3.08 67.84%

W70

1 Christa Kreuzwieser GER 3.37 79.86%

2 Rosemarie Kreiskott GER 3.33 78.91%

3 Elsa Enarsson SWE 3.25 77.01%

4 Leonore McDaniels USA 3.14 77.72%

5 Shirley Peterson NZL 3.14 76.59%

6 Christa Happ GER 3.07 73.80%

7 Coral Webb CAN 3.06 72.51%

8 Magdalena Kuehne USA 2.75 65.17%

9 Isabel Hofmeyr RSA 2.58 63.86%

10 Fresia Martinez CHI 2.42 57.35%

W75

1 Johnnye Valien USA 3.06 77.86%

2 Doree McLeod- Smith CAN 2.10 53.44%

3 Helgi Pedel CAN 1.51 39.63%

W80

1 Olga Kotelko CAN 2.14 61.32%

2 Alicia Canal COL 1.79 51.29%

3 Linnea Lehtonen FIN 1.74 48.74%

W85

1 Rosaline Sole NZL 1.34 40.98%

Triple Jump

M40

1 Wolfgang Knabe GER 14.58 88.79%

2 Ruddy Farquharson GBR 14.53 87.16%

3 Fernando Osoro ESP 14.14 84.82%

4 Rez Cameron GBR 14.05 85.57%

5 Igor Gavenciak SVK 13.66 81.94%

6 Dino Cintra Filho BRA 12.96 77.74%

7 David Dixon GBR 12.55 76.43%

8 Gera Hayrapeetyan ARM 12.53 77.44%

9 Klaus Zelz GER 12.13 74.97%

10 Akihiro Inoue JPN 11.91 71.45%

11 Florenci Martinez ESP 11.83 74.17%

12 Mortimer Sellers USA 11.59 71.63%

13 T Endrody-Younga RSA 10.90 66.38%

14 Kons Chamouroudis GRE 10.78 64.67%

15 Bogda Grzenkowicz POL 10.10 61.51%

16 Mel Wilkinson AUS 8.89 53.33%

M45

1 Jordi Vila ESP 13.91 91.03%

2 David Quick USA 13.56 87.43%

3 Manfred Wenzke GER 13.42 91.73%

4 Clayton Tompkins AUS 13.35 89.96%

5 Jer Kaduszkiewicz POL 13.06 89.27%

6 E Masanori JPN 12.55 82.13%

7 Evgen Poudovnikov RUS 12.54 83.27%

8 Klaus-P Neuendorf GER 12.33 80.69%

9 Swami Gunasekaran IND 11.39 75.63%

10 Emilio Levin BRA 10.60 68.34%

11 Tony Collins AUS 10.58 69.24%

12 P.G Silva SRI 10.51 67.76%

13 Peter Podolak AUS 10.42 67.18%

14 Paul Hallett AUS 9.99 65.38%

15 Ian Coulter AUS 9.91 65.80%

16 Clyde Riddoch AUS 9.63 63.94%

17 Lui Hurtado Gomez CHI 9.23 62.20%

18 Sivert Lignell SWE 8.61 57.17%

M50

1 Arvids Vitols LAT 12.97 89.88%

2 Crescen Marchetti ITA 12.87 89.19%

3 Julian Pelka POL 12.01 83.23%

4 Reijo Pynnonen FIN 11.82 85.59%

5 Matthias Kreft GER 11.28 79.38%

6 Panag Kakogeorgos GRE 11.14 77.20%

7 Noel Peters AUS 11.06 80.09%

8 Stephen Priest NZL 10.85 75.19%

9 Dennis Wallington GBR 10.75 75.65%

10 David Wyatt AUS 10.65 73.80%

11 Ilias Karampelas GRE 10.49 72.70%

12 John Searle AUS 10.35 74.95%

13 John Oleski USA 10.05 70.72%

14 Jack Buckingham AUS 9.99 70.30%

15 Nelson Viney AUS 9.66 69.95%

16 John Neale AUS 9.46 65.56%

17 Joao Marreiros POR 9.35 66.74%

18 Daniel Donohoe AUS 9.08 63.90%

19 David Aslin AUS 8.94 62.91%

20 Russell Scott AUS 8.59 63.12%

M55

1 Claus-Werner Kreft GER 12.49 94.48%

2 Pertti Ahomaki FIN 12.42 92.55%

3 Murray Tolbert AUS 12.14 90.46%

4 Tapani Taavitsainen SUI 12.05 92.48%

5 Shiro Asamura JPN 11.49 88.18%

6 Georgios Kiriakidis GRE 11.40 84.95%

7 Russell Sarah AUS 10.98 81.82%

8 Fedor Chtcherbina RUS 10.75 83.72%

9 Neville McIntyre AUS 10.59 82.48%

10 Miha'ly Pa'Sztor HUN 10.54 79.73%

11 Akira Kawasumi JPN 10.42 79.97%

12 Maurice Callaghan NZL 10.26 76.45%

13 Roland Garrad GBR 9.85 73.40%

14 Douglas Geertgens USA 9.83 76.56%

15 Wendell Clarke AUS 9.46 74.72%

16 Jim Poulter AUS 9.43 74.49%

17 Frede Klausen DEN 8.62 64.23%

18 Guillermo Castillo COL 8.49 64.22%

19 Derek Moriarty AUS 7.83 60.98%

M60

1 Stig Backlund FIN 12.43 101.06%

2 Pericles Pinto POR 11.29 95.84%

3 Spencer Herft AUS 10.19 84.08%

4 Julian Jacotine AUS 9.92 80.65%

5 Karl-H Nitschke GER 9.87 82.59%

6 Zoltan Kurunczi HUN 9.79 80.78%

7 Vladimir Mokry SVK 9.73 81.42%

8 Lance Nicol AUS 9.60 81.49%

9 Jorma Pirinen FIN 9.38 75.10%

10 Lynton Lewis AUS 9.09 72.78%

11 Helmut Groth GER 8.67 72.55%

12 Juan Benedicti ARG 8.29 66.37%

13 Bryan Slattery NZL 7.63 64.77%

M65

1 Lothar Fischer GER 11.06 95.18%

2 Timo Junttila FIN 10.48 92.91%

3 Hikmet Kandeydi TUR 9.90 90.33%

4 Derek Travers AUS 9.88 85.03%

5 Angel Joaniquet ESP 9.76 87.77%

6 John Sturzaker AUS 9.52 85.61%

7 Fujio Asakura JPN 9.16 81.21%

8 Yutaka Uedo JPN 8.85 76.16%

9 Werner Glandien GER 8.70 76.05%

10 Douglas Willis AUS 8.60 74.01%

11 Shigeo Sugiyama JPN 8.40 72.29%

12 Kesar Sinh Poonia CAN 8.18 72.52%

13 William Cowley NZL 7.95 69.49%

14 Toshiaki Ichigaki JPN 7.47 66.22%

M70

1 Shoji Ito JPN 10.49 97.04%

2 James Stookey USA 9.94 93.33%

3 Jerz Przyborowski POL 9.79 91.92%

4 Harri Reidma EST 9.44 87.33%

5 Ajitsingh Kalirai GBR 8.65 83.66%

6 Michio Kobayashi JPN 8.41 82.53%

7 Adon Papadopoulos GRE 8.35 77.24%

8 Arend Koet NED 8.23 76.13%

9 James Soutar AUS 8.06 74.56%

10 Minoru Komazaki JPN 7.45 72.05%

11 Chiu Chang TPE 7.38 68.27%

12 Colin O'Brien NZL 7.26 67.16%

13 Wesley Heywood AUS 6.64 62.35%

14 Arthur Gray AUS 6.09 58.06%

15 Clarence Leong NZL 5.59 54.86%

M75

1 Geza Dobriban HUN 9.04 89.95%

2 Matti Jarvinen FIN 9.00 89.55%

3 Juji Tanaka JPN 8.65 89.92%

4 Fred O'Connor AUS 8.56 87.70%

5 Sydney Elks AUS 8.39 84.75%

6 Max McKay AUS 7.33 75.10%

7 Horst Albrecht GER 7.09 72.64%

8 John Holland NZL 6.29 63.54%

9 Hugh Gallagher IRL 5.38 54.34%

10 Ken Swindells NZL 4.05 42.72%

M80

1 Emmerich Zensch AUT 7.87 85.45%

2 Aate Lehtimaki FIN 7.74 85.24%

3 Massao Ishida BRA 7.29 79.15%

4 Kevin Hopkins AUS 6.28 70.17%

5 Jouni Tuisku FIN 6.03 64.49%

6 Takuro Miura JPN 5.81 64.92%

M85

1 Mazumi Morita JPN 6.68 80.39%

2 Reino Taskinen FIN 5.87 67.47%

