WAVA World Veterans Championships
Brisbane, Australia
JULY 4-14, 2001

TRACK RESULTS
David Lloyd, WVAC
PO Box 7889
Waterfront Place, Brisbane
Queensland 4001, Australia
61 7 3222 1000
wavainfo@qldevents.com.au
www.worldvac2001.com.au

100 Metres

M40 Prelims

1 Val Barnwell USA 11.23 93.86%

2 Rainer Schrammel AUT 11.34 91.09%

3 Bruno Dupuy FRA 11.40 91.84%

4 Tho Endrody-Younga RSA 11.50 90.43%

5 Sylvain Kondoszek FRA 11.56 89.97%

6 Phillip Delbaugh GBR 11.66 89.19%

7 Gregory O'Keeffe AUS 11.45 90.83%

8 Jean-Michel Mastin FRA 11.61 89.58%

9 Danie Heyns RSA 11.66 90.99%

10 Peter Murray AUS 11.76 87.84%

11 Wessel Bosman RSA 11.80 89.32%

12 Bruce Scott GBR 11.87 88.21%

13 Mark Doherty AUS 11.71 89.41%

14 Kaare Strande NOR 11.81 87.47%

15 David Isackson AUS 11.85 87.17%

16 Michael Williams GBR 11.87 88.80%

17 Patrice Belly FRA 11.93 87.18%

18 Luis Adalben Carnez ARG 11.97 86.88%

19 Henry Brycki AUS 11.88 88.13%

20 Martin Vogel GER 11.95 87.03%

21 Neale Mansell AUS 11.96 86.37%

22 Pieter Swarts RSA 12.02 85.94%

23 Jeff Battista AUS 12.02 87.10%

24 Mark Bennetts AUS 12.02 86.52%

25 Ian Marchesi AUS 12.05 86.89%

26 Sumanad Weerasinghe SRI 12.10 86.53%

27 Peter Ilo GBR 12.10 85.37%

28 Gilmar Jose Silva BRA 12.15 85.02%

29 Jagdish Lal Ubhoo GBR 12.15 85.60%

30 Humbe Cortes Acosta MEX 12.17 84.88%

31 Anthony Martin IRL 12.19 85.89%

32 Paul Su SIN 12.20 85.25%

33 Thierry Rouille FRA 12.30 83.98%

34 Graham Court AUS 12.40 85.00%

35 Matthias Konopka GER 12.42 84.86%

36 Stephen Zimaris AUS 12.45 85.22%

37 Tomas Pettersson SWE 12.57 82.18%

38 Brendan Moran IRL 12.66 83.25%

39 John Clements AUS 12.66 82.70%

40 David Rondon NZL 12.66 81.60%

41 Leslie Manz AUS 12.69 81.40%

42 Bill Gilder AUS 12.72 83.41%

43 Rodney Wilson USA 12.73 82.25%

44 Wilhe Rammerstorfer AUT 12.83 82.70%

45 Ian Quinton AUS 12.84 80.45%

46 Francis Gallastegui MEX 12.94 80.37%

47 Zdravko Mauko SLO 12.95 81.93%

48 Bevan Valentine AUS 12.95 80.85%

49 Ric Willis AUS 12.96 81.33%

50 Roger Mailloux CAN 13.09 81.05%

51 Steve Meads AUS 13.14 79.15%

52 Jeff Sargent AUS 13.25 79.02%

53 Mark Flaus NZL 13.34 78.49%

54 Steven Clarke AUS 13.35 77.90%

55 Robert Hopcroft AUS 13.44 78.94%

56 Charan Preet IND 13.51 78.02%

57 Stephen Boardman GBR 13.53 78.42%

58 Gho Ghostine Yousse LIB 13.55 76.24%

59 Paul Keenan IRL 13.97 73.94%

60 Bobie Tlapu RSA 19.54 54.30%

M40 Semis

1 Val Barnwell USA 11.18 94.28%

2 Rainer Schrammel AUT 11.19 92.31%

3 Bruno Dupuy FRA 11.59 90.34%

4 Phillip Delbaugh GBR 11.55 90.04%

5 Sylvain Kondoszek FRA 11.61 89.58%

6 Tho Endrody- Younga RSA 11.61 89.58%

7 Gregory O'Keeffe AUS 11.57 89.89%

8 Jean-Michel Mastin FRA 11.64 89.35%

9 Peter Murray AUS 11.79 87.62%

10 Mark Doherty AUS 11.79 88.80%

11 Kaare Strande NOR 11.79 87.62%

12 David Isackson AUS 11.82 87.39%

13 Henry Brycki AUS 11.83 88.50%

14 Danie Heyns RSA 11.87 89.39%

15 Ian Marchesi AUS 11.87 88.21%

16 Bruce Scott GBR 11.93 87.76%

17 Neale Mansell AUS 12.02 85.94%

18 Mark Bennetts AUS 12.08 86.09%

19 Patrice Belly FRA 12.09 86.02%

20 Michael Williams GBR 12.12 86.96%

21 Pieter Swarts RSA 12.13 85.16%

22 Martin Vogel GER 12.14 85.67%

23 Gilmar Jose Silva BRA 12.16 84.95%

24 Jagdish Lal Ubhoo GBR 12.19 85.32%

25 Humbe Cortes Acosta MEX 12.19 84.74%

26 Luis Adalben Carnez ARG 12.20 85.25%

27 Peter Ilo GBR 12.38 83.44%

28 Jeff Battista AUS 12.53 83.56%

29 Wessel Bosman RSA 12.54 84.05%

30 Sumanad Weerasinghe SRI 12.62 82.96%

M40 Final

1 Val Barnwell USA 11.23 93.86%

2 Gregory O'Keeffe AUS 11.49 90.51%

3 Tho Endrody- Younga RSA 11.57 89.89%

4 Phillip Delbaugh GBR 11.57 89.89%

5 Bruno Dupuy FRA 11.60 90.26%

6 Jean-Michel Mastin FRA 11.72 88.74%

7 Sylvain Kondoszek FRA 13.17 78.97%

- Rainer Schrammel AUT DNF

M45 Prelims

1 Kevin Morning USA 11.47 93.11%

2 Walwyn Franklyn GBR 11.72 93.00%

3 Edward Gonera USA 11.75 93.36%

4 David Elderfield GBR 11.88 89.90%

5 Vallen Grose CAN 11.97 89.22%

6 Arch Moore AUS 12.00 89.00%

7 Kerry Smith CAN 11.74 92.16%

8 Stephen Peters GBR 11.89 91.00%

9 Reinhard Michelchen GER 12.05 89.79%

10 Thomas Dickson CAN 12.11 90.01%

11 Philip Lyons AUS 12.14 89.13%

12 Colin O'Sullivan AUS 12.21 88.04%

13 Kostie Killas CAN 12.14 89.13%

14 Kevin Silver AUS 12.19 89.99%

15 Martin Lynch AUS 12.21 89.84%

16 Paul Turner AUS 12.23 88.47%

17 Marc Guise AUS 12.31 86.76%

18 Mark McLean AUS 12.33 86.62%

19 James Furlong AUS 12.34 86.55%

20 Georg Hecht CHI 12.38 87.40%

21 Jeffrey Barnfield NZL 12.41 87.19%

22 Robert Cawson GBR 12.43 85.92%

23 Hugh Bristow AUS 12.45 85.78%

24 Kenji Terai JPN 12.56 87.34%

25 Colin Flowers AUS 12.56 85.03%

26 Greg Hepburn AUS 12.58 85.45%

27 Trevor Downward RSA 12.58 85.45%

28 Dan Radiff USA 12.67 86.58%

29 Geoff Coy AUS 12.86 83.59%

30 Stephen Smith AUS 12.96 84.65%

31 David Driscoll AUS 12.96 84.65%

32 Chris Coleman AUS 12.99 83.91%

33 William Gardner AUS 13.02 83.10%

34 Gui Juarez Gutierre MEX 13.03 83.65%

35 Jua Villacorta Rodr CHI 13.04 81.90%

36 Mark Middleton AUS 13.09 82.12%

37 Gottfried Schutz AUS 13.11 82.53%

38 Ivor Corneilse AUS 13.12 81.94%

39 Tony Collins AUS 13.15 81.75%

40 Bruno Kinkel GER 13.17 81.09%

41 Joseph Begley AUS 13.29 81.41%

42 Rodney Jellett AUS 13.53 80.56%

43 Jorge Alber Quiroga ARG 13.55 78.82%

44 Rene Grou FRA 13.58 80.27%

45 Stephen Peronis AUS 13.59 80.21%

46 Stephen Crocker AUS 13.63 79.97%

47 Peter Fenemor NZL 13.77 78.58%

48 Gunter Heiss GER 13.83 77.73%

49 Richard Hayes AUS 13.84 79.26%

50 Juantxo Goni ESP 13.98 78.47%

M45 Semis

1 Kevin Morning USA 11.29 94.60%

2 Walwyn Franklyn GBR 11.65 93.56%

3 David Elderfield GBR 11.61 91.99%

4 Kerry Smith CAN 11.66 92.80%

5 Stephen Peters GBR 11.61 93.20%

6 Edward Gonera USA 11.69 93.84%

7 Vallen Grose CAN 11.85 90.13%

8 Arch Moore AUS 11.88 89.90%

9 Reinhard Michelchen GER 11.90 90.92%

10 Philip Lyons AUS 11.95 90.54%

11 Thomas Dickson CAN 11.96 91.14%

12 Paul Turner AUS 12.07 89.64%

13 Kostie Killas CAN 12.08 89.57%

14 Martin Lynch AUS 12.32 89.04%

15 Georg Hecht CHI 12.39 87.33%

16 James Furlong AUS 12.43 85.92%

17 Mark McLean AUS 12.51 85.37%

18 Colin O'Sullivan AUS 13.31 80.77%

19 Marc Guise AUS 13.61 78.47%

Kevin Silver AUS DNF

M45 Final

1 Kevin Morning USA 11.24 95.02%

2 David Elderfield GBR 11.55 92.47%

3 Stephen Peters GBR 11.64 92.96%

4 Kerry Smith CAN 11.67 92.72%

5 Walwyn Franklyn GBR 11.71 93.08%

6 Edward Gonera USA 11.84 92.65%

7 Arch Moore AUS 11.95 89.37%

8 Vallen Grose CAN 12.00 89.00%

M50 Prelims

1 William Collins USA 11.66 94.68%

2 Laurence Malcolmson NZL 12.09 91.89%

3 Vladimir Vybostok SVK 12.11 93.64%

4 Juan Naab ARG 12.14 91.52%

5 Thierry Boucquey USA 12.18 90.64%

6 John Van Stappen AUS 12.20 91.07%

7 David Lloyd AUS 12.39 89.10%

8 Hans Van Bavel AUS 12.11 91.74%

9 Wayne Cousins AUS 12.20 92.95%

10 Raul Faath ARG 12.28 90.47%

11 Phillip Polglase AUS 12.29 90.40%

12 John Morison AUS 12.48 89.66%

13 Walter Linder CAN 12.51 88.25%

14 Rudolf Hausner GER 12.60 87.62%

15 Stephen Priest NZL 12.30 89.76%

16 Jesse Norman USA 12.35 89.39%

17 Roberto Giraudo ARG 12.37 90.46%

18 Walter Henderson USA 12.48 88.46%

19 Paul Pinnington GBR 12.61 87.55%

20 Alan Coleman AUS 12.64 88.53%

21 Heinz Wondra GER 12.67 88.32%

22 Basil Carnie RSA 12.38 89.18%

23 Michael McTernan AUS 12.38 89.74%

24 Antonio Pina ESP 12.49 88.39%

25 Max Brooking NZL 12.58 88.95%

26 Michael Clerihew GBR 12.68 88.80%

27 David Appollis RSA 12.74 87.83%

28 Raymond Mallett AUS 12.82 86.12%

29 Michael Steinmetz USA 12.83 88.39%

30 Douglas Spencer USA 12.84 88.32%

31 Dennis Wallington GBR 12.84 86.53%

32 Stephen Baird AUS 12.84 85.98%

33 Jean-Louis Le Duff FRA 12.86 86.39%

34 Michael Sharkey NFI 12.88 86.26%

35 Michael Lutteral AUS 12.96 87.50%

36 Leonid Krakovski RUS 12.98 86.21%

37 Horacio Prada ARG 13.00 85.46%

38 Owen Oakes AUS 13.00 86.08%

39 Janusz Nath POL 13.00 85.46%

40 Peter Taylor NZL 13.03 85.26%

41 Kenrick Prime TRI 13.04 85.20%

42 Horst Beige GER 13.08 86.70%

43 Tony Wells GBR 13.09 85.49%

44 Thomas Cunningham USA 13.21 84.10%

45 Mir Genik-Sas-Berez CAN 13.24 84.52%

46 Haruo Ito JPN 13.35 82.70%

47 Siegfried Wader GER 13.40 82.91%

48 Keith White AUS 13.40 84.03%

49 Seppo Taivassalo FIN 13.50 81.78%

50 Rene Clavel FRA 13.51 83.35%

51 Christopher Baker NZL 13.54 83.16%

52 John Oleski USA 13.63 81.51%

53 John Neale AUS 13.63 81.00%

54 Garry Maher AUS 13.88 81.70%

55 Stephen Booker AUS 13.89 80.56%

56 Jos Campos Gonzalez CHI 14.02 78.74%

57 Ernst Ilchmann GER 14.27 78.42%

58 T W Tesche USA 14.51 78.15%

59 Jack Buckingham AUS 14.70 75.58%

60 Brian Maguire IRL 14.90 74.09%

61 Maurice Dadds AUS 15.30 72.16%

62 Tadashi Fukiage JPN 16.17 69.20%

- Luis Guil Maraziani ARG DNF

M50 Semis

1 William Collins USA 11.52 95.83%

2 Vladimir Vybostok SVK 11.94 94.97%

3 Hans Van Bavel AUS 11.96 92.89%

4 John Van Stappen AUS 11.90 93.36%

5 Laurence Malcolmson NZL 12.02 92.43%

6 Juan Naab ARG 12.11 91.74%

7 Phillip Polglase AUS 12.14 91.52%

8 Thierry Boucquey USA 12.22 90.34%

9 Raul Faath ARG 12.25 90.69%

10 Wayne Cousins AUS 12.25 92.57%

11 Walter Linder CAN 12.29 89.83%

12 Roberto Giraudo ARG 12.33 90.75%

13 Stephen Priest NZL 12.34 89.47%

14 David Lloyd AUS 12.37 89.25%

15 Michael McTernan AUS 12.42 89.45%

16 Antonio Pina ESP 12.42 88.89%

17 Jesse Norman USA 12.48 88.46%

18 John Morison AUS 12.48 89.66%

19 Rudolf Hausner GER 12.56 87.90%

20 Alan Coleman AUS 12.62 88.67%

21 David Appollis RSA 12.66 88.39%

22 Paul Pinnington GBR 12.66 87.20%

23 Heinz Wondra GER 12.67 88.32%

24 Max Brooking NZL 12.68 88.25%

25 Douglas Spencer USA 12.79 88.66%

26 Raymond Mallett AUS 12.83 86.05%

27 Michael Steinmetz USA 12.85 88.25%

28 Michael Clerihew GBR 12.87 87.49%

29 Walter Henderson USA 14.06 78.52%

M50 Final

1 William Collins USA 11.39 96.93%

2 John Van Stappen AUS 11.84 93.83%

3 Juan Naab ARG 11.85 93.76%

4 Vladimir Vybostok SVK 11.93 95.05%

5 Hans Van Bavel AUS 12.06 92.12%

6 Laurence Malcolmson NZL 12.12 91.67%

7 Phillip Polglase AUS 12.31 90.25%

8 Thierry Boucquey USA 12.34 89.47%

M55 Prelims

1 John Wight AUS 12.16 93.83%

2 Shiro Asamura JPN 12.30 94.07%

3 Kozabu Kaihara JPN 12.38 92.16%

4 Tom Bassett USA 12.51 91.21%

5 Pertti Ahomaki FIN 12.51 91.21%

6 Keith Howden AUS 12.59 90.63%

7 Stephen Robbins USA 12.33 94.48%

8 Neville McIntyre AUS 12.45 94.22%

9 Peter Scholz GER 12.62 91.05%

10 Paul Hammond AUS 12.63 90.97%

11 Samuel Hall USA 12.53 91.70%

12 Roger Pierce USA 12.69 90.54%

13 Gunter Hartung GER 12.70 89.84%

14 Mal Storey AUS 12.72 89.70%

15 Frederick Turner AUS 12.72 92.22%

16 Gary Barker AUS 12.75 91.37%

17 John Steede GBR 12.81 91.57%

18 Reinhard Kroll AUT 12.83 89.56%

19 Francis Rissman AUS 12.85 88.79%

20 Russell White NZL 12.87 89.28%

21 Geoff Barratt GBR 12.88 88.59%

22 Jan Rubes CZE 12.89 90.38%

23 Eugene Gallagher AUS 12.90 88.45%

24 Warren Graff USA 12.98 87.90%

25 Jell Van Der Schaaf NED 13.08 87.84%

26 Keith Charles CAN 13.08 88.46%

27 Roland Garrad GBR 13.22 86.31%

28 Hans-JÅrgen Wolff GER 13.26 87.86%

29 Terence Plaatjes RSA 13.32 86.26%

30 Arthur Rowe AUS 13.36 86.60%

31 John Lester AUS 13.40 86.94%

32 Douglas Geertgens USA 13.44 86.68%

33 Henri Cortis AUS 13.46 84.77%

34 Barry Ferguson GBR 13.53 86.70%

35 Gerry Dougherty NZL 13.88 82.78%

36 Wendell Clarke AUS 14.06 83.43%

37 Alexander Walker AUS 14.21 82.55%

38 Vict Cuellar Lucero CHI 14.23 81.31%

39 Wigb Ribeiro Junier BRA 14.26 80.58%

40 Peter Dunham AUS 14.32 80.80%

41 Donald Parker NZL 14.43 79.63%

42 Paul Gilbert USA 14.94 77.98%

43 John Wall AUS 15.51 73.57%

- Miguel Corvacho COL DNF

- Steen Andersen DEN DNF

M55 Semis

1 John Wight AUS 12.18 93.68%

2 Shiro Asamura JPN 12.23 94.60%

3 Kozabu Kaihara JPN 12.26 93.07%

4 Neville McIntyre AUS 12.49 93.92%

5 Stephen Robbins USA 12.34 94.41%

6 Keith Howden AUS 12.45 91.65%

7 Paul Hammond AUS 12.51 91.85%

8 Peter Scholz GER 12.57 91.41%

9 Pertti Ahomaki FIN 12.67 90.06%

10 Samuel Hall USA 12.68 90.62%

11 Frederick Turner AUS 12.68 92.51%

12 Roger Pierce USA 12.68 90.62%

13 Francis Rissman AUS 12.81 89.07%

14 Tom Bassett USA 12.82 89.00%

15 Russell White NZL 12.88 89.21%

16 Mal Storey AUS 12.90 88.45%

17 Gary Barker AUS 12.91 90.24%

18 John Steede GBR 12.94 90.65%

19 Gunter Hartung GER 12.97 87.97%

20 Tingi Manga NZL 17.66 64.61%

M55 Final

1 Stephen Robbins USA 12.18 95.65%

2 John Wight AUS 12.23 93.30%

3 Shiro Asamura JPN 12.29 94.14%

4 Kozabu Kaihara JPN 12.31 92.69%

5 Paul Hammond AUS 12.50 91.92%

6 Neville McIntyre AUS 12.51 93.13%

7 Peter Scholz GER 12.64 90.90%

8 Keith Howden AUS 13.82 82.56%

M60 Prelims

1 Gerold Schmitt GER 12.50 94.48%

2 Paul Edens USA 12.52 94.33%

3 Harold Tolson USA 12.66 95.42%

4 Theodor Lenk GER 12.73 92.77%

5 Reginald Austin AUS 12.77 95.30%

6 John Cooper AUS 12.73 94.11%

7 Zildo Bueno BRA 12.80 92.97%

8 Arno Hamaekers GER 12.98 91.68%

9 Mike Garvey GBR 13.09 90.22%

10 David Clive AUS 13.10 92.90%

11 Tristano Tamaro ITA 12.85 93.23%

12 Barrie Kernaghan AUS 13.05 91.19%

13 Yoshioki Moriizumi JPN 13.13 91.24%

14 Michael Stevenson AUS 13.17 89.67%

15 Peter Rockle GER 13.23 89.27%

16 David Janssan AUS 13.35 91.16%

17 Bruce McPhail NZL 13.39 90.89%

18 Norman Richards AUS 13.42 90.01%

19 Peter Gare AUS 13.42 88.67%

20 Eiji Wada JPN 13.52 90.01%

21 Helmut Schumacher GER 13.52 88.61%

22 Graeme Noden AUS 13.53 89.28%

23 Ossie Rogers TRI 13.61 88.76%

24 Richard Dunbar AUS 13.61 87.44%

25 Akira Suzuki JPN 13.71 86.14%

26 Alan Carter GBR 13.84 87.93%

27 Henry Hulden SWE 13.85 87.87%

28 Manfred Fuchs GER 13.95 84.66%

29 Lance Nicol AUS 14.05 86.62%

30 Juli Vargas-Wendell PUR 14.13 84.78%

31 Jurgen Seiler GER 14.16 84.60%

32 Soetikno Hendrata INA 14.24 83.57%

33 Emil Pawlik USA 14.28 83.89%

34 Marco Bonnefoi MEX 14.40 82.01%

35 Diete Klingelhoefer GER 14.54 83.08%

36 Kazuhiko Niwa JPN 14.57 81.06%

37 Ove Edlund SWE 14.74 80.73%

38 Tony Bradford AUS 15.10 78.81%

39 Spencer Parrish GBR 15.28 79.65%

40 Brian Hamilton AUS 15.33 78.15%

41 Morris David AUS 15.44 78.82%

42 Mervyn Rogers AUS 15.56 76.99%

43 William Day CAN 15.79 75.87%

44 Leon Urrutia Montes MEX 16.36 72.74%

45 John Eastmond NZL 16.92 70.33%

46 Eric Wisneth CAN 18.06 66.33%

M60 Semis

1 Gerold Schmitt GER 12.30 96.02%

2 Paul Edens USA 12.47 94.71%

3 Arno Hamaekers GER 12.53 94.97%

4 John Cooper AUS 12.56 95.38%

5 Reginald Austin AUS 12.62 96.43%

6 Zildo Bueno BRA 12.65 94.07%

7 Harold Tolson USA 12.66 95.42%

8 Theodor Lenk GER 12.75 92.63%

9 Tristano Tamaro ITA 12.81 93.52%

10 Barrie Kernaghan AUS 12.90 92.25%

11 Yoshioki Moriizumi JPN 13.01 92.08%

12 David Clive AUS 13.12 92.76%

13 Michael Stevenson AUS 13.21 89.40%

14 Bruce McPhail NZL 13.29 91.57%

15 Mike Garvey GBR 13.37 88.33%

16 Peter Rockle GER 13.38 88.27%

17 David Janssan AUS 13.46 90.42%

18 Peter Gare AUS 13.50 88.15%

19 Norman Richards AUS 13.64 88.56%

20 Eiji Wada JPN 13.81 88.12%

M60 Final

1 Gerold Schmitt GER 12.30 96.02%

2 Paul Edens USA 12.41 95.17%

3 John Cooper AUS 12.41 96.54%

4 Harold Tolson USA 12.50 96.64%

5 Zildo Bueno BRA 12.65 94.07%

6 Arno Hamaekers GER 12.67 93.92%

7 Reginald Austin AUS 12.68 95.98%

8 Theodor Lenk GER 12.91 91.48%

M65 Prelims

1 Paul Johnson USA 13.16 94.00%

2 Monty Hacker RSA 13.27 93.22%

3 Hugh Coogan AUS 13.50 90.89%

4 Antonin Kabele CZE 13.55 90.55%

5 Tamahiko Shindo JPN 13.67 92.98%

6 Karl-Heinz Neumann GER 13.35 92.66%

7 Hans Jurgen Gasper GER 13.40 91.57%

8 David Burton GBR 13.74 90.03%

9 Ronald Cross RSA 13.89 89.85%

10 Hal Thomas AUS 13.96 87.89%

11 Tony Bowman GBR 13.57 90.42%

12 Kiyoshi Mori JPN 13.95 90.32%

13 Tirso Figueroa CHI 13.97 88.55%

14 Yuan-Te Hung TPE 14.11 86.96%

15 Aulis Suominen FIN 14.20 86.41%

16 David (Max) Wood NZL 14.29 88.17%

17 Tomio Sakurai JPN 14.34 87.87%

18 Eugen Arnold GER 14.35 85.51%

19 Mohd Tamin Merican MAS 14.43 87.32%

20 Kevin Marion AUS 14.49 84.68%

21 Noel Garvey AUS 14.54 85.08%

22 Gil Rondon-Melendez PUR 14.60 87.05%

23 William Lukies AUS 14.72 83.36%

24 Leo Benning RSA 14.73 85.54%

25 John Howes AUS 14.74 83.24%

26 Robert Solomon AUS 14.91 85.24%

27 John McClelland AUS 15.02 83.89%

28 Ivan Stevenson NZL 15.04 83.78%

29 John MacFarlane NZL 15.04 84.51%

30 Lucas Kakris AUS 15.13 83.28%

31 Hillel Avidan RSA 15.21 82.05%

32 William Boyce AUS 15.31 80.14%

33 Allan Roberts NZL 15.39 82.59%

34 Douglas Willis AUS 15.45 79.42%

35 Werner Pechmann GER 16.22 76.94%

36 Lui Gutierrez Casti MEX 16.51 74.32%

37 Jea Clamaran-Danzel FRA 16.72 73.39%

38 Jose Berardi ARG 16.77 73.76%

39 Heraclio Chandeck PAN 16.96 74.29%

40 Ingvar Arvidsson SWE 17.09 73.03%

41 Wolfgang Stahlke GER 17.40 72.41%

42 Fang-Chun Shen TPE 17.75 70.99%

43 Paul Williams USA 19.15 64.60%

44 Luiz Gonza Oliveria BRA 19.89 63.90%

45 Donald Murray AUS 21.31 58.05%

- Eduard Hangai SUI DNF

- Wolfgang Hunger GER DNF

- Ferenc Hommonnay HUN DNF

M65 Semis

1 Paul Johnson USA 12.96 95.45%

2 Karl-Heinz Neumann GER 13.05 94.79%

3 Hugh Coogan AUS 13.09 93.74%

4 Antonin Kabele CZE 13.56 90.49%

5 Hans Jurgen Gasper GER 13.16 93.24%

6 Monty Hacker RSA 13.35 92.66%

7 Tony Bowman GBR 13.56 90.49%

8 Tamahiko Shindo JPN 13.71 92.71%

9 David Burton GBR 13.76 89.90%

10 Hal Thomas AUS 13.79 88.98%

11 Tirso Figueroa CHI 13.97 88.55%

12 David (Max) Wood NZL 14.07 89.55%

13 Tomio Sakurai JPN 14.13 89.17%

14 Aulis Suominen FIN 14.14 86.78%

15 Eugen Arnold GER 14.33 85.62%

16 Kevin Marion AUS 14.51 84.56%

17 Yuan-Te Hung TPE 14.54 84.39%

18 Mohd Tamin Merican MAS 15.23 82.73%

M65 Final

1 Karl-Heinz Neumann GER 12.95 95.52%

2 Paul Johnson USA 13.01 95.08%

3 Hugh Coogan AUS 13.02 94.24%

4 Hans Jurgen Gasper GER 13.12 93.52%

5 Monty Hacker RSA 13.24 93.43%

6 Antonin Kabele CZE 13.45 91.23%

7 Tony Bowman GBR 13.66 89.82%

8 Tamahiko Shindo JPN 13.77 92.30%

M70 Prelims

1 Wolfgang Reuter GER 13.44 96.43%

2 Harry Brown USA 13.85 93.57%

3 Terho Valimaki FIN 13.92 93.10%

4 James Stookey USA 14.01 92.51%

5 Allan Meddings GBR 14.02 94.37%

6 Manfred Konopka GER 14.07 91.19%

7 Leo Coffey AUS 14.33 90.44%

8 George Cheetham GBR 14.37 89.28%

9 Malcolm Pirie AUS 14.08 92.97%

10 Her Libeer Modinger CHI 14.59 87.94%

11 Alan Rolfe AUS 14.61 89.60%

12 Paul Vanderpooten BEL 14.77 86.87%

13 Benson Ford JAM 14.78 86.81%

14 Jack Thackray AUS 14.79 86.75%

15 Artur Bund GER 14.82 86.57%

16 Will Robinson USA 14.99 85.59%

17 Alfonso Escobosa USA 15.01 88.14%

18 Heinz Krenzer GER 15.04 88.90%

19 Felix Hoppe GER 15.06 85.19%

20 William Daprano USA 15.22 87.84%

21 Theodore Swanson USA 15.26 84.08%

22 Bill Thompson CAN 15.38 84.27%

23 Kuniyoshi Sakata JPN 15.60 83.91%

24 Alfred Fischer GER 15.62 84.70%

25 Leslie Robson CAN 15.82 84.51%

26 Mari Calderon Tapia CHI 16.01 80.14%

27 Jose Araojo Reis POR 16.29 78.76%

28 Tom Morgan AUS 16.36 78.42%

29 Barney Phillips USA 16.44 80.47%

30 Lee Conway USA 16.69 80.11%

31 Ingemar Mansson SWE 17.05 76.01%

32 Eduardo Escobar COL 17.33 74.03%

33 Bohumil Popelka CZE 17.58 75.26%

34 Minoru Komazaki JPN 17.74 74.58%

35 Robert Cartwright AUS 17.87 73.25%

36 Achyutananda Das GBR 17.99 74.32%

37 Kevin McGrath AUS 18.76 68.39%

38 Lawrence Kershaw AUS 20.59 63.57%

39 Cornelius O'Connor AUS 22.14 57.95%

- Clarence Bruce USA DNF

M70 Semis

1 Wolfgang Reuter GER 13.51 95.93%

2 Harry Brown USA 13.76 94.19%

3 Terho Valimaki FIN 13.87 93.44%

4 Allan Meddings GBR 13.93 94.97%

5 Manfred Konopka GER 13.91 92.24%

6 Malcolm Pirie AUS 14.00 93.50%

7 James Stookey USA 14.06 92.18%

8 Alan Rolfe AUS 14.32 91.41%

9 Her Libeer Modinger CHI 14.40 89.10%

10 George Cheetham GBR 14.48 88.60%

11 Paul Vanderpooten BEL 14.62 87.76%

12 Jack Thackray AUS 14.85 86.40%

13 Artur Bund GER 15.02 85.42%

14 Heinz Krenzer GER 15.15 88.25%

15 Felix Hoppe GER 15.34 83.64%

16 Benson Ford JAM 15.35 83.58%

17 William Daprano USA 15.65 85.43%

18 Leo Coffey AUS 19.15 67.68%

M70 Final

1 Wolfgang Reuter GER 13.36 97.01%

2 Harry Brown USA 13.61 95.22%

3 Terho Valimaki FIN 13.78 94.05%

4 Allan Meddings GBR 13.90 95.18%

5 Malcolm Pirie AUS 14.01 93.43%

6 Manfred Konopka GER 14.28 89.85%

7 Alan Rolfe AUS 14.54 90.03%

M75 Prelims

1 Hideya Yamazaki JPN 14.51 94.28%

2 Melvin Larsen USA 14.51 95.38%

3 John Devas Tuagaraj IND 16.51 82.86%

4 Masakichi Osone JPN 16.51 83.83%

5 Washinton Flores URU 14.67 92.09%

6 Hugo Delgado PER 14.70 94.15%

7 Gerhard Herbst GER 15.24 90.81%

8 Helmut Klafki GER 15.26 88.53%

9 Matti Jarvinen FIN 15.40 87.73%

10 Mike Johnston AUS 15.51 91.49%

11 Bruce Wotherspoon NZL 15.54 89.06%

12 Geza Dobriban HUN 15.72 85.94%

13 Raymond Bower USA 16.23 85.27%

14 Neville Sharpley RSA 16.58 82.51%

15 Silv Corona Ramirez MEX 16.63 81.24%

16 Masanori Kai JPN 17.71 77.24%

17 John Holland NZL 19.27 70.99%

18 Cecil Thompson AUS 20.75 67.52%

19 Alfonzo Wilson USA 21.71 62.23%

20 Robert Davidson USA 25.57 54.79%

- Shigeru Kawai JPN DNF

M75 Final

1 Melvin Larsen USA 14.43 95.91%

2 Hugo Delgado PER 14.43 95.91%

3 Hideya Yamazaki JPN 14.64 93.44%

4 Washinton Flores URU 14.87 90.85%

5 Gerhard Herbst GER 15.08 91.78%

6 Helmut Klafki GER 15.25 88.59%

7 Masakichi Osone JPN 16.61 83.32%

8 John Devas Tuagaraj IND 16.90 80.95%

M80 Prelims

1 Ugo Sansonetti ITA 16.16 91.40%

2 Bruno Sobrero ITA 16.28 88.21%

3 Bernard Hogan AUS 16.53 86.87%

4 Charles Hankins AUS 17.05 89.21%

5 Rudolf Ahrenkiel DEN 16.69 86.04%

6 Ram Lal Sharma IND 16.83 86.57%

7 Aate Lehtimaki FIN 17.19 85.92%

8 Konrad Slaughter USA 18.77 78.69%

9 Walter Rennschuh GER 19.03 77.61%

10 Eugen Eble GER 20.12 75.60%

11 Hung-Lien Peng TPE 20.75 69.20%

12 Yoshio Matoba JPN 41.07 35.48%

M80 Final

1 Bruno Sobrero ITA 15.25 94.16%

2 Ugo Sansonetti ITA 15.73 93.90%

