Long Island
T&F Developmental Meet Nassau Comm. College Long Island, NY FEBRUARY 4, 2001 |
Long Island
T&F PO Box 504 Old Bethpage, NY 11804 516-349-1770 office@litf.org www.litf.org |
Event | Participant | Club | Performance | |
55 Meters | ||||
Submasters 35-39 | 1 | James Reilly | 6.7 | |
Men 40-44 | 1 | Paul Augello | New York Masters | 7.4 |
Men 45-49 | 1 | C.D. Cook, Sr. | Aura | 7.1 |
Women 50-54 | 1 | Dr. Mary Trotto | BTC | 10.8 |
Men 50-54 | 1 | David Molloy | LITF | 7.9 |
2 | Stuart Deitel | LITF | 8.4 | |
men 55-59 | 1 | Dick Rosen | Jericho Jets | 8.3 |
70-74 | 1 | Tom Trunker | GLIRC | 9.7 |
600 Meters | ||||
Masters | ||||
Men 40-44 | 1 | Chuck Shields | Phila Masters | 1.38.5 |
Women 50-54 | 1 | Dr. Mary Trotto | BTC | 2.47.5 |
65-69 | 1 | Walt McArthur | 2.36.1 | |
70-74 | 1 | Tom Truwkes | GLIRC | 2.38.1 |
2 | Odd Sangesland | GLIRC | 2.59.6 | |
80-84 | 1 | Bill Benson | GLIRC | 3.04.0 |
Mile | ||||
Sub-Masters | ||||
35-39 | 1 | Richard Kyung | Valley Stream | 05:33.3 |
Masters | ||||
Women 40-44 | 1 | Barbara Gubbins | Warren St | 5.36.1 |
2 | Jackie Saunders | NYC Sanitation | 6.58.3 | |
3 | Evelyn Kenigsberg | 7.06.9 | ||
Men 40-44 | 1 | Paul Salerni | 05:48.1 | |
Women 45-49 | 1 | Kathryn Martin | Northport | 5.30.9 |
Men 45-49 | 1 | James McFarlane | NYC Sanitation RC | 05:16.1 |
2 | Leo Murillo | Runners Edge | 05:53.8 | |
Men 50-54 | 1 | Dennis O'Brien | Northport | 05:17.1 |
2 | Denis Brazil | Valley Stream | 05:43.9 | |
Women 55-59 | 1 | Marie-Louise Michelsohn | Bohemia Track Club | 6.10.3 |
Men 55-59 | 1 | Blaine Lawson | Bohemia TC | 05:57.7 |
Women 70-74 | 1 | Marie Abrams | 13.18.0 | |
Men 70-74 | 1 | Roger Williams | Massapequa Road R. | 06:45.1 |
2 | Tom Tronkes | GLIRC | 07:06.9 | |
75-79 | 1 | John McManus | LITF | 07:20.0 |
Mile Race Walk | ||||
Masters | ||||
Women 45-49 | 1 | Sherry Brosnahan | 08:31.0 | |
Men 55-59 | 1 | Bob Campbell | N/A | 08:37.5 |
Men 60-64 | 1 | Dave Romansky | Shore AC | 08:13.0 |
2 | Seth Kaminsky | East Side Racewalkers | 08:36.5 | |
3 | John Shilling | Walk USA | 08:42.0 | |
Men 65-69 | 1 | Bob Barrett | Park Race Walkers | 08:33.4 |
2 | Dr. Robert Hylton | Walk USA | 08:42.3 | |
3000m Race walk | ||||
Open MEN | 1 | Sean Albert | 12:02.3 | |
2 | Curt Clausen | 12:28.0 | ||
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.