Philadelphia
Masters Indoor Meets Swarthmore College, PA December 16, 2001 |
Tom Yunker
610-828-4672 phillymasters@netreach.net www.mausatf.org |
55M | ||
M35 | CLIFTON VASSELL | 7.50 |
M40 | TONY FULTON | 6.80 |
LOVELL BUTLER | 6.90 | |
HOWARD BOLTON | 7.40 | |
M45 | STEVE BUBB | 7.70 |
M50 | GARY AREND | 7.40 |
LARRY NOLLY | 7.90 | |
M60 | BILL BITTNER | 8.00 |
200M | ||
M35 | DAVE RICHARD | 25.40 |
M40 | TOM YUNKER | 29.60 |
M45 | JOHN MALONEY | 28.00 |
RUSS PATTON | 28.60 | |
M50 | PHIL FELTON | 27.70 |
GARY AREND | 28.40 | |
M65 | DAWSON PRATT | 29.20 |
M70 | JIM STOOKEY | 29.70 |
BILL BERGEN | 40.00 | |
400M | ||
M35 | PAT SHANNON | 1:03.2 |
M40 | TONY FULTON | 57.80 |
CHRIS HARKINS | 58.20 | |
ROBERT HILL | 1:04.2 | |
M45 | RUSS PATTON | 59.50 |
800M | ||
M35 | JIM O'NEILL | 2:29.9 |
M40 | CHUCK SHIELDS | 2:10.4 |
ROBERT HILL | 2:31.9 | |
M55 | CARL LANDIS | 2:36.7 |
M65 | BRUCE GILBERT | 2:50.5 |
W40 | LORRAINE JASPER | 2:32.9 |
MILE | ||
M35 | CRAIG LOWTHERT | 6:21.5 |
M40 | TOM YUNKER | 5:36.5 |
M45 | TONY PLASTER | 5:16.8 |
M55 | CARL LANDIS | 5:51.0 |
M65 | BRUCE GILBERT | 6:11.3 |
M70 | JIM SUTTON | 5:46.5 |
W40 | LORRAINE JASPER | 5:45.2 |
3000M | ||
M30 | CHRIS CARROLL | 9:53.7 |
JOE TURCELLETTI | 10:47.1 | |
M40 | TOM YUNKER | 11:46.8 |
M45 | JOEL HIGHSMITH | 9:58.9 |
RUSS PATTON | 12:22.2 | |
M50 | RON SALVIO | 13:04.0 |
W40 | LORRAINE JASPER | 12:21.4 |
55M HURDLES | ||
M60 | NATE BYRD | 9.70 |
RACE WALK | ||
M55 | CHAS. MACDONALD | 13:00.8 |
M70 | ED GAWINSKI | 10:45.0 |
W35 | E. DRUCKENMILLER | 9:59.5 |
W45 | JANE PRATT | 11:51.0 |
W65 | MARY STOOKEY | 12:26.6 |
HIGH JUMP | ||
M50 | RON SALVIO | 1.32M |
M70 | JIM STOOKEY | 1.27M |
M85 | GEO. BRACELAND | 1.02M |
CLAUDE HILLS | .81M | |
LONG JUMP | ||
M35 | TERRY WILLIAMS | 4.93M |
M40 | LOVELL BUTLER | 5.38M |
M50 | IBRAIN MEDINA | 4.80M |
LARRY NOLLY | 4.78M | |
M70 | JIM STOOKEY | 4.34M |
M85 | GEO. BRACELAND | 1.86M |
CLAUDE HILLS | 1.40M | |
W65 | AUDREY LAURY | 3.51M |
TRIPLE JUMP | ||
M35 | TERRY WILLIAMS | 10.52M |
M50 | IBRAIN MEDINA | 10.85M |
M70 | JIM STOOKEY | 8.78M |
M85 | GEO. BRACELAND | 4.05M |
W65 | AUDREY LAURY | 7.47M |
SHOT PUT | ||
M30 | RICH COSTELLO | 12.04M |
M50 | RON SALVIO | 6.59M |
M70 | BILL BERGEN | 8.46M |
M85 | GEO. BRACELAND | 5.66M |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.