Lion/Waterloo
Track & Field Meet Austin, TX MARCH 31, 2001 |
Seth Brower
512-345-9573 lionswaterloo@earthlink.net |
100 METERS | 200 METERS | |||||
W7 | Rocco, Jessica | 15.0 | W11 | Rocco, Jessica | 31.7 | |
M75 | Wingo, Bob | 17.7 | Phillips, Alyssa | 32.2 | ||
M70 | Scott, Wildord | 15.0 | M75 | Wingo, Bob | 37.3 | |
M60 | Garza, Tony | 14.8 | M65 | Johnson, Paul | 26.0 | |
Nowotny,Ben | 15.3 | M50 | Smith, Randy | 24.3 | ||
M50 | Smith, Randy | 11.8 | M35 | Garza, Rick | 24.8 | |
M40 | Dixon, Danny | 11.6 | Griffin, Allen | 24.8 | ||
M35 | Garza, Rick | 12.0 | Phillips, Doug | 30.2 | ||
M30 | Sampson, Fred | 11.9 | M30 | Carson, Jamin | 24.4 | |
M-Open | Kim, Benedict | 11.3 | Fillmore, Clifford | 24.5 | ||
Jolly, Kevin | 12.1 | M-Open | Bryant, Antoine | 23.3 | ||
M15 | Hamilton,Clay | 11.4 | Loving, Boyce | 25.3 | ||
M11 | Manley, Robert | 15.8 | M15 | Hamilton, Clay | 24.6 | |
Gates, Levi | 16.1 | M11 | Howell, Kevin | 37.4 | ||
Howell, Kevin | 17.0 | M9 | Fowler, Alan | 32.5 | ||
M7 | Griffin, Jake | 16.3 | Dolan, Alex | 37.0 | ||
Garza, Michael | 16.7 | Burns, James | 37.3 | |||
Garza, Adrian | 16.7 | Palmore, Gaylen | 38.9 | |||
M7 | Ray, Forrest | 36.2 | ||||
Garza, Adrian | 38.3 | |||||
Garza, Michael | 39.5 | |||||
400 METERS | HIGH JUMP | |||||
M75 | Wingo, Bob | 01:33.0 | M75 | Wingo, Bob | 3'6" | |
M55 | Hesley, John | 01:13.0 | M60 | Simpson, Mohler | 3'4" | |
M50 | Broussard, Albert | 01:08.5 | M45 | Henning, John | 5'0" | |
M45 | Easley, Rick | 54.5 | M40 | Akers, Coy | 5'4" | |
M40 | Raney, Lindy | 54.4 | M30 | Carson, Jamin | 5'8" | |
M30 | Sampson, Fred | 54.7 | M11 | Gates, Levi | 4'0" | |
M15 | Hamilton, Clay | 59.8 | ||||
800 METERS | POLE VAULT | |||||
W13 | Fowler, Amy | 2:42.3 | M65 | Adams, Paul | 6"0" | |
M55 | Hesley, John | 2:51.2 | M60 | Nowotny, Ben | 7'0" | |
M50 | Broussard, Albert | 2:45.6 | Simpson, Mohler | 7'0" | ||
M40 | Allen, Mac | 2:09.7 | M45 | Crites,Bob | NH | |
Raney, Lindy | 2:13.1 | M40 | Akers, Coy | 11'6' | ||
M35 | Russell, Travis | 2:15.5 | Timm,Mike | 11'0" | ||
Abbott, Bart | 2:20.6 | M35 | Clute,Brian | 11'0" | ||
Burt, Marshall | 2:24.1 | M-Open | Allison,Kris | 14'0" | ||
M30 | Carson, Jamin | 2:21.7 | M15 | Clark,Derek | NH | |
M-Open | Desgoutle, Richard | 1:56.3 | W-Open | Laughlin,Krystal | 12'6" | |
Jiminez, Matthew | 2:20.9 | Allison,Amy | NH | |||
1500 METERS | TRIPLE JUMP | |||||
M35 | Russell, Travis | 4:46.6 | M45 | Henning, John | 31'1" | |
M-Open | Jiminez, Matthew | 5:09.6 | M15 | Hamilton, Clay | 32'10" | |
M15 | Hamilton, Clay | 5:49.7 | ||||
110 HURDLES(42") | ||||||
M-Open | Bryant, Antoine | 14.6 | ||||
300 HURDLES | LONG JUMP | |||||
M45 | Easley, Rick | 44.7 | M75 | Wingo, Bob | 9'2" | |
M40 | Dixon, Danny | 48.7 | M60 | Nowotny, Ben | 12'1" | |
M15 | Hamilton, Clay | 49.1 | M45 | Henning, John | 15'3.5" | |
M30 | Herring, Keith | 16'5.5" | ||||
M11 | Manley, Robert | 11'9" | ||||
4x100 RELAY | 4x200 RELAY | |||||
M30 | DOUBLE TROUBLE | 1:05.8 | COED | THE RUSSELLS | 2:19.6 | |
Tony Garza(63) | Travis Russell(39) | |||||
Rick Garza(37) | Samira Russell(9) | |||||
Adrian Garza(8) | Glenn Russell(13) | |||||
Michael Garza(8) | Josh Marion(13) | |||||
M7 | SABERCATS | 1:12.0 | ||||
Gaylen Palmore(9) | ||||||
Forrest Ray(8) | ||||||
James Burns(9) | ||||||
Alex Dolan(9) | ||||||
2x100 RELAY | 2x200 RELAY | |||||
COED | THE FOWLERS | 32.7 | M30 | THE BURRUS' | 55.1 | |
Amy Fowler(13) | Jeff Burrus(33) | |||||
Alan Fowler(10) | John Burrus(35) | |||||
M11 | CYCLONES | 33.1 | ||||
Robert Manley(11) | ||||||
Travis Timm(11) |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.