Mt. SAC
Invitational (Masters100m, 800m, 200m) Mt. San Antonio College Walnut, CA APRIL 22, 2001 |
Stan Whitley MD: Scott Davis 909-594-5611 ex 4840 1100 North Grand Ave Walnut, CA 91789 www.mtsac.edu/relays/2000 |
MT SAC RELAYS---WOMEN'S MASTERS 100--DISTANCE HANDICAP |
|||||||
LANE |
NAME | AFFILIATION | AGE | HANDICAP METERS | DISTANCE RUN (M) | ACTUAL & AGE GRADED TIME | PLACE |
2 | ELAINE IBA MESSENGER | TRABUCO CAN., CA | 40 | 5.4 | 94.6 | :12.88 | 5 |
3 | CINDY STEENBERGEN | FT. WORTH | 47 | 10.3 | 89.7 | :11.81 | 2 |
4 | LORRAINE TUCKER | ANAHEIM, CA | 54 | 15.0 | 85.0 | DNS | |
5 | LYNN NAFTEL | ESCONDIDO, CA | 56 | 16.3 | 83.7 | :12.60 | 4 |
6 | KATHY BERGEN | LA CANADA, CA | 61 | 19.7 | 80.3 | :11.59 | 1 |
7 | KEMISOLE SOLWAZI | FRESNO, CA | 61 | 19.7 | 80.3 | DNS | |
8 | SUMI ONODERA LEONARD | HUNTINGTON BEACH, CA | 72 | 28.2 | 71.8 | :13.13 | 6 |
9 | PATRICA PETERSON | ALBANY, NY | 75 | 30.8 | 68.2 | :12.32 | 3 |
MT SAC RELAYS---WOMEN'S MASTERS 800--TIME HANDICAP |
|||||||
LANE |
NAME | AFFILIATION | AGE | START DELAY (SEC) | TOTAL TIME | ACTUAL TIME | PLACE |
1 | SUMI ONODERA LEONARD | HUNTINGTON BEACH, CA | 72 | 0 | 3:34.50 | 3:34.50 | 4 |
2 | LYNN NAFTEL | ESCONDIDO, CA | 56 | 38 | 3:22.80 | 2:34.80 | 1 |
3 | TRACEY COX | LOS ANGELES | 47 | 53 | 3:54.40 | 3:01.40 | 6 |
4 | DIANNE HEIL | SANTA MONICA, CA | 43 | 58 | 3:23.10 | 2:24.10 | 2 |
5 | VICKY FORD | LOS ANGELES | 40 | 62 | 3:48.00 | 2:46.00 | 5 |
6 | KELLY ARCHULETTA | LAS VEGAS, NV | 39 | 63 | DNS | ||
7 | MARY MACAULEY | EUGENE, OR | 38 | 65 | 3:30.60 | 2:25.60 | 3 |
8 | SHARI LIEBACHNER | LOS ANGELES | 30 | 73 | DNS |
MT SAC RELAYS---MEN'S MASTERS 800--TIME HANDICAP |
|||||||
LANE |
NAME | AFFILIATION | AGE | START DELAY (SEC) | TOTAL TIME | ACTUAL TIME | PLACE |
1 | JIM SELBY | FALLBROOK, CA | 72 | 0 | 2:46.71 | 2:46.71 | 4 |
2 | DAN MCCORMICK | EUGENE, OR | 62 | 19 | 2:41.96 | 2:22.96 | 3 |
3 | NOLAN SHAHEED | LOS ANGELES | 51 | 34 | 2:39.11 | 2:05.11 | 1 |
4 | STEVE GALLAGOA | GOLDEN, CO | 46 | 40 | 2:40.96 | 2:00.96 | 2 |
5 | STEVE TERREL | PHOENIX, AZ | 43 | 43 | 2:48.96 | 2:05.96 | 6 |
6 | MAC ALLEN | AUSTIN, TX | 43 | 43 | 2:48.93 | 2:05.93 | 5 |
MT SAC RELAYS---MEN'S MASTERS 200 |
|||
PLACE | MARK | ATHLETE NAME | AFFILIATION |
1 | 22.07 | DANIELS,ED | (Unat) |
2 | 22.40 | AOTO, SHINY | (Unat) |
3 | 22.78 | GRIMES, PETER | (Unat) |
4 | 23.44 | HARGROVE,DRE | (Unat) |
5 | 23.58 | WASHINGTON, DAVID | (Unat) |
6 | 23.80 | CALLOWAY,VINCENT | (Unat) |
7 | 24.27 | QUALLS, MILTON | (Unat) |
8 | 26.53 | TENARD, KENNETH | (Unat) |
All information contained on Masterstrack.com
is protected by copyright
and may not be reproduced without the express written consent of Masterstrack.com
©.