Event 1 M50 50 Meter Dash 50-54
========================================================================
Name Age Team Finals Wind
========================================================================
Finals
1 Brooks, John M54 Poughkeepsie, NY 6.84 0.2
1 Chinn, James M50 San Marcos, CA 6.84 +0.0
3 Mendenhall, Dave M53 Ivins, UT 7.08 +0.0
4 Ropelato, Jerry M52 Huntsville, UT 8.22 +0.0
5 Parry, Don M54 Lehi, UT 8.32 0.2
Event 1A W50 50 Meter Dash 50-54
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Stuart, Pam W53 Kitchener, Canada, 7.49 1.3 HWSG RECORD
2 Carey, Theresa W53 Palo Alto, CA 8.17 1.3
3 ST John-Wilkins, Annie W51 Goodyear, AZ 8.24 1.3
Event 1B M55 50 Meter Dash 55-59
========================================================================
Name Age Team Finals Wind
========================================================================
1 Ross, Jim M55 Aurora, CO 6.40 +0.0 HWSG RECORD
2 Pizza, Greg M55 Vista, CA 6.85 +0.0
3 Worley, Steve M56 Salem, OR 7.14 +0.0
4 Berquist, Brian M55 Saskatoon, Canada, 7.37 +0.0
5 Fitzpatrick, Bill M58 Long Beach, CA 7.42 +0.0
6 Archer, Rollin M56 Price, UT 7.55 0.1
7 Turock, Art M57 Kirkland, WA 7.64 0.1
8 Carro, Stephen M59 Carlsbad, CA 8.00 0.1
9 Hill, Gregory M59 Salt Lake City, UT 8.17 0.1
Event 1C W55 50 Meter Dash 55-59
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Yearwood, Pearl W57 ST Michael, Barbado 8.10 -0.1
2 Grandison, Delores W55 Townsend, DE 8.22 -0.1
3 Ambroise, Bernadette W58 ST Lucia, -- 9.29 -0.1
4 Rohrer, Charlene W57 San Diego, CA 10.20 -0.1
Event 1D M60 50 Meter Dash 60-64
========================================================================
Name Age Team Finals Wind
========================================================================
1 Cuthbert, James M61 Vieux Fort, ST Luci 7.00 1.2
2 Detlefsen, William M60 Brentwood, CA 7.31 1.6
3 Goble, Marlowe M61 N. Logan, UT 7.34 1.6
4 Rose, Gerald M64 Wildey Heights, Bar 7.43 1.2
5 Andrus, Alan M62 Taylorville, UT 7.69 1.6
6 Morgan, Ray M62 Spanish Fork, UT 7.72 +0.0
7 Delhomeau, Roland M63 Saskatoon, Canada, 8.55 +0.0
8 Long, Greg M64 Eloy, AZ 8.89 1.6
9 Dillard, Douglas M63 Detroit, MI 10.20 1.6
Event 1E W60 50 Meter Dash 60-64
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Harper, Shirley W61 ST James, Barbados, 7.89 0.9
2 McWethy, Patricia W62 Oakton, VA 9.48 0.9
3 Poetzel, Rosemary W62 Milwaukee, WI 17.66 0.9
Event 1F M65 50 Meter Dash 65-69
========================================================================
Name Age Team Finals Wind
========================================================================
1 Greeno, Ronald M65 Lincoln, CA 7.32 0.3
2 Pitas, Andy M65 Moab, UT 7.66 0.7
3 Borth, Don M66 Seneca, SC 7.70 0.3
4 Yohance, Lutalo M66 Trinidad, -- 7.73 0.8
5 West, David M65 Camas, WA 7.79 0.8
6 Armstrong, Larry M67 Oro Valley, AZ 7.87 0.8
7 Sundberg, Gerald M67 Johnstown, CO 7.92 0.3
8 Beck, Larry M69 Provo, UT 8.08 0.8
9 Mazet, Casimer M67 Rancho Mirage, CA 8.10 0.7
10 Snook, James M66 Overland Park, KS 8.19 0.7
11 Dopp, Dean M68 ST Anthony, ID 8.39 0.7
12 Short, Darrell M69 Pocatello, ID 8.53 0.3
13 Larson, Sterling M69 Salt Lake City, UT 9.15 0.3
14 Pringle, George M67 Hialeah, FL 9.17 0.7
15 Towell, John M69 LA Crosse, VA 9.31 0.8
16 Gaddies, Reginald M67 Detroit, MI 9.87 0.3
Event 1G W65 50 Meter Dash 65-69
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Bergen, Kathy W69 Lacanada, CA 7.83 +0.0 HWSG RECORD
2 Jager, Kathy W65 Glendale, AZ 7.92 +0.0
3 Onyschak, Karol W67 McCreary, Canada, - 8.83 +0.0
4 Lane, Char W69 Topeka, KS 9.56 +0.0
Event 1H M70 50 Meter Dash 70-74
========================================================================
Name Age Team Finals Wind
========================================================================
1 Sims, Gary M71 Paradise, CA 7.47 +0.0
2 Ross, John M70 Edinburgh, UK, -- 7.53 +0.0
3 Ellis, Norman M72 Englewood, FL 7.66 +0.0
4 Young, Victor M70 ST Michael, Barbados 7.97 0.1
5 Myers, Ned M71 Erda, UT 8.22 0.1
6 Zoolakis, George M73 Heber City, UT 8.22 +0.0
7 Goodwin, Bob M72 Bethesda, MD 8.47 0.1
8 Emanius, Edward M72 ST Lucia, -- 8.80 0.1
9 Michalek, Frank M74 Plainfield, IL 9.02 +0.0
10 Bringhurst, Kent M71 Orem, UT 11.22 0.1
Event 1I W70 50 Meter Dash 70-74
========================================================================
Name Age Team Finals Wind
========================================================================
1 Lary, Audrey W74 Frederick, MD 8.83 NWI
2 Tang Wing, Monica W72 Trinidad, -- 8.95 0.6
3 Harper-Hall, Kathy W70 ST Michael, Barbado 9.26 0.6
4 Fish, Alaete W70 Livington, MT 9.83 0.6
5 Farley, Brenda W74 ST James, Barbados, 10.21 0.6
6 Nealeigh, Evelyn W74 Dayton, OH 11.47 NWI
Event 1J M75 50 Meter Dash 75-79
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Rowan, Ted M75 Martensville, Canad 7.92 1.2
2 Welch, Frank M77 Sun City West, AZ 8.49 1.2
3 Graham, Gerald M75 Calgary, Canada, -- 9.35 1.2
4 Mannino, Jim M75 Huntington Beach, CA 9.89 1.2
5 Twitchell, Grant M79 Bountiful, UT 11.12 1.2
6 Corwin, Jesse M76 Veyo, UT 11.33 1.2
Event 1L M80 50 Meter Dash 80-84
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Sloan, Nate M84 Somers, NY 9.59 +0.0
2 Marcusen, Lex M82 Fruit Heights, UT 9.86 +0.0
3 Haymond, Creed M81 Salt Lake City, UT 10.04 +0.0
Event 1O W75 50 Meter Dash 75-79
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Neff, Ruth W75 Whitefish, MT 10.18 0.9
2 Bicek, Dolores W75 Casper, WY 10.43 0.9
3 Purdes, Alice W77 Madison, IL 29.95 0.9
Event 1O W80 50 Meter Dash 80-84
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Fitzgerald, Marjorie W81 LA Habra, CA 9.85 0.9 HWSG RECORD
2 Onodera-Leonard, Sumi W80 Austin, TX 10.57 0.9
3 Briggs Thomas, Dee W81 ST George, UT 17.49 0.9
Event 1O W85 50 Meter Dash 85-89
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Sorensen, Eva W85 Tucson, AZ 22.12 0.9
Event 1P M85 50 Meter Dash 85-89
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Clower, Richard M87 Bozeman, MT 12.17 1.5
2 Sorenson, Gordon M89 Tucson, AZ 13.64 1.5
Event 1P M90 50 Meter Dash 90-94
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Bulkley, Daniel M91 Phoenix, OR 11.20 1.5
2 Myers, Julian M90 Marina Del Rey, CA 16.12 1.5
Event 2 M50 100 Meter Dash 50-54
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Chinn, James M50 San Marcos, CA 12.51 -0.6
2 Brooks, John M54 Poughkeepsie, NY 12.68 -0.6
3 Mendenhall, Dave M53 Ivins, UT 13.20 -0.6
Event 2A W50 100 Meter Dash 50-54
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Stuart, Pam W53 Kitchener, Canada, 14.05 0.4
2 Lovell, Ainsley W54 ST Michael, Barbado 14.29 0.4
3 Carey, Theresa W53 Palo Alto, CA 15.88 0.4
4 Vradenborg, Deb W54 Dammeron Valley, UT 20.66 0.4
Event 2B M55 100 Meter Dash 55-59
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Ross, Jim M55 Aurora, CO 11.99 +0.0 HWSG RECORD
2 Pizza, Greg M55 Vista, CA 12.57 +0.0
3 Worley, Steve M56 Salem, OR 13.05 +0.0
4 Fitzpatrick, Bill M58 Long Beach, CA 13.84 +0.0
5 Archer, Rollin M56 Price, UT 14.19 +0.0
6 Turock, Art M57 Kirkland, WA 14.22 +0.0
7 Hill, Gregory M59 Salt Lake City, UT 15.94 +0.0
8 Thornhill, Dennis M55 ST Thomas, Barbados 26.28 +0.0
Event 2C W55 100 Meter Dash 55-59
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Yearwood, Pearl W57 ST Michael, Barbado 14.94 0.5
2 Grandison, Delores W55 Townsend, DE 15.19 0.5
3 Ambroise, Bernadette W58 ST Lucia, -- 17.96 0.5
4 Rohrer, Charlene W57 San Diego, CA 19.27 0.5
Event 2D M60 100 Meter Dash 60-64
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Cuthbert, James M61 Vieux Fort, ST Lucia 13.24 0.6
2 Dillard, Douglas M63 Detroit, MI 13.58 0.6
3 Rose, Gerald M64 Wildey Heights, Bar 13.80 0.6
4 Morgan, Ray M62 Spanish Fork, UT 14.26 0.6
5 Goble, Marlowe M61 N. Logan, UT 14.52 0.6
6 Andrus, Alan M62 Taylorville, UT 14.84 0.6
Event 2F M65 100 Meter Dash 65-69
========================================================================
Name Age Team Finals Wind
========================================================================
1 Greeno, Ronald M65 Lincoln, CA 13.70 1.1
2 Borth, Don M66 Seneca, SC 14.25 1.1
3 Pitas, Andy M65 Moab, UT 14.33 0.9
4 Snook, James M66 Overland Park, KS 15.04 0.9
5 Armstrong, Larry M67 Oro Valley, AZ 15.09 1.1
6 Short, Darrell M69 Pocatello, ID 16.44 0.9
7 Larson, Sterling M69 Salt Lake City, UT 17.04 1.1
8 Towell, John M69 LA Crosse, VA 19.05 0.9
Event 2G W60 100 Meter Dash 60-65
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Harper, Shirley W61 ST James, Barbados, 14.57 +0.0
2 Do Carmo Santos, Maria W63 Rio DE Janeiro, Bra 16.83 +0.0
Event 2G W65 100 Meter Dash 65-69
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Jager, Kathy W65 Glendale, AZ 14.89 +0.0 HWSG RECORD
2 Bergen, Kathy W69 Lacanada, CA 14.93 +0.0
3 Onyschak, Karol W67 McCreary, Canada, - 17.07 +0.0
Event 2H M70 100 Meter Dash 70-74
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Sims, Gary M71 Paradise, CA 13.61 -1.1 HWSG RECORD
2 Ross, John M70 Edinburgh, UK, -- 14.42 -1.1
3 Young, Victor M70 ST Michael, Barbados 15.09 -1.1
4 Matheis, AL M70 Kankakee, IL 15.74 -1.1
5 Emanius, Edward M72 ST Lucia, -- 17.14 -1.1
6 Michalek, Frank M74 Plainfield, IL 17.50 -1.1
Event 2I W70 100 Meter Dash 70-74
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Lary, Audrey W74 Frederick, MD 16.77 1.9
2 Tang Wing, Monica W72 Trinidad, -- 17.07 1.9
3 Harper-Hall, Kathy W70 ST Michael, Barbado 17.89 1.9
4 Fish, Alaete W70 Livington, MT 19.29 1.9
5 Farley, Brenda W74 ST James, Barbados, 20.02 1.9
6 Nealeigh, Evelyn W74 Dayton, OH 22.36 1.9
Event 2J M75 100 Meter Dash 75-79
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Rowan, Ted M75 Martensville, Canad 15.00 1.8
2 Welch, Frank M77 Sun City West, AZ 15.85 1.8
3 Gray, Ronald M76 Chicago, IL 16.82 1.8
4 Taylor, Freddie M79 Inkster, MI 18.15 1.8
5 Graham, Gerald M75 Calgary, Canada, -- 19.90 1.8
Event 2M W75 100 Meter Dash 75-79
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Lehmann, Ethel W79 Fleischmanns, NY 19.43 0.3
2 Neff, Ruth W75 Whitefish, MT 19.96 0.3
3 Bicek, Dolores W75 Casper, WY 20.97 0.3
4 Burguess, Joan W76 Phoenix, AZ 25.28 0.3
Event 2M W80 100 Meter Dash 80-84
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Fitzgerald, Marjorie W81 LA Habra, CA 19.24 0.3
2 Onodera-Leonard, Sumi W80 Austin, TX 21.01 0.3
3 Doss, Lillie W83 Austin, TX 34.94 0.3
Event 2P M80 100 Meter Dash 80-84
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Sloan, Nate M84 Somers, NY 19.22 0.1
2 Marcusen, Lex M82 Fruit Heights, UT 19.54 0.1
3 Haymond, Creed M81 Salt Lake City, UT 19.58 0.1
Event 2P M85 100 Meter Dash 85-89
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Clower, Richard M87 Bozeman, MT 25.58 0.1
2 Sorenson, Gordon M89 Tucson, AZ 29.46 0.1
Event 2P M90 100 Meter Dash 90-94
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Bulkley, Daniel M91 Phoenix, OR 22.31 0.1
Event 3 M50 200 Meter Dash 50-54
========================================================================
Name Age Team Finals Wind
========================================================================
1 Chinn, James M50 San Marcos, CA 25.06 2.1
2 Brooks, John M54 Poughkeepsie, NY 25.75 2.1
3 Craigwell, David M52 ST George, Barbados 26.03 1.5
4 Thompson, Douglas M50 Mesa, AZ 26.78 2.1
5 Mason, Robert M53 North Ogden, UT 31.08 1.5
Event 3A W50 200 Meter Dash 50-54
=====================================================================
Name Age Team Finals Wind
=====================================================================
1 Lovell, Ainsley W54 ST Michael, Barbado 29.26 2.5 HWSG RECORD
2 Stewart, Lori W50 Woodland, CA 33.88 2.5
3 Carey, Theresa W53 Palo Alto, CA 35.98 2.5
Event 3B M55 200 Meter Dash 55-59
========================================================================
Name