
| 1500m- | M30 | Andres Diaz | SPN | 3:31.48 | |
| V. Shabuniin | RUS | 3:32.28 | |||
| Labin Rotich | KEN | 3:32.93 | |||
| John Kibowen | KEN | 3:33.04 | |||
| Steve Holman | - |
3:33.59 | |||
| Jason Pyrah | - | 3:36.70 | |||
| Noureddine Morceli | ALG | 3:40.17 | |||
| Allan Klassen | CAN | 3:44.90 | |||
| Matt Giusto | - | 3:50.3 | |||
| Shane Bilodeau | CAN | 3:54.1 | |||
| Ian Gillespie | GBR | 3:55.57 | |||
| Andrew Cleary | - | 3:55.89 | |||
| Max Freund | GER | 3:57.83 | |||
| Andreas Sarter | GER | 3:58.77 | |||
| Mark Bulow | GER | 3:58.79 | |||
| Eicke Rodriguez | GER | 3:59.19 | |||
| Bret Kimkple | - | 4:00.5 | |||
| Bret Kimple | - | 4:00.5 | |||
| David Melles | CAN | 4:00.7 | |||
| M. Brendelberger | GER | 4:01.35 | |||
| Marco Schneider | GER | 4:02.96 | |||
| Joachim Zeidler | GER | 4:03.11 | |||
| Peter Hildebrand | GER | 4:03.33 | |||
| David Nash | - | 4:07.08 | |||
| Ralf Trautmann | GER | 4:07.52 | |||
| Ralf Schroder | GER | 4:08.31 | |||
| 1500m- |
M35 | Uwe Manns | GER | 3:49.99 | (i) |
| Albrecht Bauer | GER | 3:58.21 | |||
| Michael Lichtlein | GER | 3:59.22 | |||
| Peter Karl | GER | 4:01.08 | |||
| Bernhard Mueck | GER | 4:03.27 | |||
| Markus Pingpank | GER | 4:03.84 | |||
| Uwe Cordes | GER | 4:04.14 | |||
| Thomas Heck | GER | 4:04.56 | |||
| Martin Seidel | GER | 4:04.97 | |||
| Reinhard Bruning | GER | 4:05.03 | |||
| Mark Holme | - | 4:06.15 | |||
| Angel Roman | - | 4:07.33 | |||
| Norbert Borgmann | GER | 4:07.50 | |||
| Oliver Haensell | GER | 4:07.65 | |||
| Rolf Helmboldt | GER | 4:08.64 | |||
| Piergangelo Avigo | ITA | 4:08.67 | |||
| Corrado Hary | ITA | 4:09.06 | |||
| Peter Hegelbach | - | 4:09.66 | |||
| Roberto Montani | ITA | 4:09.77 | |||
| Shlomo Azoulam | DEN | 4:10.03 | (i) | ||
| Gerhard Jaksch | GER | 4:10.04 | |||
| David Rush | NZL | 4:10.2 | |||
| Dale Londos | - | 4:10.34 | |||
| Chris French | AUS | 4:10.55 | |||
| J. Mahlamaki | FIN | 4:10.61 | (i) | ||
| Anders Wiklund | SWE | 4:10.62 | (i) | ||
| 1500m- |
M40 | >WORLD RECORD | ----- | 3:45.3 | |
| Anselm LeBourne | - | 3:54.68 | |||
| Colm Rothery | IRE | 4:00.02 | |||
| L. Sperandeo | - | 4:00.6 | |||
| Bill Krohn | - | 4:01.26 | (i) | ||
| Rob Lonergran | CAN | 4:02.6 | |||
| Giovanni Ferrari | ITA | 4:02.90 | |||
| Tony McDonald | GBR | 4:03.67 | |||
| Sander Rietveld | NET | 4:05.4 | |||
| Jamin Aasum | - | 4:06.63 | |||
| Cock vd Hulst | NET | 4:07.17 | |||
| Didier Senay | NET | 4:07.32 | |||
| Michel Fabre | FRA | 4:07.67 | |||
| Farid Yahiaoui | FRA | 4:07.72 | |||
| Barry Lee | GBR | 4:08.14 | |||
| Wilfired Dubois | BEL | 4:08.48 | |||
| Ruud vd Laan | NET | 4:08.68 | |||
| Lucien Heyde | BEL | 4:08.90 | |||
| Marc Masschelein | BEL | 4:09.02 | |||
| Keith Hatton | GBR | 4:09.12 | |||
| Henk van Eck | NET | 4:09.15 | |||
| Steve Nearman | - | 4:09.25 | (i) | ||
| Alain de Pessemier | FRA | 4:09.26 | (i) | ||
| Thomas Dalton | - | 4:09.44 | (i) | ||
| Bernie Jones | GBR | 4:09.48 | (i) | ||
| Colin Earwalker | SWI | 4:09.67 | |||
| 1500m- |
M45 | >WORLD RECORD | ----- | 3:58.3 | |
| Richard Burns | - | 4:03.3 | |||
| Nigel Gates | GBR | 4:08.3 | |||
| David Wilcock | GBR | 4:08.93 | |||
| Pierre Faucheur | FRA | 4:14.77 | (i) | ||
| Ludo Jappens | BEL | 4:14.79 | |||
| David Bedwell | GBR | 4:14.92 | (i) | ||
| Martin Kelly | IRE | 4:14.99 | |||
| Harald Nygard | NOR | 4:15.46 | (i) | ||
| Alastair Dunlop | GBR | 4:16.18 | |||
| Peter Mogg | - | 4:17.15 | |||
| Alberto Fontana | ITA | 4:17.34 | |||
| Gonzalo Mendez | SPN | 4:17.41 | |||
| David Gee | GBR | 4:18.03 | (i) | ||
| Bernd Bachle | GER | 4:18.15 | |||
| Theo vd Veer | NET | 4:18.2 | |||
| Nico Alberts | NET | 4:18.3 | |||
| Dennis Litt | NZL | 4:18.48 | |||
| Cees Tiemens | NET | 4:18.79 | |||
| Ed Spinney | - | 4:19.09 | |||
| Wilhelm Schuttler | GER | 4:19.48 | |||
| Kevin Archer | GBR | 4:19.60 | (i) | ||
| Allan Muir | - | 4:19.84 | |||
| Theo Linssen | NET | 4:20.21 | |||
| Bernhard Keller | GER | 4:20.36 | |||
| Toni Schreiner | GER | 4:20.80 | |||
| 1500m- |
M50 | >WORLD RECORD | ----- | 4:05.2 | |
| Nolan Shaheed | - | 4:07.21 | |||
| Jean Thomas | FRA | 4:20.42 | |||
| Harold Nolan | - | 4:22.2 | |||
| Heikki Vakkuri | FIN | 4:23.58 | |||
| Kurt Herbicht | GER | 4:23.95 | |||
| Alfred Hermes | GER | 4:23.99 | |||
| Alexei Gavrilov | RUS | 4:24.25 | |||
| Werner Schmitt | GER | 4:24.54 | |||
| Al Swenson | - | 4:25.49 | (i) | ||
| Rudolf Pletzer | GER | 4:26.29 | |||
| Valeri Aristov | RUS | 4:26.69 | |||
| Albert Pauwels | BEL | 4:26.80 | |||
| Murray Clarkson | NZL | 4:26.80 | |||
| George Sim | GBR | 4:27.26 | |||
| Victor Solovyov | UKR | 4:27.28 | |||
| Larry Burrett | NZL | 4:27.42 | |||
| Jozef Claessens | BEL | 4:27.58 | |||
| Mike Waddell | NZL | 4:28.03 | |||
| Francesco Paolo | ITA | 4:28.49 | |||
| Alston Brown | - | 4:28.66 | |||
| Ray Weatherburn | GBR | 4:28.98 | (i) | ||
| Peter Vlaarkamp | NET | 4:29.70 | |||
| P. Whitcomb | GBR | 4:29.8 | |||
| Dick Green | - | 4:30.3 | |||
| Steve Rook | - | 4:31.08 | |||
| 1500m- |
M55 | >WORLD RECORD | ----- | 4:12.5 | |
| Doug Brown | - | 4:24.49 | |||
| John Teadwell | GBR | 4:27.08 | |||
| Ulrich Grsnhardt | GER | 4:27.33 | |||
| Reg Phipps | GBR | 4:28.31 | |||
| Stig Haglund | FIN | 4:33.61 | (i) | ||
| W. Beyer-Maidhof | GER | 4:33.74 | |||
| Michael Dixon | GBR | 4:34.45 | |||
| Derek Vaughan | GBR | 4:34.64 | (i) | ||
| E. de la Camara | SPN | 4:35.34 | |||
| Gerhard Flachowsky | GER | 4:35.50 | |||
| Ivan Slepnev | RUS | 4:38.42 | |||
| Paul Perry | - | 4:38.82 | |||
| Dale Gaide | - | 4:39.39 | |||
| Dietrich Furle | GER | 4:41.39 | |||
| Carlo Michelon | ITA | 4:41.42 | |||
| Larry Ingram | - | 4:41.58 | |||
| Italo Tognoloni | ITA | 4:41.60 | |||
| Colin McArdle | - | 4:41.86 | |||
| Ehrenfried Burr | GER | 4:42.18 | |||
| Robert Young | SCO | 4:42.37 | (i) | ||
| Georges Mazza | FRA | 4:42.53 | (i) | ||
| Alberto Mascagni | ITA | 4:42.80 | |||
| Robert Hendy | AUS | 4:43.33 | |||
| Antonio Postigo | SPN | 4:43.72 | |||
| James Boughter | - | 4:44.21 | |||
| 1500m- |
M60 | >WORLD RECORD | ----- | 4:28.66 | |
| Ad Heijdens | NET | 4:33.24 | |||
| Alan Bradford | AUS | 4:45.17 | |||
| A. Prysyazhnyuk | UKR | 4:45.19 | |||
| Manfred Mehler | GER | 4:45.23 | |||
| John Warren | AUS | 4:46.33 | |||
| Sid Howard | - | 4:46.35 | (i) | ||
| Bill Borla | - | 4:47 | |||
| Josef Kurz | GER | 4:48.48 | |||
| Iouri Savenkov | RUS | 4:48.92 | |||
| A. Jakovcuks | LAT | 4:50.08 | |||
| Dan McCormack | - | 4:50.17 | |||
| Willi Klaus | GER | 4:51.28 | |||
| Karl Trumper | GER | 4:51.55 | |||
| Steve James | GBR | 4:52.47 | (i) | ||
| Barry Swindells | GBR | 4:52.67 | (i) | ||
| Fred Gibbs | GBR | 4:53.00 | (i) | ||
| Jean Bocklandt | BEL | 4:53.40 | |||
| Thom Weddle | - | 4:54.06 | |||
| I. Clausson | SWE | 4:54.39 | (i) | ||
| Karl-H Lausberg | GER | 4:54.40 | |||
| Pierre Heuse | BEL | 4:55.24 | |||
| Veikko Hassinen | FIN | 4:55.33 | (i) | ||
| Rich Kleyman | - | 4:55.87 | |||
| Gerold Seiffert | GER | 4:55.92 | |||
| Ahmet Yilman | TUR | 4:57.64 | |||
| 1500m- |
M65 | >WORLD RECORD | ----- | 4:39.87 | |
| Ed Whitlock | CAN | 4:58.0 | |||
| Francisco Vicente | POR | 5:04.02 | |||
| Helgo Staack | GER | 5:04.84 | |||
| Ian Barnes | GBR | 5:05.25 2 | |||
| Richard Chase | NZL | 5:07.56 | |||
| Roger Davies | CAN | 5:09.44 | |||
| Alfons Briers | BEL | 5:11.20 | |||
| Pekka Raty | FIN | 5:11.7 | (i) | ||
| Henri Janssens | BEL | 5:11.77 | |||
| Bruno Baggia | ITA | 5:11.99 | |||
| Peter Dibb | GBR | 5:13.21 | |||
| Les V-Hodkinson | GBR | 5:14.50 | (i) | ||
| Mike McAvoy | AUS | 5:16.12 | |||
| Mick Ward | GBR | 5:17.04 | (i) | ||
| Jan Buchar | CZE | 5:17.48 | |||
| Gerard v Nuffelen | BEL | 5:17.83 | |||
| Paul Heitzman | - | 5:18.11 | |||
| Ari Valdemarsson | NOR | 5:18.60 | |||
| Barry Cook | AUS | 5:18.96 | |||
| Charles Wimberley | - | 5:19.70 | |||
| Wilhelm Wehrmann | GER | 5:19.94 | |||
| Jim Aneshansley | - | 5:20.24 | |||
| Pat Sidon | NZL | 5:20.3 | |||
| Luciano Meriggi | ITA | 5:20.87 | |||
| Frank Haviland | - | 5:20.9 | |||
| 1500m- |
M70 | >WORLD RECORD | ----- | 4:57.65 | |
| Francisco Ramirez | MEX | 5:23.47 | |||
| Jim Selby | - | 5:23.7 | |||
| Unto Mattsson | FIN | 5:30.96 | |||
| James Beall | - |
5:33.65 | |||
| Walter Bittmann | GER | 5:33.73 | |||
| Horst Backuss | GER | 5:33.90 | |||
| Ake Kant | SWE | 5:34.06 | (i) | ||
| William Marshall | SCO | 5:36.00 | (i) | ||
| Rafael Borisov | RUS | 5:37.50 | |||
| Jack Gentry | - | 5:37.6 | |||
| L. Bonvecchio | ITA | 5:39.91 | |||
| Gerhard Gnauck | GER | 5:39.96 | |||
| Gunnar Linde | - | 5:42.43 | |||
| Eckhart Maas | GER | 5:42.48 | |||
| Derek Turnbull | NZL | 5:43.3 | |||
| Tom Brinton | - | 5:47.33 | |||
| William Davies | GBR | 5:48.76 | |||
| Heniz Kriebel | GER | 5:49.40 | |||
| Karel Matzner | CZE | 5:51.17 | |||
| Vasilh Matveev | RUS | 5:52.45 | |||
| Siegmund Papiernik | GER | 5:53.86 | |||
| Piet Baas | NET | 5:54.34 | |||
| Ian Brownie | NZL | 6:04.1 | |||
| Norman Pearce | AUS | 6:04.62 | |||
| Giovanni Piccoli | ITA | 6:05.43 | |||
| 1500m- |
M75 | >WORLD RECORD | ----- | 5:28.5 | |
| Erik Holo | NOR | 5:29.22 | (i) | ||
| Rune Bergman | SWE | 5:37.28 | (i) | ||
| Yrjo Torikka | FIN | 5:56.11 | |||
| Avery Bryant | - | 6:03.16 | |||
| Antonio Nacca | ITA | 6:03.69 | |||
| James Todd | GBR | 6:15.79 | |||
| Kurt Gelbhaar | CAN | 6:17.88 | (i) | ||
| Walter Sauerwein | GER | 6:19.47 | |||
| Helmut Breuer | GER | 6:19.95 | |||
| Taavi Hokkanen | FIN | 6:24.61 | |||
| Lloyd Laing | AUS | 6:24.63 | |||
| Carl Hammen | - | 6:25.49 | |||
| Alf Bjerkenes | NOR | 6:29.41 | |||
| John McManus | - | 6:35.83 | |||
| Vicente Huici | SPN | 6:39.24 | |||
| Eric Delautour | NZL | 6:39.43 | |||
| James Caddy | GBR | 6:42.78 | |||
| Gordon McKeown | AUS | 6:42.80 | |||
| Ingvar Lundberg | SWE | 6:45.24 | (i) | ||
| Mariano Fernandez | SPN | 6:47.76 | |||
| Joe Jones | NZL | 6:54.15 | |||
| Jose Garin | SPN | 6:57.16 | (i) | ||
| Aaro Hakala | FIN | 6:57.3 | (i) | ||
| Tsugio Shiki | BRA | 6:57.3 | |||
| Bart Ross | - | 7:04.09 | |||
| 1500m- |
M80 | >WORLD RECORD | ----- | 6:04.28 | |
| Holger Josefsson | SWE | 6:30.78 | (i) | ||
| Aimo Virolainen | FIN | 7:24.40 | |||
| Tosten Stale | SWE | 7:30.32 | |||
| William Benson | - | 7:33.00 | (i) | ||
| Dante Intelligente | ITA | 7:55.53 | |||
| Don Edmundson | NZL | 7:55.68 | |||
| John Boots | - | 7:57.50 | |||
| Andre Osselaer | BEL | 7:58.14 | |||
| Masaru Morikawa | - | 8:08.04 | |||
| Orville Rogers | - |
8:30 | |||
| Donald Dilworth | - | 8:40.22 | |||
| George Blyn | - | 8:40.8 | |||
| Bob Matteson | - | 8:56.03 | |||
| Antonio Fonseca | BRA | 8:56.2 | |||
| Cecil Shearhart | - | 9:04.90 | |||
| Wilber Inks | - | 9:18.84 | |||
| Clem Green | NZL | 9:47.09 | |||
| J. Curran | - | 10:03.00 | |||
| John Irwin | - | 10:38.11 | |||
| John Lasko | - | 11:36.89 | |||
| 1500m- |
M85 | >WORLD RECORD | ----- | 7:03.38 | |
| Alfred Funk | - | 7:19.88 | |||
| Vincent Malizia | - | 7:41.30 | |||
| Maxwell Springer | - | 8:54.77 | |||
| Dudley Healy | - | 9:12.91 | |||
| Leonard Foulser | AUS | 9:53.93 | |||
| Gerhard Theune | GER | 9:57.82 | |||
| A. Denardis | - | 11:49.93 | |||
| Frank Cox | NZL | 12:04.93 | |||
| Tom Thorne | - | 13:07.00 | |||
| 1500m- |
M90 | >WORLD RECORD | ----- | 9:23.24 | |
| Harold Hoffman | - | 13:13.30 | |||
| 1500m- |
M95 | Zacarias Orta | - | 12:31.0 | |
| >WORLD RECORD | ----- | 13:53.8 | |||
| Mile- | M30 | Jason Pyrah | - | 3:57.63 | |
| Allan Klassen | CAN | 4:03.00 | |||
| Ian Gillespie | GBR | 4:05.22 | |||
| David Nash | - | 4:17.64 | (i) | ||
| Joaquim Cruz | - | 4:18.0 | (i) | ||
| Andrew Cleary | - | 4:19.37 | (i) | ||
| Jason Porter | - | 4:22.40 | (i) | ||
| Rob Van Cleave | - | 4:24.24 | (i) | ||
| Jim McCarthy | - | 4:28.5 | (i) | ||
| Juan Lepe | - | 4:29.0 | (i) | ||
| John Trowsen | - | 4:29.4 | (i) | ||
| Eric Stabb | - | 4:32.12 | |||
| Peter Galltmore | - | 4:32.36 | (i) | ||
| David Panush | - | 4:34.1 | |||
| Peter Borian | - | 4:38.03 | |||
| George Zack | - | 4:39.6 | |||
| Hans Rottmann | - | 4:42 | |||
| Tom Metz | - | 4:44.18 | |||
| Jim McKay | - | 4:44.23 | |||
| Ben Greenberg | - | 4:45 | |||
| Dan Holland | - | 4:46 | |||
| Craig Chase | - | 4:46.5 | |||
| Bill Gould | - | 4:47.4 | |||
| Charles Brady | - | 4:54.91 | |||
| Mile- |
M35 | David Griffin | - | 4:5.75 | |
| Carl Clark | - | 4:25.02 | (i) | ||
| Conor ODriscoll | - | 4:27.41 | (i) | ||
| Yvan Lachance | CAN | 4:28.27 | (i) | ||
| Mel Gonsalves | - | 4:30.99 | (i) | ||
| Gregory Green | - | 4:32.68 | (i) | ||
| Kyle Newcomb | - | 4:36 | |||
| C.Cushing-Murray | - | 4:36.07 | (i) | ||
| Al Scharsu | - | 4:39.0 | (i) | ||
| Bruce Davie | - | 4:40.20 | (i) | ||
| Michael Powell | - | 4:43.4 | |||
| Rich Scharchburg | - | 4:44.97 | (i) | ||
| Bob Bolton | - | 4:47.8 | (i) | ||
| Frank Rowe | - | 4:49.9 | (i) | ||
| Wayne Cottrell | - | 4:51 | (i) | ||
| Ted Poulos | - | 4:53.00 | |||
| Dave Carroll | - | 4:53.8 | (i) | ||
| Lorenzo Nelson | - | 4:54.1 | |||
| Bryan Carr | - | 4:54.4 | |||
| Dave Yendrzeski | - | 4:55.6 | (i) | ||
| Jon Babcock | - | 4:57.4 | |||
| Craig Lowthert | - | 4:58.3 | (i) | ||
| Steve Cackett | - | 4:59.3 | (i) | ||
| Mile- |
M40 | >WORLD RECORD | ----- | 3:58.13 | (i) |
| Johnny Gray | - | 4:13.73 | |||
| Anselm Lebourne | - | 4:15.73 | |||
| Graeme Fell | CAN | 4:15.85 | |||
| Steve Scott | - | 4:22.11 | (i) | ||
| Rob Lonergan | CAN | 4:23.21 | |||
| Steve Hasse | - | 4:25.05 | |||
| Kevin Ostgenberg | - | 4:27.71 | |||
| Cock vd Hulst | NET | 4:28.4 | |||
| Thom Hunt | - | 4:28.54 | (i) | ||
| Don DiDonato | - | 4:30.52 | (i) | ||
| Steve Burgess | BER | 4:30.71 | (i) | ||
| Craig Fram | - | 4:31.0 | (i) | ||
| Steve Nearman | - | 4:31.0 | (i) | ||
| Paul Hammond | - | 4:31.49 | (i) | ||
| Jamin Aasum | - | 4:31.85 | |||
| Jerry Kooymans | CAN | 4:32.12 | (i) | ||
| Carmelo Rios | - | 4:33.0 | |||
| Dick van Zalinge | NET | 4:33.2 | |||
| Andrew Crook | - | 4:34.3 | |||
| Paul Fragua | - | 4:35.27 | |||
| James Clelland | - | 4:36.41 | (i) | ||
| Thomas Dalton | - | 4:36.9 | (i) | ||
| Carl Urrey | - | 4:38 | |||
| Jan van Heteren | NET | 4:38.29 | |||
| Jim Cuono | - | 4:38.71 | (i) | ||
| Mile- |
M45 | >WORLD RECORD | ----- | 4:16.75 | |
| Richard Burns | - | 4:29.2 | |||
| Tim McMullen | - | 4:33.90 | (i) | ||
| Dave Clingan | - | 4:34.43 | |||
| Jerry Kooymans | CAN | 4:34.7h | |||
| Chuck Moeser | - | 4:35.39 | (i) | ||
| Roly McSorley | CAN | 4:36.19 | (i) | ||
| Ken Leinbach | - | 4:36.65 | (i) | ||
| Brian Davis | - | 4:37.10 | |||
| Allan Muir | - | 4:37.56 | (i) | ||
| Peter Mogg | - | 4:38.1 | |||
| Dave Reed | CAN | 4:38.28 | |||
| Ken Umberger | - | 4:40.02 | (i) | ||
| Nico Alberts | NET | 4:40.41 | |||
| Dirk van Beelen | NET | 4:41.91 | |||
| Charles McMullen | - | 4:43.17 | (i) | ||
| Fred Robbins | CAN | 4:44.69 | (i) | ||
| Paul Ryan | - | 4:45.79 | (i) | ||
| Matt Pile | - | 4:48.46 | (i) | ||
| Paul Reimer | CAN | 4:48.86 | |||
| Johann Steinert | GER | 4:49.8 | |||
| Jim Robinson | - | 4:49.98 | (i) | ||
| Ton van Spronsen | NET | 4:50.89 | |||
| Bruce Hamilton | - | 4:51.18 | |||
| David Ozug | - | 4:51.31 | (i) | ||
| Tom Weber | - | 4:55.81 | (i) | ||
| Mile- |
M50 | Nolan Shaheed | - | 4:27.9 | |
| >WORLD RECORD | ----- | 4:30.06 | |||
| Harold Nolan | - | 4:43.7 | (i) | ||
| Al Swenson | - | 4:45.96 | (i) | ||
| Harry Nolan | - | 4:47.2 | |||
| Peter Vlaarkamp | NET | 4:50.1 | |||
| Dick Green | - | 4:51.66 | |||
| Steve Rook | - | 4:51.98 | |||
| Don Irvine | - | 4:53.79 | |||
| Tom Derderian | - | 4:56.51 | (i) | ||
| Roger Price | - | 4:57.02 | (i) | ||
| Jim Hammond | - | 4:57.8 | |||
| Jerry Learned | - | 4:58.15 | (i) | ||
| Rich Myers | - | 5:00.0 | (i) | ||
| Hans-J. Schlote | GER | 5:04.4 | |||
| Steve Forrestel | - | 5:04.51 | (i) | ||
| Rick Katz | - | 5:08.1 | |||
| Victor Diaz | - | 5:08.26 | (i) | ||
| Dennis Swick | - | 5:12.98 | (i) | ||
| Craig Runyan | - | 5:13.55 | (i) | ||
| Jim Andrews | - | 5:14.1 | (i) | ||
| Terry Habecker | - | 5:15.1 | (i) | ||
| Gerard Albers | NET | 5:15.3 | |||
| George Hitt | - | 5:15.63 | (i) | ||
| Jay Wind | - | 5:17 | (i) | ||
| Arie Snoek | NET | 5:18.9 | |||
| Mile- |
M55 | >WORLD RECORD | ----- | 4:40.4 | |
| Colin McArdle | - | 4:56.98 | (i) | ||
| Paul Perry | - | 4:57.31 | (i) | ||
| Rob van Kmepen | NET | 4:58.17 | |||
| Wally Herrala | - | 5:03.34 | (i) | ||
| Ed Cadman | - | 5:06.56 | |||
| Ramsay Thomas | - | 5:08.23 | |||
| Arie van Tol | NET | 5:08.3 | |||
| Dale Gaide | - | 5:08.75 | (i) | ||
| John Brittain | - | 5:10.09 | (i) | ||
| Jake Madderom | CAN | 5:16.97 | |||
| G. Malaczynski | - | 5:17.17 | (i) | ||
| Kent Blair | - | 5:17.17 | (i) | ||
| Herb Phillips | CAN | 5:18.48 | |||
| Wilfried Sieckmann | GER | 5:24.2 | |||
| Ron Salupo | - | 5:24.40 | |||
| Vaids Jurenas | - | 5:24.48 | (i) | ||
| David McJunkin | - | 5:24.88 | |||
| Peter Arms | GER | 5:29.0 | |||
| Maxwell Hamlyn | - | 5:29.58 | |||
| Kenneth Gordon | - | 5:33.21 | (i) | ||
| Geoge Carroll | - |
5:35 | |||
| Joe Drugan | - | 5:39.24 | (i) | ||
| Joe Cargioli | - | 5:43 | |||
| Pat Cosgrove | - | 5:47.57 | (i) | ||
| Joel Dubow | - | 5:47.8 | (i) | ||
| Mile- |
M60 | >WORLD RECORD | ----- | 4:54.07 | |
| Stephen Lyons | - | 5:00.95 | |||
| Dan McCormack | - | 5:10.87 | |||
| Sid Howard | - | 5:11.91 | (i) | ||
| Rich Kleyman | - | 5:14.76 | |||
| Thom Weddle | - | 5:15.58 | |||
| Manfred Bublitz | GER | 5:28.3 | |||
| Steve Odwin | CAN | 5:36.72 | |||
| Ed Donoghue | - | 5:38.49 | (i) | ||
| Denis Daly | - | 5:44.75 | (i) | ||
| Chris Rush | - | 5:47 | |||
| Joe Cordero | - | 5:53.98 | (i) | ||
| Geoff Howard | - | 5:54.18 | |||
| Ko Everle | NET | 5:57.0 | |||
| Bob Milner | - | 5:57.1 | (i) | ||
| Ken Skinner | - | 6:01 | |||
| Jim Fillis | - | 6:02.21 | (i) | ||
| Jerry LeVasseur | - | 6:03.78 | (i) | ||
| Jerry Albert | - | 6:06.3 | |||
| Michael Vail | - | 6:07.10 | (i) | ||
| Paul Halbert | - | 6:14.6 | (i) | ||
| Roland Hill | - | 6:17.0 | |||
| Bruce Gilbert | - | 6:17.5 | |||
| R. Homenick | - | 6:26 | |||
| R. Marttinen | - | 7:13.1 | |||
| Mile- |
M65 | >WORLD RECORD | ----- | 4:56.4 | |
| Rich White | - | 5:11.2 | |||
| Ino Cantu | - | 5:26.58 | (i) | ||
| Paul Heitzman | - | 5:32.36 | |||
| Wilhelm Wehrmann | GER | 5:45.5 | |||
| Frank Haviland | - | 5:47.26 | (i) | ||
| Pete Richardson | - | 5:48.42 | |||
| Don Farley | - | 6:15.47 | (i) | ||
| Bruce Marsh | - | 6:16.85 | (i) | ||
| Larry Dickerson | - | 6:25 | (i) | ||
| Don Murray | - | 6:31.94 | (i) | ||
| Phil Steel | - | 6:40.2 | (i) | ||
| Jim Tierney | - | 6:43 | |||
| Bob McFarland | - | 7:08 | |||
| Ray Archibald | - | 7:23.4 | |||
| Donn Kirk | - | 7:53.66 | |||
| Elmer Gasper | - | 8:08 | |||
| Mile- |
M70 | >WORLD RECORD | ----- | 5:23.5 | |
| Gunnar Linde | - | 5:56.76 | |||
| Maurice Tarrant | CAN | 6:03.20 | |||
| Jim Selby | - | 6:19.89 | (i) | ||
| Tom Brinton | - | 6:23.37 | |||
| Edward Doucette | - | 6:38.02 | (i) | ||
| Don McCarten | - | 6:48 | (i) | ||
| Carl Hammen | - | 7:05.0 | |||
| Roger Williams | - | 7:12.4 | (i) | ||
| Roger Whalley | - | 7:18.54 | (i) | ||
| Dick Sullivan | - | 7:24.77 | (i) | ||
| Bert Jablon | - | 7:41.6 | (i) | ||
| Jack OSullivan | - | 8:04.49 | (i) | ||
| Ken Orner | - | 8:15 | |||
| Ed Lasso | - | 8:22.0 | |||
| Pete Mundle | - | 8:51.82 | |||
| Brooks Kakiuchi | - | 9:16.9 | (i) | ||
| Mile- |
M75 | >WORLD RECORD | ----- | 5:57.2 | |
| John Hosner | - | 6:26.16 | (i) | ||
| Lloyd Young | - | 6:44.43 | (i) | ||
| John McManus | - | 7:05.28 | (i) | ||
| Ray Blue | - | 7:21 | (i) | ||
| Bill Osburn | - | 7:34.6 | |||
| Sam Madia | - | 8:05 | |||
| Hermann Kumlehn | GER | 8:36 | |||
| Roy Englert | - | 8:47.65 | (i) | ||
| Mile- |
M80 | >WORLD RECORD | ----- | 7:04.2 | |
| William Benson | - | 8:16.20 | (i) | ||
| George Blyn | - | 8:53.1 | (i) | ||
| Bob Matteson | - | 9:24.39 | (i) | ||
| Dan Geer | - | 9:46.43 | (i) | ||
| Mile- |
M85 | >WORLD RECORD | ----- | 8:04.7 | |
| Vincent Malizia | - | 8:33.11 | (i) | ||
| Dudley Healy | - | 9:45.94 | (i) | ||
| Frank Levine | - | 11:06.0 | |||
| Harold Massie | - | 14:16.92 | (i) | ||
| Mile- |
M90 | >WORLD RECORD | ----- | 13:43.6 | |
| Mile- |
M95 | >WORLD RECORD | ----- | 14.48.2 |