
| 3000m- | W30 | Sonia O'Sullivan | IRE | 8:27.58 | |
| Naoko Ishibe | - | 9:50.19 | |||
| Karin Marmelink | GER | 9:55.90 | |||
| Wendy Bruneal | - | 10:11.86 | (i) | ||
| Kathy Smith | - | 10:18.0 | |||
| Viola K-Deck | GER | 10:49.95 | |||
| Gisela Grunwald | GER | 10:56.37 | |||
| Kim K.-Kirkpatrick | - | 10:58.1 | |||
| Susan Rizzieri | - | 11:09 | (i) | ||
| Lesia Hlady | - |
11:35.0 | |||
| Pam Stevens | - | 11:36.10 | |||
| Anja Gutmann | GER | 11:56.13 | |||
| Darcie Montgomery | CAN | 12:11.2 | |||
| 3000m- |
W35 | Monique Bruins | NET | 5:59.02 | |
| >WORLD RECORD | ----- | 8:27.83 | |||
| Libbie Hickman | - |
8:35.02 | |||
| Corina Dekker | NET | 9:53.07 | |||
| Barbara Kamp | NET | 9:56.29 | |||
| Jutta Karsch | GER | 10:19.2 | |||
| Kaisa Lettojarva | FIN | 10:21.2 | (i) | ||
| Antje Fenner | GER | 10:21.74 | |||
| Renate Hoffman | GER | 10:29 | |||
| L. Harding | GBR | 10:34.6 | |||
| Karen Reeve | GBR | 10:43.31 | (i) | ||
| C. Ratcliffe | GBR | 10:43.5 | |||
| Riitta Kallio-Kokko | FIN | 10:48.4 | (i) | ||
| Lynne Marr | GBR | 10:48.7 | |||
| Christina Graff | GER | 10:50.85 | |||
| Leatha Damron | - | 10:55.0 | (i) | ||
| Ger Wessel | GER | 10:57.65 | |||
| Denis Ripley | - | 11:04.25 | |||
| Franziska Muller | GER | 11:04.93 | |||
| Jaana Myrsky | FIN | 11:05.0 | (i) | ||
| Terri Handy | - | 11:10.2 | |||
| Heidi Ballendorf | - | 11:12.45 | |||
| Silvia Mohr | GER | 11:15.51 | |||
| Antje Kohler | GER | 11:26.85 | |||
| Ruth Droll | GER | 11:32.29 | |||
| Mervi Perkkio | FIN | 11:36.3 | (i) | ||
| 3000m- |
W40 | >WORLD RECORD | ----- | 9:11.2 | |
| Mary Knisely | - | 9:55.8 | (i) | ||
| Patti Ford | - | 10:04.93 | (i) | ||
| Jolanda Homminga | NET | 10:18.6 | |||
| J. Lasee-Johnson | - | 10:20.09 | |||
| Kerstin Wiethake | GER | 10:24.5 | |||
| Aurora Perez | SPN | 10:31.40 | (i) | ||
| Angela French | - | 10:33.28 | |||
| Victoria Rodrigo | SPN | 10:52.59 | (i) | ||
| Kornelia Elsen | GER | 10:56.37 | |||
| Barbara Gubbins | - | 10:57.46 | (i) | ||
| K. Davison | GBR | 10:59.7 | |||
| Noortje v Kempen | NET | 11:03.40 | |||
| Denise Foote | - | 11:04.62 | |||
| Hetty Everhardus | NET | 11:05.99 | (i) | ||
| J. Thomson | SCO | 11:07.76 | (i) | ||
| DeeAnn Dougherty | - | 11:13 | |||
| Beryl Sampson | GBR | 11:13.92 | (i) | ||
| Katarina Nilsson | SWE | 11:16.76 | (i) | ||
| Patricia Contreras | - | 11:26.46 | |||
| E-T. Hallikainen | FIN | 11:33.0 | (i) | ||
| Liesbeth Windhorst | NET | 11:37.08 | |||
| Susie Tawney | GBR | 11:38.84 | (i) | ||
| Pirjo Arminen | FIN | 11:39.5 | (i) | ||
| Verleen Fletcher | - | 11:43.80 | |||
| Janice Robinson | CAN | 11:45.61 | (i) | ||
| 3000m- |
W45 | >WORLD RECORD | ----- | 10:18.10 | |
| Kathryn Martin | - | 10:30.24 | (i) | ||
| Sylviane Levesque | FRA | 10:46.77 | (i) | ||
| Lidia Zentner | GER | 10:48.25 | |||
| Diny Detert | NET | 11:01.46 | |||
| H. Rantakari | FIN | 11:06.0 | (i) | ||
| Carolyn S.-Hanna | - | 11:08.78 | (i) | ||
| Agnet v 't Woud | NET | 11:12.6 | |||
| Marian Mijwaard | NET | 11:15.59 | |||
| A. Schlemmer | GER | 11:16.13 | |||
| H. Mockenhaupt | GER | 11:16.22 | |||
| Marisa Horner | GER | 11:16.79 | |||
| Sharon Vos | - | 11:18.29 | (i) | ||
| Marina Jones | - | 11:19.31 | |||
| Gunda Lenze | GER | 11:20.3 | |||
| Robin Vesey | - | 11:24.53 | (i) | ||
| Joyce Barrus | GBR | 11:33.80 | (i) | ||
| Angelika Asche | GER | 11:35.1 | |||
| Dina van Weelden | NET | 11:38.55 | |||
| Sisko Hiltunen | FIN | 11:38.7 | (i) | ||
| Ria Harmsen | NET | 11:40.68 | |||
| M. Blanden | GBR | 11:52.9 | |||
| Marianne Groot | NET | 11:58.66 | |||
| Susie Willard | - | 12:01.39 | |||
| Beverly Coburn | CAN | 12:10.61 | (i) | ||
| Betty Blank | - | 12:16 | (i) | ||
| 3000m- |
W50 | >WORLD RECORD | ----- | 10:17.53 | |
| Roswitha Schaffler | GER | 11:49.29 | |||
| T. Lahdenpera | FIN | 11:58.01 | (i) | ||
| Ursula Thuro | GER | 11:58.59 | |||
| Hannelore Bezold | GER | 12:00.1 | |||
| Pauline Rich | GBR | 12:01.15 | (i) | ||
| R. Rissmann | GER | 12:07.7 | |||
| L. Hartenberger | GER | 12:22.97 | |||
| Mieke Toorenaar | NET | 12:28.2 | |||
| Geri Wood | - | 12:37.67 | (i) | ||
| Vera Alice Silva | BRA | 12:40.6 | |||
| Yoko Eichel | - | 12:45.71 | |||
| Trees Rutten | NET | 12:57.12 | |||
| C. Casanovas | SPN | 13:36.62 | (i) | ||
| Linda Stein | - | 13:36.9 | |||
| Mary Trotto | - | 14:27.67 | (i) | ||
| Ruth Obadal | - | 15:58.91 | |||
| Maggie Small | - | 16:13.41 | |||
| Leslie Ann Hauer | - | 16:23.70 | |||
| J. Davies | GBR | 18:59.6 | |||
| 3000m- |
W55 | >WORLD RECORD | ----- | 11:05.1 | |
| Joan Ottoway | - | 11:08.29 | |||
| Elaine Statham | GBR | 11:25.18 | (i) | ||
| Mirjam Brugman | NET | 12:18.15 | |||
| C. Lee | GBR | 12:21.1 | |||
| Gloria Guerrero | SPN | 12:22.07 | (i) | ||
| M. Stenbakk | NOR | 12:30.09 | (i) | ||
| Truate Ajamieh | GER | 12:38.9 | |||
| E. Armstrong | GBR | 12:56.8 | |||
| Ria vd Schoot | NET | 13:17.4 | |||
| Riet Jonkers | NET | 13:20.68 | |||
| Seija Piispanen | FIN | 13:24.6 | (i) | ||
| Barb Leighton | - | 14:36.4 | |||
| Julie Trapp | - | 14:40.2 | |||
| Alicea Kelly | - | 14:59.4 | |||
| Molllie Chang | - | 15:58.2 | |||
| Margaret Rolfe | CAN | 16:10.36 | (i) | ||
| Hely Hietanen | FIN | 16:56.05 | (i) | ||
| Mario Carmo Ortiz | BRA | 17:32.1 | |||
| Angela Staab | - | 19:16.47 | |||
| 3000m- |
W60 | Gerda van Kooten | NET | 12:00.28 | |
| >WORLD RECORD | ----- | 12:01.65 | |||
| Lydia Ritter | GER | 12:29.29 | |||
| Marion Mirre | GER | 12:33.0 | |||
| Elke Rieckhoff | GER | 12:55.8 | |||
| Zofia Turosz | - | 12:57.28 | (i) | ||
| Eva Soderstrom | SWE | 13:20.96 | (i) | ||
| M. Hochstatter | BRA | 13:28.6 | |||
| Betty Stracey | GBR | 13:50.09 | (i) | ||
| Mary Harada | - | 14:00.62 | (i) | ||
| Sara Urrutia | PUE | 14:02.60 | (i) | ||
| Tami Graf | - | 14:56.38 | |||
| Martha Walker | - | 15:14.85 | |||
| Gerry Martin | - | 15:59.30 | |||
| Joyce Hodges-Hite | - | 16:02.72 | |||
| Helen Reed | - | 16:11.0 | |||
| Donna Gookin | - | 16:18.78 | |||
| 3000m- |
W65 | >WORLD RECORD | ----- | 12:47.6 | |
| Elfriede Hodapp | GER | 12:50.67 | |||
| Kirsti Kyllonen | FIN | 15:06.47 | (i) | ||
| Mitko Nakatani | BRA | 15:27.1 | |||
| Helke Gebert | GER | 15:52.17 | |||
| Mollie Chang | - | 15:58.2 | (i) | ||
| Dorothy Stock | - | 16:37.11 | |||
| Johanna Thome | GER | 18:50.26 | |||
| Margaret Stock | - | 19:10.6 | |||
| 3000m- |
W70 | >WORLD RECORD | ----- | 13:50.8 | |
| Marcia McChesney | - | 16:57.70 | |||
| 3000m- |
W75 | >WORLD RECORD | ----- | 15.43.66 | |
| Louise Adams | - |
18:37.2 | |||
| Gerry Davidson | - | 21:31.39 | |||
| Phyllis Benedict | - | 26:17.4 | |||
| 3000m- |
W80 | Judith Kazdan | CAN | 19:34.94 | (i) |
| >WORLD RECORD | ----- | 21:18.6y | |||
| 3000m- |
W85 | >WORLD RECORD | ----- | 24:08.62 | |
| Ivy Granstrom | CAN | 28:27.59 | (i) | ||
| 2000m Steeple- | W30 | Lisa Nye | - | 6:32.65 | |
| Linda Reynolds | NZL | 8:34.09 | |||
| Laurie Blume | - | 9:01.3 | |||
| 2000m Steeple- |
W35 | >WORLD RECORD | (30") | 6:30.83 | |
| Jane Pidgeon | GBR | 7:24.67 | |||
| Loretta Rubini | ITA | 7:35.79 | |||
| Emma Hudson | GBR | 7:39.97 | |||
| Clare Burr | NZL | 8:32.52 | |||
| Julie Hilsenteger | - | 9:15.44 | |||
| Anne Fitch | - | 10:55.58 | |||
| 2000m Steeple- |
W40 | >WORLD RECORD | (30") | 7:20.85 | |
| DeeAnn Dougherty | - | 7:42.55 | |||
| Slavica Poznic | SLO | 7:54.85 | |||
| Gail Brown | GBR | 8:47.12 | |||
| Jenny Fawkes | AUS | 9:13.91 | |||
| Laura Schwartz | - | 9:39.60 | |||
| Aileen Wood | GBR | 10:38.28 | |||
| 2000m Steeple- |
W45 | >WORLD RECORD | (30") | 7:44.53 | |
| Victoria Adams | NZL | 7:58.57 | |||
| Lilian Estorn | EST | 8:22.72 | |||
| Brenda Fortune | NZL | 8:34.73 | |||
| Robin Vesey | - | 8:38.52 | |||
| Ana Jerman | SLO | 8:49.49 | |||
| Jacky Ricketts | GBR | 10:20.81 | |||
| 2000m Steeple- |
W50 | Loris Reed | NZL | 8:01.02 | |
| >WORLD RECORD | (30") | 8:13.92 | |||
| Judith Stewart | NZL | 8:24.71 | |||
| Judy Warick | CAN | 9:08.41 | |||
| Hillen Stubendorff | GER | 9:13.68 | |||
| Anezka Janeckova | CZE | 9:15.64 | |||
| Irene Davey | NZL | 9:40.51 | |||
| Jana Kasparova | CZE | 9:51.84 | |||
| Mary Trotto | - | 10:54.85 | |||
| 2000m Steeple- |
W55 | >WORLD RECORD | (30") | 7:58.43 | |
| Margaret Orman | NZL | 9:11.94 | |||
| Mary-L Michelsohn | - | 9:19.43 | |||
| M. Rocnakova | CZE | 9:42.09 | |||
| Fay Riley | NZL | 10:26.96 | |||
| Diethild Nix | GER | 11:27.93 | |||
| Lynne Schickert | AUS | 13:45.79 | |||
| 2000m Steeple- |
W60 | >WORLD RECORD | (30") | 9:59.23 | |
| Gerry Martin | - | 11:17.5 | |||
| Lynn Fraser | NZL | 12:17.25 | |||
| 2000m Steeple- |
W65 | >WORLD RECORD | (30") | 10:30.07 | |
| Dawn Cumming | NZL | 11:15.69 | |||
| Alet Ten Tusscher | SAF | 11:58.83 | |||
| 2000m Steeple- |
W70 | Shirley Brasher | AUS | 11:24.90 | |
| >WORLD RECORD | (30") | 12:19.45 | |||
| 3000m Steeple- | W30 | Lisa Nye | 10:19.61 | ||
| 3000m Steeple- |
W35 | Karen Steen | 11:35.34 | ||
| 3000m Steeple- |
W40 | DeeAnn Dougherty | - | 12:08.01 | |
| 3000m Steeple- |
W50 | Kathy Frable | - |
19:41 | |
| Patti Mills | - |
21:57 | |||
| 3000m Steeple- |
W70 | Jane Nightingale | - |
21:23 | |
| 3000m Steeple- |
W80 | Fan Benno-Caris | - |
26:29 |