
| 1500m RW- | W35 | Dorit Attias | - | 7:44.6 | |
| 1500m RW- |
W40 | Gloria Rawles | - | 7:46.6 | |
| Patricia Finley | - | 11:57.5 | |||
| 1500m RW- |
W45 | Barbara Nell | SAF | 7:05.96 | |
| Sherry Brosnahan | - | 7:36.2 | |||
| Hester vd Berg | SAF | 8:19.55 | |||
| Alice Winkler | - | 9:52.6 | (i) | ||
| 1500m RW- |
W50 | Donna Cunningham | - | 8:21.6 | |
| Linda Stein | - | 9:02.4 | |||
| Donna Cetrulo | - | 9:10.2 | |||
| Martitia Beach | - | 9:34.15 | |||
| Alice Winkler | - | 9:54.15 | (i) | ||
| Margaret DeCotis | - | 10:01.66 | (i) | ||
| Ann Singer | - | 10:10.4 | |||
| 1500m RW- |
W55 | F. Kanichowsky | SAF | 10:51.49 | |
| 1500m RW- |
W60 | Joanne Elliott | - | 9:18.0 | |
| Nancy Zielinski | - | 10:04.2 | |||
| Wilma Strydom | SAF | 10:24.88 | |||
| Catherine Young | - | 11:54.2 | |||
| Alice Saidel | - | 12:21.9 | |||
| 1500m RW- |
W65 | Charlotte Williams | - | 10:40.9 | |
| Edna Hyer | - | 10:59.2 | |||
| Diane Stone | - | 11:19.95 | |||
| Mary Stookey | - | 11:34.2 | |||
| 1500m RW- |
W70 | J. Jacobson | - | 10:48.9 | |
| Claire Elkins | - | 12:53.3 | |||
| 1500m RW- |
W75 | Ruth Kunfahl | - | 11:05.0 | |
| 1500m RW- |
W80 | Regina Purvis | - | 16:18.0 | |
| 3000m RW- | W30 | Sarah Perry | - | 16:26 | |
| Tania Mason | NZL | 24:54.20 | |||
| 3000m RW- |
W35 | >WORLD RECORD | ----- | 13:09.55 | |
| Joni Bender | CAN | 14:27.60 | (i) | ||
| Marcia Gutsche | - | 14:33.27 | (i) | ||
| Gillian MacDougall | NZL | 15:25.60 | |||
| Carolyn Watson | GBR | 16:10.3 | (i) | ||
| Angela Keogh | NFI | 16:43.82 | |||
| Jean Tenan | - | 17:09.98 | (i) | ||
| Anne Weekes | AUS | 17:30.29 | |||
| Susan M. Fassett | - | 18:21.07 | (i) | ||
| Tish Borgen | - | 18:30.3 | (i) | ||
| Irma Robinson | - | 19:33.9 | |||
| Christine Pates | GBR | 20:18.08 | |||
| Vuokko-Luoma | FIN | 22:29.0 | (i) | ||
| Joy Stewart | NZL | 22:47.01 | |||
| 3000m RW- |
W40 | >WORLD RECORD | ----- | 13:46.73 | |
| Nadine Mazuir | FRA | 13:54.94 | |||
| Victoria Herazo | - | 13:58.06 | (i) | ||
| M. Torrellas | - | 14:18.08 | (i) | ||
| D. Alvernhe | FRA | 14:23.88 | |||
| Diane Barrett | NZL | 14:49.02 | |||
| Donna Chamberlain | - | 14:50.36 | (i) | ||
| A-Marie Mesnoudi | FRA | 15:23.89 | (i) | ||
| Sigrun Sangvik | GBR | 15:50.06 | |||
| Ann Percival | - | 16:39.65 | (i) | ||
| Maryse Breton | FRA | 16:40.45 | (i) | ||
| M-C. Simonnet | FRA | 16:43.67 | (i) | ||
| Ann Wheeler | GBR | 16:58.78 | |||
| Elain Worth | GBR | 17:06.7 | (i) | ||
| Fiona Bishop | GBR | 17:41.26 | |||
| J. Wineland | - | 17:59.39 | (i) | ||
| Arlene Ramstead | - | 19:01.9 | (i) | ||
| S. Brintnall | - |
21:58.2 | |||
| 3000m RW- |
W45 | Sally Richards | - | 14:43.70 | (i) |
| >WORLD RECORD | ----- | 15:22.71 | |||
| Suzanne Bourgeois | FRA | 15:34.97 | (i) | ||
| Janet Comi | - | 15:41.78 | (i) | ||
| Lee Chase | - | 15:51.52 | (i) | ||
| Marleen Radder | NET | 16:42.24 | |||
| Debboe Topham | - | 17:00.21 | (i) | ||
| Sherry Watts | CAN | 17:36.00 | (i) | ||
| Sharon McDonald | NZL | 17:71.83 | |||
| Sue Hoskin | NZL | 18:13.83 | |||
| S. Gossert | - |
18:24.0 | |||
| Kathy Finch | - | 19:54.2 | (i) | ||
| Alice Winkler | - | 20:41.0 | (i) | ||
| Julieta P de Freitas | BRA | 21:31.1 | |||
| Carmen Carlon | AUS | 22:33.84 | |||
| Marge Smith | - |
23:00.8 | |||
| 3000m RW- |
W50 | >WORLD RECORD | ----- | 15:35.7 | |
| Tish Roberts | - | 16:17.84 | (i) | ||
| Barbara Lambert | NZL | 16:42.39 | |||
| Ann Lewis | GBR | 16:47.4 | (i) | ||
| Jacqueline King | GBR | 17:12.49 | |||
| M. Martino | - |
17:14.3 | |||
| Barb Amador | - |
17:48.9 | |||
| Shirley Barber | NZL | 18:00.27 | |||
| Linda Stein | - | 18:15 | |||
| Christy Smith | - | 18:19.7 | |||
| Linda Rodbell | - | 18:25 | (i) | ||
| Barbara Tucker | NZL | 18:38.82 | |||
| Ellen Schock | - | 18:52.38 | (i) | ||
| V. Hoogeways | BEL | 18:53.36 | |||
| Nancy Leo | CAN | 19:06.60 | (i) | ||
| Sheryl Miratana | NZL | 20:35.78 | |||
| Vera Lucia Araujo | BRA | 20:41.8 | |||
| Michelle Mison | AUS | 20:48.80 | |||
| Patsy Barker | - | 21:34.7 | |||
| Joy Sampson | GBR | 22:31.8 | (i) | ||
| Laura Hall | - | 23:53.97 | (i) | ||
| Dawn-Lyn Stix | - | 24:20.53 | (i) | ||
| Sue Phillips | - | 24:24.4 | |||
| 3000m RW- |
W55 | >WORLD RECORD | ----- | 15:58.47 | |
| Frieda de Wolf | BEL | 16:56.86 | |||
| Janet Higbie | - | 17:53.01 | (i) | ||
| Loloma Foster | NZL | 18:00.27 | |||
| A. Rosenitsch | CAN | 18:29.00 | (i) | ||
| Jill York | GBR | 19:17.2 | (i) | ||
| Pirjo Karetie | FIN | 19:45.9 | (i) | ||
| Ruby Tolbert | - | 19:51.09 | (i) | ||
| Sinikka Vikman | FIN | 19:53.3 | (i) | ||
| Elka Davis | - | 20:37.44 | |||
| Joanne Harriman | - | 20:42.98 | (i) | ||
| Lynne Schickert | AUS | 21:46.72 | |||
| Miyoko Kohigashi | BRA | 23:05.1 | |||
| Kathleen Koehler | - | 23:07.6 | |||
| S. Liimatainen | FIN | 23:11.1 | (i) | ||
| Margaret Marion | AUS | 23:37.28 | |||
| 3000m RW- |
W60 | >WORLD RECORD | ----- | 17:22.44 | |
| Lois Dicker | - | 17:57.7 | |||
| Jill Langford | GBR | 17:59.2 | (i) | ||
| Rita Sinkovec | - |
18:22.4 | |||
| Joanne Elliott | - | 19:05.7 | |||
| Ritva Tuliniemi | FIN | 19:49.1 | (i) | ||
| Marg. Beaumont | AUS | 20:56.13 | |||
| Rachel Beaudet | - | 21:23.59 | (i) | ||
| Jeannie McKeigan | CAN | 21:39.10 | (i) | ||
| Lynn Fraser | NZL | 21:40.62 | |||
| Anne Witaker | - | 22:15.18 | (i) | ||
| Elizabeth Marshall | NZL | 23:28.75 | |||
| Iracema Ariga | BRA | 24:14.2 | |||
| 3000m RW- |
W65 | Maureen Spelman | GBR | 18:19.95 | |
| >WORLD RECORD | ----- | 19:06.8 | |||
| Pirkko Kinnunen | FIN | 19:11.0 | (i) | ||
| J. Shepardson | - | 20:24.57 | (i) | ||
| Airi Poutanen | FIN | 20:30.0 | (i) | ||
| Chris Dauphinet | AUS | 20:54.98 | |||
| Joy Clingman | - | 21:04.23 | |||
| Doris Witteveen | NZL | 21:35.0 | |||
| Aino Koistinen | FIN | 22:24.7 | (i) | ||
| Mary Stookey | - | 23:44.55 | |||
| Mitiko Nakatani | BRA | 24:03.3 | |||
| Valerie Wheeler | AUS | 24:22.08 | |||
| Marcia Shafmaster | - | 24:57 | |||
| 3000m RW- |
W70 | >WORLD RECORD | ----- | 18:26.5 | |
| Beryl Randle | GBR | 18:38.41 | |||
| Kate Marrs | - | 20:33.0 | (i) | ||
| Doreen Torbit | NZL | 20:35.1 | |||
| Anne von Bismarck | GBR | 21:37.27 | |||
| Terry Hamilton | - | 22:30 | (i) | ||
| Chieko Minami | BRA | 22:54.6 | |||
| Claire Elkins | - | 25:30.7 | |||
| Irja Sokero | FIN | 25:46.0 | (i) | ||
| 3000m RW- |
W75 | Miriam Gordon | - | 20:23 | |
| >WORLD RECORD | ----- | 22:17.08 | |||
| Estelle Frendberg | - | 25:30.6 | |||
| 3000m RW- |
W80 | >WORLD RECORD | ----- | 24:28.00 | |
| 3000m RW- |
W85 | >WORLD RECORD | ----- | 28:47.11 | |
| 5000m RW- | W30 | Wendy Bruneau | 18:22.10 | ||
| Sarah Perry | - | 27:27.86 | |||
| Michelle Kirk | - | 35:44.67 | |||
| Lisa Ferguson | - | 36:08.0 | |||
| Lori Peterson | - | 37:02.50 | |||
| 5000m RW- |
W35 | Joni-Ann Bender | CAN | 24:24.85 | |
| Paty Gehrke | - | 25:36.82 | |||
| Kelly Murphey | - | 26:33.02 | |||
| Elaine Matthias | - | 26:43.03 | |||
| Annette Major | AUS | 26:48.76 | |||
| Margaret Govea | - | 26:50.46 | |||
| Mirva Pynnonen | FIN | 27:05.01 | |||
| Amadora Ramos | SPN | 27:30.97 | |||
| Margie McNeely | CAN | 27:58.17 | |||
| Marcia Gutsche | - | 28:27.15 | |||
| Angela Keogh | NFI | 29:12.54 | |||
| Jean Tenan | - | 29:31.83 | |||
| Anne Weekes | AUS | 30:09.04 | |||
| Tish Borgen | - | 30:28.07 | |||
| Elisabeth Siegele | AUT | 31:58.04 | |||
| Marie Vermeer | - | 33:22.45 | |||
| Donna Masters | - | 33:31.93 | |||
| Gail Brandenburg | - | 33:54.66 | |||
| Calamaria Mussi | ITA | 35:03.53 | |||
| Victgoria Cruz | - | 36:44.40 | |||
| Yuokko Luoma | FIN | 38:07.80 | |||
| Diane Barnhart | - | 38:48.0 | |||
| Mimi Veiga | - | 40:06.7 | |||
| 5000m RW- |
W40 | Lynette Ventris | AUS | 24:26.73 | |
| Olena Yeremiychuk | UKR | 24:38.63 | |||
| Victoria Herazo | - | 24:43.21 | |||
| D. Alvernhe | FRA | 25:07.00 | |||
| Debbie Benton | - | 25:42.72 | |||
| Donna Chamberlain | - | 25:45.53 | |||
| L. Khrouchteheva | RUS | 26:39.45 | |||
| Maria Gilmeno | SPN | 27:33.65 | |||
| M. Schwanzter | AUT | 27:42.11 | |||
| Ann McGill | IRE | 28:05.68 | |||
| Elizabeth Leitch | AUS | 28:20.29 | |||
| Ann Percival | - | 28:43.28 | |||
| Heidi Hauch | - | 29:01.74 | |||
| Laura Cribbins | - | 29:16.6 | |||
| Linda K-Campbel | CAN | 29:23.47 | |||
| Kim Miller | 29:24.40 | ||||
| Ann Wheeler | GBR | 29:25.85 | |||
| Janina Luniewska | POL | 29:36.98 | |||
| Monette Roberts | - | 29:45 | |||
| Joslyn Slaughter | - | 30:14.5 | |||
| Ann Tuberg | - | 30:31 | |||
| Fiona Bishop | GBR | 30:43.66 | |||
| Arlene Ramstead | - | 31:05.22 | |||
| Maria Briz | SPN | 31:48.82 | |||
| Sandy Marr | - | 33:33.58 | |||
| Nadia Rossi | ITA | 34:46.61 | |||
| 5000m RW- |
W45 | Barbara Nell | SAF | 26:01.71 | |
| Mary Snyder | - | 26:20.50 | |||
| Maria Fernandes | POR | 26:20.96 | |||
| Sally Richards | - | 26:21.20 | |||
| Jillian Coyte | AUS | 26:36.57 | |||
| Natali Sapounova | ITA | 26:44.58 | |||
| Hester vd Berg | SAF | 27:02.69 | |||
| L. Nitiagovskaia | RUS | 27:23.06 | |||
| Marlene Gourlay | AUS | 27:54.57 | |||
| Janet Holmes | AUS | 28:09.53 | |||
| Lee Chase | - | 28:15.1 | |||
| Anneli Kuukkanen | FIN | 28:23.00 | |||
| Marleen Radder | NET | 28:27.1 | |||
| Judith Moller | AUS | 28:38.38 | |||
| Ann Gerhardt | - | 28:38.75 | |||
| Cath Reader | GBR | 28:45.78 | |||
| Lily Whalen | CAN | 28:49.73 | |||
| Sherry Watts | CAN | 29:39.47 | |||
| Lida Smith | - | 30:26.73 | |||
| Sherry Broshahan | - | 30:31 | |||
| S. Clairmon | - | 31:00.89 | |||
| Sue Hoskin | NZL | 31:04.41 | |||
| Barbara Thiele | 32:20.51 | ||||
| Elizabeth Main | - | 32:45.0 | |||
| Marisa Segalla | ITA | 34:20.88 | |||
| Cindy Algeo | - | 35:19.2 | |||
| 5000m RW- |
W50 | R. Meinlschmidt | GER | 26:25 | (i) |
| Gayle Johnson | - | 27:36.77 | |||
| Jackie Reitz | - | 28:13.41 | |||
| Marianne Martino | - | 28:45.39 | |||
| Daphne du Preez | SAF | 29:01.60 | |||
| Ann Lewis | GBR | 29:05.28 | |||
| Barbara Lambert | NZL | 29:06.34 | |||
| Celia Johnson | AUS | 29:16.67 | |||
| Yoko Eichel | - | 29:28.2 | |||
| Jacqueline King | GBR | 29:50.47 | |||
| Barb Amador | - | 30:35.16 | |||
| Judy Witt | - | 30:44.22 | |||
| Rosina Blume | GER | 31:06.01 | |||
| Pamela Phillips | GBR | 31:37.58 | |||
| Katherine Okamura | CAN | 31:39.59 | |||
| Barbara Tucker | NZL | 31:52.65 | |||
| Darlene Backlund | - | 31:55.34 | |||
| Nancy Leo | CAN | 31:56.84 | |||
| Judy Heller | - | 32:05.88 | |||
| Marlies Adam | GER | 32:25 | (i) | ||
| R. Pieterse | SAF | 32:29.10 | |||
| Bonnie Nay | - | 32:43.34 | |||
| Yoshiko Teufert | GER | 32:46 | (i) | ||
| Heidrum Gruenig | GER | 33:05 | (i) | ||
| Susan Sugal | - | 33:08.0 | |||
| Agnes Ramsden | CAN | 33:24.38 | |||
| 5000m RW- |
W55 | Waltraud Seiler | GER | 27:57 | (i) |
| Gwen Steed | AUS | 27:57.54 | |||
| Frieda De Wolf | BEL | 29:14.90 | |||
| Karen Bartolo | - | 29:31.14 | |||
| Gudrun Fleetwood | SWE | 30:05.17 | |||
| Jolene Steigerwalt | - | 30:35.2 | |||
| Gisela Theunissen | GER | 30:57 | (i) | ||
| Marjorie Garnero | - | 31:27.47 | |||
| Celine Goyeneche | FRA | 31:43.62 | |||
| Loloma Foster | NZL | 31:45.04 | |||
| Pirjo Karetie | FIN | 31:53.21 | |||
| Kathy Frable | - | 32:14.07 | |||
| Suzanne S-Griffen | - | 32:31.75 | |||
| Rosina Blume | GER | 32:34 | (i) | ||
| Fran Emanuel | - | 32:38 | |||
| Jaye Purcell | AUS | 32:44.74 | |||
| Roberta Hatfield | - | 32:45.07 | |||
| Margret Ullrich | GER | 32:53 | (i) | ||
| Patricia Ross | - | 33:16.16 | |||
| Donna Lafayette | - | 33:17.65 | |||
| Vera Grinberte | LAT | 33:20.16 | |||
| Sinikka Vikman | FIN | 33:20.90 | |||
| Shirley Naylor | CAN | 33:24.47 | |||
| Valmai Padget | AUS | 33:40.15 | |||
| F. Kanichowsky | SAF | 34:46.43 | |||
| 5000m RW- |
W60 | Brenda Riley | AUS | 27:45.54 | |
| Elton Richardson | - | 28:49.80 | |||
| Bev LaVeck | - | 28:53.24 | |||
| Josette Sommier | FRA | 30:07.29 | |||
| Janina Fijalkowska | POL | 30:11.33 | |||
| Rita Sinkovec | - |
30:15.69 | |||
| Joanne Elliott | - |
31:24.03 | |||
| Doris Cassels | - | 31:26.24 | |||
| Ingrid Hafker | GER | 31:49.76 | |||
| Judy Kenyon | AUS | 31:55.91 | |||
| Joan Berman | - |
33:07.59 | |||
| Ritva Tuliniemi | FIN | 33:10.18 | |||
| Marlaine Stanway | AUS | 33:25.45 | |||
| Ingrid Hsfker | GER | 33:37 | (i) | ||
| Lois Dicker | - | 33:55.7 | |||
| Carol Ferris | - | 34:03.53 | |||
| Lana Kane | - | 34:05 | |||
| Rosa Girards | GER | 34:19.87 | |||
| Maria Vecchi | ITA | 34:30.23 | |||
| N. Alexander | - | 34:33.07 | |||
| S. Cernajeva | LAT | 34:36.33 | |||
| Gabriele Pelz | GER | 34:54.67 | |||
| Margaret Beaumont | AUS | 35:49.51 | |||
| Anne Whitaker | - | 35:57.45 | |||
| W. Phillips | SAF | 36:01.67 | |||
| Wilma Strydom | SAF | 36:04.65 | |||
| 5000m RW- |
W65 | Maureen Spelman | GBR | 31:04.81 | |
| June-Marie Provost | CAN | 31:09.01 | |||
| Shirley Dockstader | - | 31:41.21 | |||
| Pirkko Kinnunen | FIN | 31:48.32 | |||
| Denise Leclerc | FRA | 32:07.67 | |||
| M. Larrogoite | - | 32:08.58 | |||
| Zinayda Lobareva | UKR | 32:33.94 | |||
| Chris Dauphinet | AUS | 33:37.12 | |||
| Monka Trust | GER | 34:08 | (i) | ||
| J. Shepardson | - | 34:27.64 | |||
| Joy Clingman | - | 34:46.72 | |||
| Margaret Peters | - | 35:08.17 | |||
| M. Seewerker | - | 36:12.23 | |||
| Marietjie Landman | SAF | 36:15.00 | |||
| Doris Witteveen | NZL | 37:55.41 | |||
| Mitiko Nakatani | BRA | 39:11.5 | |||
| Patti Kennedy | - | 39:24.59 | |||
| Anja Valtamo | FIN | 40:10.47 | |||
| Maria Austermuehle | GER | 40:12 | (i) | ||
| Grace Moremen | - | 40:28.81 | |||
| Christa Gille | GER | 42:25.44 | |||
| Helvi Sorri | FIN | 43:00.24 | |||
| Pamela Mews | AUS | 45:56.08 | |||
| 5000m RW- |
W70 | Jean Albury | AUS | 29:42.75 | |
| Jean Knox | AUS | 34:06.53 | |||
| L. Trochenkova | RUS | 34:58.74 | |||
| Raquel Moreno | MEX | 35:16.81 | |||
| Brigitte Killat | CAN | 36:19.25 | |||
| Anne von Bismarck | GBR | 36:34.87 | |||
| Doreen Torbit | NZL | 37:29.66 | |||
| Helen Lavalle | - | 38:10.90 | |||
| S. M. Chieko | BRA | 38:18.5 | |||
| Xenia Nicolaeva | MOL | 38:37.12 | |||
| Maria Austermuhle | GER | 40:11.08 | |||
| Florence Dagata | - | 40:43.69 | |||
| Claire Elkins | - |
42:13.48 | |||
| Terry Hamilton | - | 42:26.1 | |||
| Irja Sokero | FIN | 42:43.07 | |||
| 5000m RW- |
W75 | Jennie Binning | CAN | 34:31.84 | |
| Miriam Gordon | - | 34:47.11 | |||
| Jane Dana | - | 37:08.00 | |||
| Ursula Theune | GER | 38:40.76 | |||
| Soula Thomas | - | 39:29.28 | |||
| F. Kerechuk | - | 40:27.23 | |||
| Margaret Walker | CAN | 41:18.61 | |||
| 5000m RW- |
W80 | Fan Benno-Caris | - | 43:02.91 | |
| Margaretha Myberg | SWE | 44:14.57 | |||
| Aino Laahanen | FIN | 45:46.84 | |||
| Friedegard Liedtke | GER | 47:00.52 | |||
| Grace Smith | AUS | 56:01.23 | |||
| 5000m RW- |
W85 | Margit Lindgren | SWE | 44:14.65 | |
| Nora Wedemo | SWE | 45:51.43 | |||
| 10000m RW- | W30 | Nicole Best | GER | 47:58 | (i) |
| C. S-Stegmaier | GER | 50:38 | (i) | ||
| Antje Kahr | GER | 54:59 | (i) | ||
| Helen Storrs | - | 68.46 | |||
| 10000m RW- |
W35 | Kelly Murphey | - | 54:20 | |
| Patty Gehrke | - | 56:53 | |||
| D. Szukitsch | GER | 58:04 | (i) | ||
| Barbara Primas | GER | 58:05 | (i) | ||
| Mirva Pynnonen | FIN | 58:19 | |||
| Gail Brandenburg | - | 69:00 | |||
| Angela Keolgh | NFI | 61:28 | |||
| Anne Weekes | AUS | 63:28 | |||
| 10000m RW- |
W40 | Victoria Herazo | - | 51:32 | |
| Olena Yeremiychuk | UKR | 52:19 | |||
| D. Alvernhe | FRA | 53:11 | |||
| Donna Chamberlain | - | 53:40 | |||
| L. Krouchteheva | RUS | 54:37 | |||
| Margot Ehrenberger | GER | 55:54 | (i) | ||
| Gerda Frosch | GER | 62:42 | (i) | ||
| Sandy Marr | - | 67:33 | |||
| Dorothea Duerschel | GER | 68.42 | (i) | ||
| Melanie Watson | NZL | 1:21:43 | |||
| 10000m RW- |
W45 | Sally Richards | - | 54:28 | |
| Mary Snyder | - | 54:40 | |||
| Natali Sapounova | ITA | 54:47 | |||
| L. Nitiagovskaia | RUS | 55:27 | |||
| Maria Fernandes | POR | 55:57 | |||
| Marleen Radder | NET | 59:01 | |||
| Janet Comi | - | 59:26 | |||
| Barbara Schmidt | GER | 64:59 | (i) | ||
| Sue Hoskin | NZL | 65:24 | |||
| Erika Max | GER | 68.36 | (i) | ||
| Gaby Moser | GER | 69.36 | (i) | ||
| Carmen Carlon | AUS | 1:22:24 | |||
| 10000m RW- |
W50 | Gayle Johnson | - | 56:41 | |
| Jackie Reitz | - | 57:32 | |||
| Marianne Martino | - | 58:21 | |||
| Barbara Lambert | NZL | 60:27 | |||
| Rosina Blume | GER | 64:48 | |||
| Pamela Phillips | GBR | 65:14 | |||
| Barbara Tucker | NZL | 69:31 | |||
| Michelle Mison | AUS | 72:51 | |||
| Sheryl Miratana | NZL | 73:30 | |||
| 10000m RW- |
W55 | Waltraud Seiler | GER | 57:09 | |
| Frieda De Wolf | BEL | 61.08 | |||
| Gudrun Fleetwood | SWE | 62.13 | |||
| J. Steigerwalt | - | 63:33 | |||
| Majrorie Garnero | - | 65:52 | |||
| Loloma Foster | NZL | 66:37 | |||
| Kathy Frable | - | 69:20 | |||
| Lynne Schickert | NZL | 1:19:42 | |||
| Margaret Marion | AUS | 1:28:37 | |||
| 10000m RW- |
W60 | Bev LaVeck | - | 59:37 | |
| Elton Richardson | - | 59:43 | |||
| Janina Fijalkowska | POL | 61:05 | |||
| Josette Sommier | FRA | 61:59 | |||
| Rita Sinkovec | - | 62:35 | |||
| Ritva Tuliniemi | FIN | 77:45 | |||
| M. Beaumont | AUS | 75:35 | |||
| 10000m RW- |
W65 | S. Dockstader | - | 64:58 | |
| Denise Leclerc | FRA | 68:04 | |||
| J. Shepardson | - | 68:33 | |||
| Chris Dauphinet | AUS | 72:52 | |||
| Margaret Peters | - | 73:18 | |||
| Christa Gille | GER | 1:25:27 | |||
| Valerie Wheeler | AUS | 1:28:43 | |||
| Helvi Sorri | FIN | 1:28:45 | |||
| 10000m RW- |
W70 | Anne von Bismarck | GBR | 74:55 | |
| Xenia Nicolaeva | MOL | 1:21:31 | |||
| Maria Austermuhle | GER | 1:25:37 | |||
| 10000m RW- |
W75 | Miriam Gordon | - | 72:05 | |
| Jane Dana | - | 73:20 | |||
| Ursula Theune | GER | 77:44 | |||
| 10000m RW- |
W80 | Fan Benno-Caris | - | 1:31.48 | |
| Margit Lindgren | SWE | 1:28:11 | |||
| Margaretha Nyberg | SWE | 1:30:52 |