
| 55m Hurdles- | M40 | Lee X | - | 8.1 | (i) |
| Tim McMahon | - | 8.7 | (i) | ||
| Erwin Jones | - | 9.20 | (i) | ||
| John Amato | - | 10.3 | (i) | ||
| Jeff Bilderbeck | - | 10.64 | (i) | ||
| 55m Hurdles- |
M45 | Stacey Price | - | 8.13 | (i) |
| Robert Zahn | - | 8.5 | (i) | ||
| Lennox Montrose | - | 9.33 | (i) | ||
| Ken King | - | 9.4 | (i) | ||
| Al Cestero | - | 9.6 | |||
| Thom Crowley | - | 9.8 | (i) | ||
| Joe Serdakowski | - | 10.05 | (i) | ||
| Gene Iwen | - | 10.89 | (i) | ||
| Clay Hull | - | 11.02 | (i) | ||
| 55m Hurdles- |
M50 | Stan Druckrey | - | 6.6 | (i) |
| William Dehorn | - | 9.28 | (i) | ||
| Mike Milove | - | 9.29 | (i) | ||
| Ivan Black | - | 9.80 | (i) | ||
| William Sikorsky | - | 10.70 | (i) | ||
| Neal Schuster | - | 10.96 | (i) | ||
| 55m Hurdles- |
M55 | Chet Dow | - | 8.5 | (i) |
| Dick Ashland | - | 10.06 | (i) | ||
| Buster Byrnes | - | 12.54 | (i) | ||
| 55m Hurdles- |
M60 | Emil Pawlik | - | 7.2 | (i) |
| Bruce Mills | - | 9.3 | (i) | ||
| Nate Byrd | - | 9.4 | (i) | ||
| George LaBelle | - | 10.53 | (i) | ||
| 55m Hurdles- |
M65 | James Stookey | - | 9.1 | (i) |
| Bill Clark | - | 9.7 | (i) | ||
| Clarence Trinkner | - | 9.7 | (i) | ||
| Leon Trout | - | 9.8 | |||
| Lowell Bonifield | - | 10.45 | (i) | ||
| James Duincan | - | 10.92 | (i) | ||
| Cass Curtis | - | 10.95 | (i) | ||
| 55m Hurdles- |
M70 | James Stookey | - | 9.2 | |
| 55m Hurdles- |
M75 | Melvin Larsen | - | 9.6 | (i) |
| 60m Hurdles- | M30 | James Smith | - | 8.40 | (i) |
| Robert Walter | - | 9.27 | (i) | ||
| 60m Hurdles- |
M35 | Michael Burke | - | 8.61 | (i) |
| Scott Marshall | - | 8.66 | (i) | ||
| Dino Cintra | - | 9.37 | (i) | ||
| Doug Schneebeck | - | 9.50 | (i) | ||
| Esa Jarnvall | FIN | 9.92 | (i) | ||
| Peter Szamer | SWE | 10.03 | (i) | ||
| S. Edvardsson | SWE | 10.22 | (i) | ||
| 60m Hurdles- |
M40 | Karl Smith | - | 7.96 | (i) |
| >WORLD RECORD | ----- | 8.15 | |||
| Malcom Dixon | - | 8.39 | (i) | ||
| Lloyd Jeremiah | - | 8.72 | (i) | ||
| Thierry Cavalier | FRA | 8.72 | (i) | ||
| Michael Coker | GBR | 8.78 | (i) | ||
| Lee X | - | 8.86 | (i) | ||
| G. Hayrapetyan | - | 8.99 | (i) | ||
| Rob de Weger | NET | 9.02 | (i) | ||
| Willy Delbaere | BEL | 9.02 | (i) | ||
| Ian Scholes | GBR | 9.04 | (i) | ||
| Peter West | GBR | 9.23 | (i) | ||
| Michael Guest | GBR | 9.30 | (i) | ||
| John Dyer | - | 9.38 | (i) | ||
| Erien Gjoen | NOR | 9.47 | (i) | ||
| Joe Schieterman | - | 9.51 | (i) | ||
| Mark Jakubowski | - | 9.59 | (i) | ||
| Santiago Ferrer | SPN | 9.60 | (i) | ||
| Hans v Steenkiste | BEL | 9.66 | (i) | ||
| Reijo Hayrinen | FIN | 9.75 | (i) | ||
| Clive Pengelly | GBR | 9.77 | (i) | ||
| Patrick Braems | BEL | 9.79 | (i) | ||
| Glenn Chipkar | CAN | 9.92 | (i) | ||
| Jose Codera | SPN | 9.95 | (i) | ||
| Jorgen Lindolm | SWE | 10.27 | (i) | ||
| Benny Svensson | SWE | 11.02 | (i) | ||
| 60m Hurdles- |
M45 | >WORLD RECORD | ----- | 8.54 | |
| David Perrin | - | 8.7 | |||
| Stacey Price | - | 8.78 | (i) | ||
| Jouko Nikula | FIN | 9.27 | (i) | ||
| P. McIlfatrick | SCO | 9.32 | (i) | ||
| Robert Zahn | - | 9.34 | (i) | ||
| J-Pierre Porcher | FRA | 9.37 | (i) | ||
| Arto Mikkulainen | FIN | 9.90 | (i) | ||
| Sergio Angulo | - | 10.03 | (i) | ||
| Al Cestero | - | 10.10 | (i) | ||
| Dario Bonasin | SWE | 10.27 | (i) | ||
| Lennox Montrose | - | 10.36 | (i) | ||
| Robert Hahn | - | 10.40 | (i) | ||
| Matti Jalonen | FIN | 10.41 | (i) | ||
| Hannu Tikkanen | FIN | 10.46 | (i) | ||
| J. Martindale | SCO | 10.75 | |||
| Mats Blomberg | SWE | 13.31 | (i) | ||
| 60m Hurdles- |
M50 | >WORLD RECORD | ----- | 8.47 | |
| Stan Druckrey | - | 8.60 | (i) | ||
| Fred Johnston | - | 9.15 | (i) | ||
| William Foucher | - | 9.39 | (i) | ||
| Tony Wells | GBR | 9.42 | (i) | ||
| Wim de Ronde | NET | 9.42 | (i) | ||
| Sheridon Groves | - | 9.5 | |||
| Guy de Gand | FRA | 9.55 | (i) | ||
| Harri Suominen | FIN | 9.73 | (i) | ||
| Mike Milove | - | 9.87 | (i) | ||
| Ivan Black | - | 10.25 | (i) | ||
| William Sikorsky | - | 10.41 | (i) | ||
| Adolfo Gutierrez | SPN | 10.74 | (i) | ||
| Dag Jonzon | SWE | 10.74 | (i) | ||
| David Grassmann | - | 10.82 | (i) | ||
| Joe McMahon | - | 11.08 | (i) | ||
| T. Sveinbjornsson | NOR | 12.21 | (i) | ||
| 60m Hurdles- |
M55 | >WORLD RECORD | ----- | 8.63 | |
| Theo Viltz | - | 9.45 | |||
| Walt Butler | - | 9.5 | |||
| James Hollister | - | 9.60 | (i) | ||
| Philippe Mathurin | FRA | 9.97 | (i) | ||
| Bryan Shearsmith | GBR | 10.39 | (i) | ||
| Phil Byrne | - | 11.12 | (i) | ||
| Kalevi Partti | FIN | 11.33 | (i) | ||
| Chet Dow | - | 11.36 | (i) | ||
| Bengt Karlsson | SWE | 11.66 | (i) | ||
| Eero Penttila | FIN | 11.78 | (i) | ||
| Jorma Pirinen | FIN | 13.80 | (i) | ||
| 60m Hurdles- |
M60 | >WORLD RECORD | ----- | 9.14 | |
| Bill Knocke | - | 9.3 | |||
| Emil Pawlik | - | 9.41 | (i) | ||
| Charley Miller | - | 9.85 | (i) | ||
| Grover Coats | - | 10.14 | (i) | ||
| Kyosti Marila | FIN | 10.23 | (i) | ||
| Knut Skramstad | NOR | 10.48 | (i) | ||
| Bruce Mills | - | 10.5 | (i) | ||
| Nate Byrd | - | 10.58 | (i) | ||
| Brian Arris | GBR | 10.62 | (i) | ||
| Tauno Jokinen | FIN | 10.69 | (i) | ||
| Anthony Bateman | GBR | 10.76 | (i) | ||
| Leino Hietala | FIN | 10.93 | (i) | ||
| Nils Nynas | FIN | 11.29 | (i) | ||
| Kjartan Solvberg | NOR | 11.82 | (i) | ||
| Jorma Manttari | FIN | 11.83 | (i) | ||
| 60m Hurdles- |
M65 | >WORLD RECORD | ----- | 9.8 | |
| Ilpo Sopanen | FIN | 10.28 | (i) | ||
| Tor Trondset | SWE | 10.38 | (i) | ||
| William Clark | - | 10.56 | (i) | ||
| Leon Trout | - | 10.78 | (i) | ||
| Lowell Bonifield | - | 11.23 | (i) | ||
| Eie Ericsson | SWE | 11.27 | (i) | ||
| Jim Day | GBR | 11.81 | (i) | ||
| Viljo Knaappila | FIN | 11.81 | (i) | ||
| John Schreiber | - | 11.88 | (i) | ||
| Ahti Vilpas | FIN | 12.34 | (i) | ||
| Raymond Fitzhugh | - | 12.45 | |||
| Antti Kanerva | FIN | 12.56 | (i) | ||
| Onni Ylimaunu | FIN | 12.63 | (i) | ||
| Kees Van Giezen | NET | 12.72 | (i) | ||
| 60m Hurdles- |
M70 | James Stookey | - | 9.87 | (i) |
| >WORLD RECORD | ----- | 10.23 | |||
| Arnold Ray | - | 10.87 | |||
| Erik Holo | NOR | 10.94 | (i) | ||
| Axel Femaeus | SWE | 11.25 | (i) | ||
| Frans Buys | NET | 11.6 | (i) | ||
| Svein Hollo | NOR | 12.22 | (i) | ||
| Jim Selby | - | 12.73 | |||
| 60m Hurdles- |
M75 | Melvin Larsen | - | 10.15 | (i) |
| >WORLD RECORD | ----- | 11.05 | |||
| Knut Byggmaster | FIN | 13.42 | (i) | ||
| Havard Lund | NOR | 14.52 | (i) | ||
| 60m Hurdles- |
M80 | >WORLD RECORD | ----- | 13.37 | |
| Ilmari Koppinen | FIN | 13.42 | (i) | ||
| Helmer Heinonen | FIN | 14.55 | (i) | ||
| 60m Hurdles- |
M85 | >WORLD RECORD | ----- | 14.36 | |
| 80m Hurdles- | M60 | Edward Milkler | - | 20.62 | |
| 80m Hurdles- |
M70 | James Stookey | - | 12.18 | |
| >WORLD RECORD | ----- | 13.2 | |||
| Arnold Ray | - | 14.17 | |||
| Alois Krul | CZE | 14.44 | |||
| Jerzy Przyborowski | POL | 14.51 | |||
| Erik Holo | NOR | 15.09 | |||
| Axel Fernaeus | SWE | 15.34 | |||
| Buck Bradberry | - | 15.6 | |||
| Hannu Suoknuuti | FIN | 15.81 | |||
| Geza Dobrinen | HUN | 15.99 | |||
| Larry Fleischman | - | 16.39 | |||
| Vernon Regier | - | 16.53 | |||
| Wolfgang Fachmann | GER | 16.8 | |||
| Ray Propst | - | 16.87 | |||
| Seitoku Matayoshi | BRA | 17.2 | |||
| Gordon Gourlay | AUS | 17.28 | |||
| Svein Hoilo | NOR | 17.31 | |||
| Eugen Lehmann | SWI | 18.08 | |||
| Alan Maxwell | - | 19.16 | |||
| Pat Brown | - | 19.75 | |||
| Val Smith | - |
20.05 | |||
| Silvano Pierucci | ITA | 20.22 | |||
| Ajit Kalirai | GBR | 20.30 | |||
| Byron Winter | - | 20.59 | |||
| Danny Daniels | CAN | 21.06 | |||
| William Hill | - | 21.30 | |||
| 80m Hurdles- |
M75 | >WORLD RECORD | ----- | 13.68 | |
| Melvin Larsen | - | 13.77 | |||
| Fred Hirsimaki | - | 16.2 | |||
| Frans Buys | NET | 16.62 | |||
| Yasutaka Fukui | BRA | 17.8 | |||
| Josep Cladellas | SPN | 19.28 | |||
| Bruno Sobrero | ITA | 19.29 | |||
| Stan Stankovic | AUS | 20.02 | |||
| Fred O'Connor | AUS | 20.54 | |||
| Axel Magnusson | SWE | 24.47 | |||
| 80m Hurdles- |
M80 | >WORLD RECORD | ----- | 16.98 | |
| Ilmari Koppinen | FIN | 19.53 | |||
| Emmerich Zensch | AUT | 20.05 | |||
| Hirotaro Takagi | BRA | 20.1 | |||
| Fernando Ferriera | POR | 20.45 | |||
| Armando Ricciardi | - | 23.16 | |||
| 80m Hurdles- |
M85 | >WORLD RECORD | ----- | 18.06 | |
| Frank Finger | - | 18.55 | |||
| Bert Morrow | - | 25.56 | |||
| 100m Hurdles- | M50 | >WORLD RECORD | ----- | 13.57 | |
| Stan Druckery | - | 14.23 | |||
| Tony Wells | GBR | 14.70 | |||
| Eduard Longauer | SVK | 14.91 | |||
| Willem de Ronde | NET | 14.98 | |||
| Dieter Tisch | GER | 15.14 | |||
| Thomas Gilliard | - | 15.14 | |||
| Fred Johnston | - | 15.20 | |||
| Helmut Hubl | AUT | 15.51 | |||
| Roger Parnell | - | 15.71 | |||
| John Charlton | GBR | 15.86 | |||
| Hillrich Onnen | GER | 16.08 | |||
| Ludvik Toman | CZE | 16.28 | |||
| Randy Olson | - | 16.28 | |||
| Alcides F. da Silva | BRA | 16.4 | |||
| Bob Green | - | 16.4 | |||
| Grahame Taylor | AUS | 16.64 | |||
| Harri Suominen | FIN | 16.67 | |||
| Natale Prampolini | ITA | 16.80 | |||
| Sheridon Groves | - | 16.8 | |||
| William DeHorn | CAN | 16.95 | |||
| Mattias Kreft | GER | 16.96 | |||
| Ed Baskauskas | - | 16.98 | |||
| Jerry Cash | - | 17.35 | |||
| Henk Nordt | NET | 17.8 | |||
| Adolfo Gutierrez | SPN | 17.94 | |||
| 100m Hurdles- |
M55 | >WORLD RECORD | ----- | 14.49 | |
| Rolf Geese | GER | 14.93 | |||
| Theo Viltz | - | 15.32 | |||
| James Hollister | - | 15.52 | |||
| K. Blutaimuller | BRA | 15.9 | |||
| Barry Ferguson | GBR | 15.91 | |||
| Michael Stevenson | AUS | 16.13 | |||
| John Howe | GBR | 16.20 | |||
| Bohdan Luklinski | GBR | 16.48 | |||
| Robert Nelson | - | 16.52 | |||
| N. Lechtchenko | RUS | 16.68 | |||
| Mike Milove | - | 16.89 | |||
| Jim Cawley | - | 17.05 | |||
| Bob Osterhoudt | - | 17.13 | |||
| Robert Baker | - | 17.19 | |||
| Milan Beliansky | SVK | 17.28 | |||
| Frans van Boven | NET | 17.40 | |||
| Klaus-Eggert Bahr | GER | 17.56 | |||
| Bjorn Oback | SWE | 17.86 | |||
| B. Sheersmith | GBR | 18.2 | |||
| Ross Jensen | - | 18.2 | |||
| Gerhard Flachowsky | GER | 18.38 | |||
| G. Mastrosimone | ITA | 18.73 | |||
| Werner Kappei | GER | 19.00 | |||
| Adriano Menegazzi | ITA | 19.41 | |||
| Cees Jaegers | NET | 20.22 | |||
| 100m Hurdles- |
M60 | >WORLD RECORD | ----- | 14.74 | |
| Bill Knocke | - | 15.49 | |||
| Charley Miller | - |
15.65 | |||
| Guido Muller | GER | 15.67 | |||
| Emil Pawlik | - | 15.74 | |||
| Emilio Lombardi | ITA | 16.81 | |||
| Romeo Huwiler | SWI | 17.01 | |||
| Edgar Mahnke | GER | 17.37 | |||
| Dave Doerrer | - | 17.69 | |||
| Horst Schafer | GER | 17.74 | |||
| Tom Seaver | - | 17.74 | |||
| Gerhard Lehmann | GER | 18.01 | |||
| Phil Byrne | - |
18.14 | |||
| Colombo Briganti | ITA | 18.34 | |||
| Scott Tyler | - | 18.34 | |||
| Enzo Bertolissi | ITA | 18.44 | |||
| Tamotsu Nishida | BRA | 18.5 | |||
| Bruce Mills | - | 18.62 | |||
| Ken Priestley | AUS | 19.21 | |||
| Bengt Pettersson | SWE | 19.43 | |||
| Veikko Tolvanen | FIN | 19.45 | |||
| Merv Armstrong | - | 19.52 | |||
| Stewart Foster | NZL | 19.60 | |||
| Gregor Strasshofer | GER | 19.81 | |||
| John Schreiber | - | 19.89 | |||
| Brian Ariss | GBR | 19.95 | |||
| 100m Hurdles- |
M65 | >WORLD RECORD | ----- | 16.30 | |
| Colin Shafto | GBR | 17.45 | |||
| Ronald Cross | SAF | 17.84 | |||
| Lowell Bonifield | - | 18.14 | |||
| Ilpo Sopanen | FIN | 18.53 | |||
| Hikmet Kandeydi | TUR | 18.71 | |||
| Renato Porton | ITA | 18.80 | |||
| Leon Trout | - | 18.93 | |||
| Angel Joaniquet | SPN | 18.94 | |||
| Herbert Mayer | GER | 19.24 | |||
| John Schreiber | - | 19.40 | |||
| Clarence Trinker | - | 19.59 | |||
| Diego Febbe | ITA | 19.62 | |||
| Reino Tikkanen | FIN | 19.80 | |||
| Jim Day | GBR | 20.02 | |||
| Colin Shatfo | GBR | 20.12 | |||
| Karel Mokris | CZE | 20.32 | |||
| Jim Peterson | - | 20.67 | |||
| Kees van Giezen | NET | 20.67 | |||
| Hans Bohmann | GER | 20.95 | |||
| Enzo Azzoni | ITA | 20.97 | |||
| Hajime Nakajima | BRA | 21.1 | |||
| Dave Douglass | - | 21.17 | |||
| Bill Jankovich | - | 21.25 | |||
| Adolf Schnappauf | GER | 21.28 | |||
| Alfons Meuris | BEL | 21.40 | |||
| 110m Hurdles- | M30 | Allen Johnson | - |
12.97 | |
| Colin Jackson | GBR | 13.10 | |||
| Mark Crear | - | 13.20 | |||
| Florian Schwarthoff | GER | 13.23 | |||
| Rich Benoy | - | 13.23 | |||
| Terry Reese | - | 13.42 | |||
| Chris Huffins | - | 14.31 | |||
| Don Drummond | - | 14.46 | |||
| Daniel Steele | - | 14.70 | |||
| Ricky Barker | - | 14.70 | |||
| Eddie McElroy | - | 14.76 | |||
| Marc Roosen | GER | 14.95 | |||
| James Smith | - | 15.38 | |||
| B. Schafers | GER | 15.50 | |||
| Adam-M Domicz | GER | 15.91 | |||
| Joe Gwin | - | 15.94 | |||
| Shaun McAlmont | - | 16.06 | |||
| Kevin Moss | - | 16.20 | |||
| Tim Gunn | - | 16.71 | |||
| Patgrick Lohberg | GER | 16.85 | |||
| Robert Walter | - | 17.16 | |||
| Francis JOnes | - | 17.27 | |||
| Markus Buning | GER | 17.54 | |||
| Paul Joosten | GER | 18.20 | |||
| Tim Polochak | - | 18.52 | |||
| 110m Hurdles- |
M35 | Eugene Swift | - | 13.21 | |
| Tony Dees | - | 13.22 | |||
| Roger Kingdom | - | 13.52 | |||
| Joshua Willis | - | 14.64 | |||
| Kip Janvrin | - | 14.88 | |||
| Luca G Piazzola | ITA | 14.98 | |||
| Reggie Snowden | - | 15.3 | |||
| Sven Martin | GER | 15.32 | |||
| Michael Burke | - | 15.36 | |||
| Francesco Onofri | ITA | 15.43 | |||
| Pierluigi Rebuzzi | ITA | 15.58 | |||
| Karsten Munkel | GER | 15.72 | |||
| David Zeiters | - | 15.8 | |||
| Peter Domin | GER | 15.80 | |||
| W. Johnson | CAN | 15.8 | |||
| Roy Birch | - | 15.83 | |||
| Dan Cook | - |
16.03 | |||
| Brian Conley | - | 16.1 | |||
| Kerry Sloan | - | 16.16 | |||
| Horst Spiegl | GER | 16.32 | |||
| Doug Schneebeck | - | 16.42 | |||
| Michael Heron | CAN | 16.89 | |||
| Thomas Bohm | GER | 16.94 | |||
| Darren Smith | AUS | 16.97 | |||
| Thomas Willms | GER | 17.13 | |||
| Dino Cintra | - | 17.14 | |||
| 110m Hurdles- |
M40 | B.J. Duhon | - | 14.08 | |
| Karl Smith | - | 14.11 | |||
| Carlos Sala | SPN | 14.13 | |||
| >WORLD RECORD | ----- | 14.24 | |||
| Peter Grimes | - | 14.75 | |||
| Howard Moscrop | GBR | 15.12 | |||
| Michael Coker | GBR | 15.50 | |||
| Lloyd Jeremiah | - | 15.53 | |||
| Brian Conley | - | 15.57 | |||
| Danny Jackson | - | 15.62 | |||
| Ian Scholes | GBR | 15.62 | |||
| Martin Vogel | GER | 15.73 | |||
| Rob de Weger | NET | 15.81 | |||
| Jeroen vd Meer | NET | 15.86 | |||
| G. Hayrapetyan | - | 15.97 | |||
| Hubert Indra | ITA | 16.02 | |||
| Alex Semkine | RUS | 16.10 | |||
| Pasquale Latella | ITA | 16.10 | |||
| Willy Delbaere | BEL | 16.11 | |||
| Doug Schneebeck | - |
16.2 | |||
| Peter West | GBR | 16.32 | |||
| Tennyson James | GBR | 16.35 | |||
| Alfred Reinhardt | GER | 16.37 | |||
| Marcus Eikelmann | GER | 16.47 | |||
| Gerhard Schatz | GER | 16.68 | |||
| Jose C.A. Filho | BRA | 16.7 | |||
| 110m Hurdles- |
M45 | >WORLD RECORD | ----- | 14.7y | |
| Roger Honey | GBR | 15.26 | |||
| Stacey Price | - | 15.66 | |||
| Robert Zahn | - |
16.2 | |||
| Philip McIlfatrick | GBR | 16.27 | |||
| Erwin Meier | SWI | 16.54 | |||
| Antonio Pina | SPN | 16.66 | |||
| David Perrin | - | 16.7 | |||
| Tim Walters | - | 16.77 | |||
| Jon Ireland | GBR | 17.39 | |||
| Hans Sammet | GER | 17.71 | |||
| Albert Meier | SWI | 17.75 | |||
| Jean-P Porcher | FRA | 17.89 | |||
| Dennis Nelson | - |
17.9 | |||
| Russell J-Acea | - | 17.92 | |||
| Sergio Angulo | - | 18.11 | |||
| Jacques vd Maelen | BEL | 18.14 | |||
| Uwe Zill | GER | 18.34 | |||
| Viktor Kozytskyyu | UKR | 18.38 | |||
| L. Antonio Fabra | BRA | 18.4 | |||
| A. Miikullainen | FIN | 18.58 | |||
| Host Hampel | GER | 18.78 | |||
| Timo Vauhkonen | FIN | 18.95 | |||
| Dan Radiff | - |
19.27 | |||
| Walter Jung | GER | 19.29 | |||
| Paolo Oltramari | ITA | 19.37 |